New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Mad Morning Blitz1 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Runcan, Daniel I | (2.0) | 4 | 0 - 1 | 1 | (2.0) | GM Fier, Alexandr | ||
2 | Gao, Hans | (2.0) | 2 | 1 - 0 | 3 | (2.0) | Carpinter, Anthony L | ||
3 | Diesner, Michael | (1.0) | 15 | 1 - 0 | 5 | (1.0) | Ker, Charles M | ||
4 | Li, Shenyue | (1.0) | 6 | 1 - 0 | 16 | (1.0) | Honselaar, Axel | ||
5 | Tan, Teck Woon | (1.0) | 9 | 0 - 1 | 7 | (1.0) | Aldridge, Alan L | ||
6 | Song, Kate | (1.0) | 8 | 0 - 1 | 10 | (1.0) | Picken, Oliver | ||
7 | Maroroa, Temu A | (0.0) | 11 | 0 - 1 | 14 | (0.0) | Cleary, Farrell | ||
8 | Zhao, Jay Zi Xuan | (0.0) | 13 | 0 - 1 | 12 | (0.0) | Gao, Hugh |
Generated by Vega
Linux version