New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Mad Morning Blitz1 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Tan, Teck Woon | (0.0) | 9 | 0 - 1 | 1 | (0.0) | GM Fier, Alexandr | ||
2 | Gao, Hans | (0.0) | 2 | 1 - 0 | 10 | (0.0) | Picken, Oliver | ||
3 | Maroroa, Temu A | (0.0) | 11 | 0 - 1 | 3 | (0.0) | Carpinter, Anthony L | ||
4 | Runcan, Daniel I | (0.0) | 4 | 1 - 0 | 12 | (0.0) | Gao, Hugh | ||
5 | Zhao, Jay Zi Xuan | (0.0) | 13 | 0 - 1 | 5 | (0.0) | Ker, Charles M | ||
6 | Li, Shenyue | (0.0) | 6 | 1 - 0 | 14 | (0.0) | Cleary, Farrell | ||
7 | Diesner, Michael | (0.0) | 15 | 0 - 1 | 7 | (0.0) | Aldridge, Alan L | ||
8 | Song, Kate | (0.0) | 8 | 1 - 0 | 16 | (0.0) | Honselaar, Axel |
Generated by Vega
Linux version