New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior
BOP Rapid 2016 Junior
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
Pairing:
[1] [2] [3] [4] [5] [6]
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 4 Yuan, Kimberley 807 1392NZL AC 6.0 0.0 21.0 20.5 20.50 18.0
2 2 Massey, Emily 982 712NZL PT 4.5 0.0 16.0 20.0 12.25 19.0
3 7 Brown, Tamahau 0 801NZL EK 4.0 0.0 13.0 21.5 12.50 19.0
4 6 Massey, Lucy 547 692NZL PT 3.5 0.0 16.0 23.5 11.25 20.5
5 5 Melville, Daniel 678 221NZL MM 3.5 0.0 10.5 14.0 4.25 14.0
6 3 Sidney, Reno 939 226NZL 3.0 0.0 12.0 18.0 4.50 18.0
7 1 Massey, Rebekah 1084 389NZL PT 3.0 0.0 11.0 23.0 9.00 21.0
8 12 Wagstaff, Simon 0 436NZL 3.0 0.0 10.0 14.0 3.00 14.0
9 10 Massey, William 0 347NZL 2.5 0.0 6.5 17.5 2.75 17.5
10 11 Scott, Tobias 0 325NZL 2.0 0.0 7.0 13.5 1.00 13.5
11 8 Kirby, Jiwoo 0 0NZL 1.0 0.0 3.0 15.5 0.00 15.5
12 9 Lee, Christine 0 0NZL 0.0 0.0 0.0 15.0 0.00 14.0

Generated by Vega
Linux version