New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior |
BOP Rapid 2016 Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | Pairing: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yuan, Kimberley | (3.0) | 4 | 1 - 0 | 6 | (3.0) | Massey, Lucy | ![]() |
2 | ![]() | Wagstaff, Simon | (2.0) | 12 | 0 - 1 | 2 | (2.0) | Massey, Emily | ![]() |
3 | ![]() | Sidney, Reno | (2.0) | 3 | 0 - 1 | 7 | (2.0) | Brown, Tamahau | ![]() |
4 | ![]() | Massey, Rebekah | (1.0) | 1 | 1 - 0 | 11 | (1.0) | Scott, Tobias | ![]() |
5 | ![]() | Melville, Daniel | (1.0) | 5 | ½ - ½ | 10 | (1.0) | Massey, William | ![]() |
6 | ![]() | Lee, Christine | (0.0) | 9 | 0 - 1 | 8 | (0.0) | Kirby, Jiwoo | ![]() |
Generated by Vega
Linux version