New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior |
BOP Rapid 2016 Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | Pairing: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yuan, Kimberley | (5.0) | 4 | 1 - 0 | 3 | (3.0) | Sidney, Reno | ![]() |
2 | ![]() | Massey, Rebekah | (3.0) | 1 | 0 - 1 | 2 | (3.5) | Massey, Emily | ![]() |
3 | ![]() | Massey, Lucy | (3.5) | 6 | 0 - 1 | 7 | (3.0) | Brown, Tamahau | ![]() |
4 | ![]() | Melville, Daniel | (2.5) | 5 | 1 - 0 | 9 | (0.0) | Lee, Christine | ![]() |
5 | ![]() | Scott, Tobias | (2.0) | 11 | 0 - 1 | 12 | (2.0) | Wagstaff, Simon | ![]() |
6 | ![]() | Massey, William | (1.5) | 10 | 1 - 0 | 8 | (1.0) | Kirby, Jiwoo | ![]() |
Generated by Vega
Linux version