New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior |
BOP Rapid 2016 Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | Pairing: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brown, Tamahau | (0.0) | 7 | 0 - 1 | 1 | (0.0) | Massey, Rebekah | ![]() |
2 | ![]() | Massey, Emily | (0.0) | 2 | 1 - 0 | 8 | (0.0) | Kirby, Jiwoo | ![]() |
3 | ![]() | Lee, Christine | (0.0) | 9 | 0 - 1 | 3 | (0.0) | Sidney, Reno | ![]() |
4 | ![]() | Yuan, Kimberley | (0.0) | 4 | 1 - 0 | 10 | (0.0) | Massey, William | ![]() |
5 | ![]() | Scott, Tobias | (0.0) | 11 | 0 - 1 | 5 | (0.0) | Melville, Daniel | ![]() |
6 | ![]() | Massey, Lucy | (0.0) | 6 | 1 - 0 | 12 | (0.0) | Wagstaff, Simon | ![]() |
Generated by Vega
Linux version