New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior |
BOP Rapid 2016 Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuan, Kimberley | 807 | 6.0 | 9 1 | 7 1 | 2 1 | 4 1 | 3 1 | 6 1 | 0.0 | 21.0 | 20.5 | 20.50 | 18.0 | ||
2 | Massey, Emily | 982 | 4.5 | 11 1 | 5 1 | 1 0 | 8 1 | 4 ½ | 7 1 | 0.0 | 16.0 | 20.0 | 12.25 | 19.0 | ||
3 | Brown, Tamahau | 0 | 4.0 | 7 0 | 9 1 | 5 1 | 6 1 | 1 0 | 4 1 | 0.0 | 13.0 | 21.5 | 12.50 | 19.0 | ||
4 | Massey, Lucy | 547 | 3.5 | 8 1 | 6 1 | 7 1 | 1 0 | 2 ½ | 3 0 | 0.0 | 16.0 | 23.5 | 11.25 | 20.5 | ||
5 | Melville, Daniel | 678 | 3.5 | 10 1 | 2 0 | 3 0 | 9 ½ | 11 1 | 12 1 | 0.0 | 10.5 | 14.0 | 4.25 | 14.0 | ||
6 | Sidney, Reno | 939 | 3.0 | 12 1 | 4 0 | 10 1 | 3 0 | 9 1 | 1 0 | 0.0 | 12.0 | 18.0 | 4.50 | 18.0 | ||
7 | Massey, Rebekah | 1084 | 3.0 | 3 1 | 1 0 | 4 0 | 10 1 | 8 1 | 2 0 | 0.0 | 11.0 | 23.0 | 9.00 | 21.0 | ||
8 | Wagstaff, Simon | 0 | 3.0 | 4 0 | 12 1 | 11 1 | 2 0 | 7 0 | 10 1 | 0.0 | 10.0 | 14.0 | 3.00 | 14.0 | ||
9 | Massey, William | 0 | 2.5 | 1 0 | 3 0 | 12 1 | 5 ½ | 6 0 | 11 1 | 0.0 | 6.5 | 17.5 | 2.75 | 17.5 | ||
10 | Scott, Tobias | 0 | 2.0 | 5 0 | 11 1 | 6 0 | 7 0 | 12 1 | 8 0 | 0.0 | 7.0 | 13.5 | 1.00 | 13.5 | ||
11 | Kirby, Jiwoo | 0 | 1.0 | 2 0 | 10 0 | 8 0 | 12 1 | 5 0 | 9 0 | 0.0 | 3.0 | 15.5 | 0.00 | 15.5 | ||
12 | Lee, Christine | 0 | 0.0 | 6 0 | 8 0 | 9 0 | 11 0 | 10 0 | 5 0 | 0.0 | 0.0 | 15.0 | 0.00 | 14.0 |
Generated by Vega
Linux version