New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior |
BOP Rapid 2016 Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Massey, Rebekah | PT | 0 | 1084 | ||
2 | Massey, Emily | PT | 0 | 982 | ||
3 | Sidney, Reno | 0 | 939 | |||
4 | Yuan, Kimberley | AC | 0 | 807 | ||
5 | Melville, Daniel | MM | 0 | 678 | ||
6 | Massey, Lucy | PT | 0 | 547 | ||
7 | Brown, Tamahau | EK | 0 | 0 | ||
8 | Kirby, Jiwoo | 0 | 0 | |||
9 | Lee, Christine | 0 | 0 | |||
10 | Massey, William | 0 | 0 | |||
11 | Scott, Tobias | 0 | 0 | |||
12 | Wagstaff, Simon | 0 | 0 |
Generated by Vega
Linux version