New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior |
BOP Rapid 2016 Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | Pairing: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brown, Tamahau | (3.0) | 7 | 0 - 1 | 4 | (4.0) | Yuan, Kimberley | ![]() |
2 | ![]() | Massey, Emily | (3.0) | 2 | ½ - ½ | 6 | (3.0) | Massey, Lucy | ![]() |
3 | ![]() | Wagstaff, Simon | (2.0) | 12 | 0 - 1 | 1 | (2.0) | Massey, Rebekah | ![]() |
4 | ![]() | Massey, William | (1.5) | 10 | 0 - 1 | 3 | (2.0) | Sidney, Reno | ![]() |
5 | ![]() | Kirby, Jiwoo | (1.0) | 8 | 0 - 1 | 5 | (1.5) | Melville, Daniel | ![]() |
6 | ![]() | Scott, Tobias | (1.0) | 11 | 1 - 0 | 9 | (0.0) | Lee, Christine | ![]() |
Generated by Vega
Linux version