Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Hague, Ben | (5) | 1 | 1 - 0 | 14 | (3.5) | CM Bennett, Hilton P | HA | ![]() |
2 | ![]() | Li, Shenyue (Sherry) | (3) | 9 | 0 - 1 | 5 | (3.5) | Hart, Ralph | NS | ![]() | |
3 | ![]() | HA | Dare, Richard J | (3) | 15 | 0 - 1 | 2 | (3) | FM Smith, Robert W | MC | ![]() |
4 | ![]() | MM | Polishchuk, Kirill | (3) | 7 | 1 - 0 | 12 | (3) | FM Gibbons, Robert E | PT | ![]() |
5 | ![]() | GA | Spain, Graeme A | (2.5) | 3 | ½ - ½ | 6 | (3) | CM Ang, Alphaeus Wei Ern | AC | ![]() |
6 | ![]() | HA | Nolan, Graham | (2.5) | 21 | 1 - 0 | 13 | (2.5) | CM Marko, Helmut S | MM | ![]() |
7 | ![]() | AC | FM Steadman, Michael V R | (2.5) | 4 | 1 - 0 | 8 | (2) | WIM Timergazi, Layla | WE | ![]() |
8 | ![]() | NS | Mistry, Prashant | (2) | 10 | ½ - ½ | 19 | (2) | Van den Heuvel, Arnold | NS | ![]() |
9 | ![]() | AC | Seabrook, Roy | (2) | 20 | 0 - 1 | 17 | (2) | WCM Punsalan, Vyanla M | NS | ![]() |
10 | ![]() | PN | Burns, Christopher J | (1.5) | 11 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
16 Picken, Oliver