Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | PT | FM Gibbons, Robert E | (0) | 12 | 0 - 1 | 1 | (0) | FM Hague, Ben | AC | ![]() |
2 | ![]() | MC | FM Smith, Robert W | (0) | 2 | ½ - ½ | 13 | (0) | CM Marko, Helmut S | MM | ![]() |
3 | ![]() | HA | CM Bennett, Hilton P | (0) | 14 | ½ - ½ | 3 | (0) | Spain, Graeme A | GA | ![]() |
4 | ![]() | AC | FM Steadman, Michael V R | (0) | 4 | 1 - 0 | 15 | (0) | Dare, Richard J | HA | ![]() |
5 | ![]() | PT | CM Picken, Oliver | (0) | 16 | 0 - 1 | 7 | (0) | Polishchuk, Kirill | MM | ![]() |
6 | ![]() | WE | WIM Timergazi, Layla | (0) | 8 | ½ - ½ | 17 | (0) | WCM Punsalan, Vyanla M | NS | ![]() |
7 | ![]() | HA | Lynn, K William | (0) | 18 | 0 - 1 | 9 | (0) | Li, Shenyue (Sherry) | ![]() | |
8 | ![]() | NS | Mistry, Prashant | (0) | 10 | 0 - 1 | 20 | (0) | Seabrook, Roy | AC | ![]() |
9 | ![]() | HA | Nolan, Graham | (0) | 21 | 0 - 1 | 11 | (0) | Burns, Christopher J | PN | ![]() |
The following player(s) got a half point BYE:
5 Hart, Ralph