Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Hague, Ben | (3) | 1 | 1 - 0 | 5 | (2.5) | Hart, Ralph | NS | ![]() |
2 | ![]() | MM | Polishchuk, Kirill | (2) | 7 | ½ - ½ | 4 | (2) | FM Steadman, Michael V R | AC | ![]() |
3 | ![]() | Li, Shenyue (Sherry) | (2) | 9 | 0 - 1 | 6 | (2) | CM Ang, Alphaeus Wei Ern | AC | ![]() | |
4 | ![]() | PN | Burns, Christopher J | (1.5) | 11 | 0 - 1 | 2 | (1.5) | FM Smith, Robert W | MC | ![]() |
5 | ![]() | AC | Seabrook, Roy | (1) | 20 | 1 - 0 | 19 | (1.5) | Van den Heuvel, Arnold | NS | ![]() |
6 | ![]() | HA | Nolan, Graham | (1) | 21 | 1 - 0 | 8 | (1) | WIM Timergazi, Layla | WE | ![]() |
7 | ![]() | NS | Mistry, Prashant | (0) | 10 | 1F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
3 Spain, Graeme A