Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | CM Ang, Alphaeus Wei Ern | (3) | 6 | 0 - 1 | 1 | (4) | FM Hague, Ben | AC | ![]() |
2 | ![]() | MC | FM Smith, Robert W | (2.5) | 2 | ½ - ½ | 14 | (3) | CM Bennett, Hilton P | HA | ![]() |
3 | ![]() | NS | Hart, Ralph | (2.5) | 5 | 1 - 0 | 4 | (2.5) | FM Steadman, Michael V R | AC | ![]() |
4 | ![]() | HA | Dare, Richard J | (2.5) | 15 | ½ - ½ | 7 | (2.5) | Polishchuk, Kirill | MM | ![]() |
5 | ![]() | MM | CM Marko, Helmut S | (2) | 13 | ½ - ½ | 3 | (2) | Spain, Graeme A | GA | ![]() |
6 | ![]() | NS | WCM Punsalan, Vyanla M | (2) | 17 | 0 - 1 | 9 | (2) | Li, Shenyue (Sherry) | ![]() | |
7 | ![]() | PT | FM Gibbons, Robert E | (2) | 12 | 1 - 0 | 20 | (2) | Seabrook, Roy | AC | ![]() |
8 | ![]() | NS | Van den Heuvel, Arnold | (1.5) | 19 | ½ - ½ | 21 | (2) | Nolan, Graham | HA | ![]() |
9 | ![]() | PN | Burns, Christopher J | (1.5) | 11 | 0 - 1 | 10 | (1) | Mistry, Prashant | NS | ![]() |
10 | ![]() | WE | WIM Timergazi, Layla | (1) | 8 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
16 Picken, Oliver