Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Steadman, Michael V R | (2) | 4 | 0 - 1 | 1 | (2) | FM Hague, Ben | AC | ![]() |
2 | ![]() | NS | Hart, Ralph | (1.5) | 5 | 1 - 0 | 7 | (2) | Polishchuk, Kirill | MM | ![]() |
3 | ![]() | HA | CM Bennett, Hilton P | (1.5) | 14 | 1 - 0 | 17 | (1.5) | WCM Punsalan, Vyanla M | NS | ![]() |
4 | ![]() | GA | Spain, Graeme A | (1) | 3 | ½ - ½ | 12 | (1) | FM Gibbons, Robert E | PT | ![]() |
5 | ![]() | AC | Seabrook, Roy | (1) | 20 | 0 - 1 | 6 | (1) | CM Ang, Alphaeus Wei Ern | AC | ![]() |
6 | ![]() | WE | WIM Timergazi, Layla | (1) | 8 | 0 - 1 | 15 | (1) | Dare, Richard J | HA | ![]() |
7 | ![]() | Li, Shenyue (Sherry) | (1) | 9 | 1 - 0 | 21 | (1) | Nolan, Graham | HA | ![]() | |
8 | ![]() | NS | Van den Heuvel, Arnold | (1) | 19 | ½ - ½ | 11 | (1) | Burns, Christopher J | PN | ![]() |
9 | ![]() | MC | FM Smith, Robert W | (0.5) | 2 | 1 - 0 | 10 | (0) | Mistry, Prashant | NS | ![]() |
10 | ![]() | HA | Lynn, K William | (0) | 18 | 0 - 1 | 13 | (0.5) | CM Marko, Helmut S | MM | ![]() |
The following players are absent:
16 Picken, Oliver