Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Hague, Ben | 2326 | 2861 | NZL | AC | 6.0 | 0.0 | 21.0 | 20.5 | 20.50 | 18.0 |
2 | 5 | | Hart, Ralph | 2142 | 2365 | NZL | NS | 4.5 | 0.0 | 15.0 | 19.0 | 13.00 | 19.0 |
3 | 7 | | Polishchuk, Kirill | 2132 | 2101 | NZL | MM | 4.0 | 0.0 | 14.5 | 18.0 | 10.25 | 16.0 |
4 | 2 | FM | Smith, Robert W | 2255 | 2051 | NZL | MC | 4.0 | 0.0 | 12.0 | 16.0 | 10.00 | 14.0 |
5 | 14 | CM | Bennett, Hilton P | 1900 | 2204 | NZL | HA | 3.5 | 0.0 | 14.5 | 18.0 | 8.50 | 18.0 |
6 | 4 | FM | Steadman, Michael V R | 2194 | 2146 | NZL | AC | 3.5 | 0.0 | 13.5 | 21.0 | 8.50 | 19.5 |
7 | 6 | CM | Ang, Alphaeus Wei Ern | 2141 | 2117 | NZL | AC | 3.5 | 0.0 | 13.0 | 16.5 | 7.75 | 16.5 |
8 | 21 | | Nolan, Graham | 1663 | 1969 | NZL | HA | 3.5 | 0.0 | 10.0 | 13.5 | 7.25 | 12.0 |
9 | 9 | | Li, Shenyue (Sherry) | 2038 | 1995 | CHN | | 3.0 | 0.0 | 12.0 | 21.5 | 7.50 | 20.0 |
10 | 15 | | Dare, Richard J | 1890 | 2100 | NZL | HA | 3.0 | 0.0 | 11.5 | 14.5 | 5.00 | 14.5 |
11 | 12 | FM | Gibbons, Robert E | 1950 | 2035 | NZL | PT | 3.0 | 0.0 | 10.5 | 17.0 | 5.50 | 17.0 |
12 | 17 | WCM | Punsalan, Vyanla M | 1854 | 2016 | NZL | NS | 3.0 | 0.0 | 10.5 | 14.0 | 6.75 | 14.0 |
13 | 3 | NM | Spain, Graeme A | 2217 | 2000 | NZL | GA | 3.0 | 0.0 | 10.5 | 13.5 | 6.75 | 13.5 |
14 | 13 | CM | Marko, Helmut S | 1935 | 1952 | PNG | MM | 2.5 | 0.0 | 9.5 | 16.0 | 5.00 | 16.0 |
15 | 11 | | Burns, Christopher J | 1969 | 1840 | NZL | PN | 2.5 | 0.0 | 9.0 | 16.5 | 5.75 | 15.0 |
16 | 19 | | Van den Heuvel, Arnold | 1828 | 1847 | NZL | NS | 2.5 | 0.0 | 9.0 | 12.5 | 5.25 | 12.5 |
17 | 10 | | Mistry, Prashant | 2006 | 1804 | NZL | NS | 2.5 | 0.0 | 5.5 | 15.0 | 4.25 | 14.0 |
18 | 20 | | Seabrook, Roy | 1814 | 1860 | NZL | AC | 2.0 | 0.0 | 9.0 | 17.5 | 4.50 | 15.5 |
19 | 8 | WIM | Timergazi, Layla | 2073 | 1724 | NZL | WE | 2.0 | 0.0 | 7.5 | 17.0 | 4.50 | 15.5 |
20 | 16 | CM | Picken, Oliver(W) | 1866 | 1332 | NZL | PT | 0.5 | 0.0 | 1.5 | 13.0 | 0.00 | 13.0 |
21 | 18 | | Lynn, K William(W) | 1845 | 1154 | NZL | HA | 0.5 | 0.0 | 1.5 | 12.0 | 0.00 | 12.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |