Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Hague, Ben | (4.5) | 1 | 1 - 0 | 31 | (4) | Sadlier, Bailey | TB | ![]() |
2 | ![]() | PT | CM Picken, Oliver | (4) | 6 | 1 - 0 | 2 | (4) | FM Noble, Mark F | MK | ![]() |
3 | ![]() | NP | Polishchuk, Kirill | (3.5) | 3 | 1 - 0 | 7 | (3.5) | Coghini, Philip G | WE (s) | ![]() |
4 | ![]() | NS | WCM Punsalan, Vyanla M | (3.5) | 5 | 0 - 1 | 4 | (3.5) | CM James, Jack | MK | ![]() |
5 | ![]() | HB | MacFarlane, Magnus | (3) | 10 | 0 - 1 | 9 | (3.5) | Charles, Dion | MK | ![]() |
6 | ![]() | UH | List, Robert | (3) | 11 | 1 - 0 | 23 | (3) | Stannard, Bobby | WE | ![]() |
7 | ![]() | MK | Ross, Sol | (3) | 21 | 1 - 0 | 16 | (3) | Hutchinson, Al | EK | ![]() |
8 | ![]() | EK | Albert, Colin | (3) | 15 | ½ - ½ | 13 | (2.5) | Cooper, Nigel | CA | ![]() |
9 | ![]() | WE | Stannard, Lars | (2.5) | 22 | 0 - 1 | 12 | (2) | Calitz, Hananke | MK | ![]() |
10 | ![]() | AC | Laughland, Alexander | (2) | 14 | 1 - 0 | 19 | (2) | McRae, John | PT | ![]() |
11 | ![]() | HB | Ayson-MacFarlane, Sebastian | (2) | 25 | 1 - 0 | 17 | (2) | Griffin, Jay Giles | EK | ![]() |
12 | ![]() | EK | Rameka, Dave | (2) | 30 | 1 - 0 | 18 | (2) | Burt, James | NP | ![]() |
13 | ![]() | HA | Tuatini, Murray | (1) | 20 | 1 - 0 | 28 | (1.5) | McPhee, Thomas | KPKK | ![]() |
14 | ![]() | EK | Potaka, Anthony | (1) | 29 | 1 - 0 | 24 | (1) | Robinson, Ryan | EK | ![]() |
15 | ![]() | NH | Baker, Jed | (0) | 26 | 0 - 1 | 27 | (0.5) | Keelan, Te Rina | EK | ![]() |
The following players are absent:
8 Bailey, Gregory E