Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL | AC | FM Hague, Ben | (4.5) | 1 | 1 - 0 | 31 | (4) | Sadlier, Bailey | TB | NZL |
2 | NZL | PT | CM Picken, Oliver | (4) | 6 | 1 - 0 | 2 | (4) | FM Noble, Mark F | MK | NZL |
3 | NZL | NP | Polishchuk, Kirill | (3.5) | 3 | 1 - 0 | 7 | (3.5) | Coghini, Philip G | WE (s) | NZL |
4 | NZL | NS | WCM Punsalan, Vyanla M | (3.5) | 5 | 0 - 1 | 4 | (3.5) | CM James, Jack | MK | NZL |
5 | NZL | HB | MacFarlane, Magnus | (3) | 10 | 0 - 1 | 9 | (3.5) | Charles, Dion | MK | NZL |
6 | NZL | UH | List, Robert | (3) | 11 | 1 - 0 | 23 | (3) | Stannard, Bobby | WE | NZL |
7 | NZL | MK | Ross, Sol | (3) | 21 | 1 - 0 | 16 | (3) | Hutchinson, Al | EK | NZL |
8 | NZL | EK | Albert, Colin | (3) | 15 | ½ - ½ | 13 | (2.5) | Cooper, Nigel | CA | NZL |
9 | NZL | WE | Stannard, Lars | (2.5) | 22 | 0 - 1 | 12 | (2) | Calitz, Hananke | MK | RSA |
10 | NZL | AC | Laughland, Alexander | (2) | 14 | 1 - 0 | 19 | (2) | McRae, John | PT | NZL |
11 | NZL | HB | Ayson-MacFarlane, Sebastian | (2) | 25 | 1 - 0 | 17 | (2) | Griffin, Jay Giles | EK | NZL |
12 | NZL | EK | Rameka, Dave | (2) | 30 | 1 - 0 | 18 | (2) | Burt, James | NP | NZL |
13 | NZL | HA | Tuatini, Murray | (1) | 20 | 1 - 0 | 28 | (1.5) | McPhee, Thomas | KPKK | NZL |
14 | NZL | EK | Potaka, Anthony | (1) | 29 | 1 - 0 | 24 | (1) | Robinson, Ryan | EK | NZL |
15 | NZL | NH | Baker, Jed | (0) | 26 | 0 - 1 | 27 | (0.5) | Keelan, Te Rina | EK | NZL |
The following players are absent:
8 Bailey, Gregory E