Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Hague, Ben | (1) | 1 | 1 - 0 | 10 | (1) | MacFarlane, Magnus | HB | ![]() |
2 | ![]() | UH | List, Robert | (1) | 11 | 0 - 1 | 2 | (1) | FM Noble, Mark F | MK | ![]() |
3 | ![]() | Polishchuk, Kirill | (1) | 3 | 1 - 0 | 12 | (1) | Calitz, Hananke | MK | ![]() | |
4 | ![]() | CA | Cooper, Nigel | (1) | 13 | 0 - 1 | 4 | (1) | CM James, Jack | MK | ![]() |
5 | ![]() | NS | WCM Punsalan, Vyanla M | (1) | 5 | 1 - 0 | 14 | (1) | Laughland, Alexander | AC | ![]() |
6 | ![]() | EK | Albert, Colin | (1) | 15 | 0 - 1 | 6 | (1) | CM Picken, Oliver | PT | ![]() |
7 | ![]() | WE (s) | Coghini, Philip G | (1) | 7 | 1 - 0 | 23 | (1) | Stannard, Bobby | ![]() | |
8 | ![]() | MK | Charles, Dion | (1) | 9 | 0 - 1 | 31 | (1) | Sadlier, Bailey | TB | ![]() |
9 | ![]() | EK | Robinson, Ryan | (0) | 24 | 0 - 1 | 16 | (0) | Hutchinson, Al | EK | ![]() |
10 | ![]() | EK | Giles, Jay | (0) | 17 | 1 - 0 | 26 | (0) | Baker, Jed | NH | ![]() |
11 | ![]() | Ayson-MacFarlane, Sebastian | (0) | 25 | 1 - 0 | 18 | (0) | Burt, James | NP | ![]() | |
12 | ![]() | PT | McRae, John | (0) | 19 | 1 - 0 | 28 | (0) | McPhee, Thomas | ![]() | |
13 | ![]() | EK | Keelan, Te Rina | (0) | 27 | 0 - 1 | 20 | (0) | Tuatini, Murray | HA | ![]() |
14 | ![]() | MK | Ross, Sol | (0) | 21 | 1 - 0 | 30 | (0) | Rameka, Dave | EK | ![]() |
15 | ![]() | EK | Potaka, Anthony | (0) | 29 | 0 - 1 | 22 | (0) | Stannard, Lars | ![]() |
The following players are absent:
8 Bailey, Gregory E