Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | PT | CM Picken, Oliver | (2) | 6 | 0 - 1 | 1 | (2) | FM Hague, Ben | AC | ![]() |
2 | ![]() | MK | FM Noble, Mark F | (2) | 2 | 1 - 0 | 5 | (2) | WCM Punsalan, Vyanla M | NS | ![]() |
3 | ![]() | TB | Sadlier, Bailey | (2) | 31 | 0 - 1 | 3 | (2) | Polishchuk, Kirill | ![]() | |
4 | ![]() | MK | CM James, Jack | (2) | 4 | ½ - ½ | 7 | (2) | Coghini, Philip G | WE (s) | ![]() |
5 | ![]() | EK | Hutchinson, Al | (1) | 16 | 0 - 1 | 9 | (1) | Charles, Dion | MK | ![]() |
6 | ![]() | HB | MacFarlane, Magnus | (1) | 10 | 1 - 0 | 17 | (1) | Griffin, Jay Giles | EK | ![]() |
7 | ![]() | HA | Tuatini, Murray | (1) | 20 | 0 - 1 | 11 | (1) | List, Robert | UH | ![]() |
8 | ![]() | MK | Calitz, Hananke | (1) | 12 | 1 - 0 | 19 | (1) | McRae, John | PT | ![]() |
9 | ![]() | Stannard, Lars | (1) | 22 | ½ - ½ | 13 | (1) | Cooper, Nigel | CA | ![]() | |
10 | ![]() | AC | Laughland, Alexander | (1) | 14 | 0 - 1 | 21 | (1) | Ross, Sol | MK | ![]() |
11 | ![]() | Stannard, Bobby | (1) | 23 | 0 - 1 | 15 | (1) | Albert, Colin | EK | ![]() | |
12 | ![]() | NH | Baker, Jed | (0) | 26 | 0 - 1 | 25 | (1) | Ayson-MacFarlane, Sebastian | ![]() | |
13 | ![]() | NP | Burt, James | (0) | 18 | 1 - 0 | 29 | (0) | Potaka, Anthony | EK | ![]() |
14 | ![]() | McPhee, Thomas | (0) | 28 | 0 - 1 | 24 | (0) | Robinson, Ryan | EK | ![]() | |
15 | ![]() | EK | Rameka, Dave | (0) | 30 | 1 - 0 | 27 | (0) | Keelan, Te Rina | EK | ![]() |
The following players are absent:
8 Bailey, Gregory E