Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Hague, Ben | 2306 | 1944 | NZL | AC | 5.5 | 0.0 | 19.5 | 23.0 | 21.00 | 20.0 |
2 | 6 | CM | Picken, Oliver | 1791 | 1784 | NZL | PT | 5.0 | 0.0 | 17.0 | 23.0 | 17.50 | 20.0 |
3 | 4 | CM | James, Jack | 2027 | 2016 | NZL | MK | 4.5 | 0.0 | 17.0 | 22.0 | 14.75 | 20.0 |
4 | 3 | Polishchuk, Kirill | 2087 | 1717 | NZL | NP | 4.5 | 0.0 | 17.0 | 20.5 | 14.00 | 18.5 | |
5 | 9 | Charles, Dion | 1724 | 1461 | NZL | MK | 4.5 | 0.0 | 15.0 | 17.0 | 11.75 | 16.0 | |
6 | 2 | FM | Noble, Mark F | 2222 | 1983 | NZL | MK | 4.0 | 0.0 | 17.5 | 24.5 | 14.50 | 22.5 |
7 | 31 | Sadlier, Bailey | 0 | 1876 | NZL | TB | 4.0 | 0.0 | 16.0 | 23.5 | 13.50 | 21.0 | |
8 | 11 | List, Robert | 1664 | 1113 | NZL | UH | 4.0 | 0.0 | 13.0 | 14.0 | 6.50 | 14.0 | |
9 | 21 | Ross, Sol | 1260 | 1425 | NZL | MK | 4.0 | 0.0 | 12.0 | 19.5 | 12.00 | 17.0 | |
10 | 5 | WCM | Punsalan, Vyanla M | 1811 | 1832 | NZL | NS | 3.5 | 0.0 | 15.0 | 21.5 | 10.75 | 19.5 |
11 | 7 | Coghini, Philip G | 1787 | 1678 | NZL | WE (s) | 3.5 | 0.0 | 15.0 | 20.5 | 10.25 | 18.0 | |
12 | 15 | Albert, Colin | 1562 | 1290 | NZL | EK | 3.5 | 0.0 | 12.5 | 18.5 | 9.00 | 16.5 | |
13 | 10 | MacFarlane, Magnus | 1713 | 1479 | NZL | HB | 3.0 | 0.0 | 13.0 | 23.5 | 8.50 | 21.5 | |
14 | 13 | Cooper, Nigel | 1617 | 1372 | NZL | CA | 3.0 | 0.0 | 11.5 | 18.5 | 7.50 | 17.0 | |
15 | 12 | Calitz, Hananke | 1646 | 1274 | RSA | MK | 3.0 | 0.0 | 11.0 | 19.0 | 6.00 | 17.5 | |
16 | 23 | Stannard, Bobby | 945 | 1409 | NZL | WE | 3.0 | 0.0 | 11.0 | 16.5 | 5.50 | 15.5 | |
17 | 16 | Hutchinson, Al | 1503 | 1249 | NZL | EK | 3.0 | 0.0 | 10.0 | 20.0 | 6.00 | 19.0 | |
18 | 25 | Ayson-MacFarlane, Sebastian | 0 | 1326 | NZL | HB | 3.0 | 0.0 | 10.0 | 15.0 | 4.00 | 15.0 | |
19 | 14 | Laughland, Alexander | 1617 | 1215 | NZL | AC | 3.0 | 0.0 | 9.0 | 16.5 | 6.00 | 14.5 | |
20 | 30 | Rameka, Dave | 0 | 935 | NZL | EK | 3.0 | 0.0 | 7.0 | 15.0 | 5.50 | 13.5 | |
21 | 22 | Stannard, Lars | 1241 | 995 | NZL | WE | 2.5 | 0.0 | 10.0 | 19.0 | 7.50 | 17.0 | |
22 | 19 | McRae, John | 1331 | 1017 | NZL | PT | 2.0 | 0.0 | 8.0 | 18.5 | 4.50 | 17.0 | |
23 | 17 | Griffin, Jay Giles | 1488 | 964 | NZL | EK | 2.0 | 0.0 | 8.0 | 15.0 | 1.00 | 15.0 | |
24 | 18 | Burt, James | 1459 | 380 | NZL | NP | 2.0 | 0.0 | 6.0 | 16.5 | 3.50 | 15.0 | |
25 | 20 | Tuatini, Murray | 1270 | 974 | NZL | HA | 2.0 | 0.0 | 6.0 | 16.5 | 3.00 | 15.0 | |
26 | 29 | Potaka, Anthony | 0 | 750 | NZL | EK | 2.0 | 0.0 | 4.0 | 11.5 | 1.00 | 11.5 | |
27 | 28 | McPhee, Thomas | 0 | 666 | NZL | KPKK | 1.5 | 0.5 | 3.5 | 9.5 | 0.75 | 9.5 | |
28 | 27 | Keelan, Te Rina | 0 | 536 | NZL | EK | 1.5 | 0.5 | 2.5 | 11.5 | 0.75 | 11.5 | |
29 | 24 | Robinson, Ryan | 935 | 670 | NZL | EK | 1.0 | 0.0 | 4.0 | 15.5 | 1.50 | 14.0 | |
30 | 26 | Baker, Jed | 0 | 0 | NZL | NH | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | 12.5 | |
31 | 8 | Bailey, Gregory E(W) | 1787 | 0 | USA | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |