Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | MK | CM James, Jack | (3.5) | 4 | 0 - 1 | 1 | (3.5) | FM Hague, Ben | AC | ![]() |
2 | ![]() | MK | FM Noble, Mark F | (3.5) | 2 | ½ - ½ | 3 | (3) | Polishchuk, Kirill | NP | ![]() |
3 | ![]() | NS | WCM Punsalan, Vyanla M | (3) | 5 | ½ - ½ | 9 | (3) | Charles, Dion | MK | ![]() |
4 | ![]() | PT | CM Picken, Oliver | (3) | 6 | 1 - 0 | 10 | (3) | MacFarlane, Magnus | HB | ![]() |
5 | ![]() | TB | Sadlier, Bailey | (3) | 31 | 1 - 0 | 22 | (2.5) | Stannard, Lars | WE | ![]() |
6 | ![]() | CA | Cooper, Nigel | (2.5) | 13 | 0 - 1 | 7 | (2.5) | Coghini, Philip G | WE (s) | ![]() |
7 | ![]() | EK | Griffin, Jay Giles | (2) | 17 | 0 - 1 | 11 | (2) | List, Robert | UH | ![]() |
8 | ![]() | MK | Calitz, Hananke | (2) | 12 | 0 - 1 | 21 | (2) | Ross, Sol | MK | ![]() |
9 | ![]() | PT | McRae, John | (2) | 19 | 0 - 1 | 15 | (2) | Albert, Colin | EK | ![]() |
10 | ![]() | EK | Hutchinson, Al | (2) | 16 | 1 - 0 | 25 | (2) | Ayson-MacFarlane, Sebastian | HB | ![]() |
11 | ![]() | EK | Robinson, Ryan | (1) | 24 | 0 - 1 | 23 | (2) | Stannard, Bobby | WE | ![]() |
12 | ![]() | AC | Laughland, Alexander | (1) | 14 | 1 - 0 | 20 | (1) | Tuatini, Murray | HA | ![]() |
13 | ![]() | EK | Rameka, Dave | (1) | 30 | 1 - 0 | 29 | (1) | Potaka, Anthony | EK | ![]() |
14 | ![]() | NP | Burt, James | (1) | 18 | 1 - 0 | 27 | (0.5) | Keelan, Te Rina | EK | ![]() |
15 | ![]() | KPKK | McPhee, Thomas | (0.5) | 28 | 1 - 0 | 26 | (0) | Baker, Jed | NH | ![]() |
The following players are absent:
8 Bailey, Gregory E