Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Hague, Ben | (3) | 1 | ½ - ½ | 2 | (3) | FM Noble, Mark F | MK | ![]() |
2 | ![]() | NP | Polishchuk, Kirill | (3) | 3 | 0 - 1 | 4 | (2.5) | CM James, Jack | MK | ![]() |
3 | ![]() | WE (s) | Coghini, Philip G | (2.5) | 7 | 0 - 1 | 5 | (2) | WCM Punsalan, Vyanla M | NS | ![]() |
4 | ![]() | HB | Ayson-MacFarlane, Sebastian | (2) | 25 | 0 - 1 | 6 | (2) | CM Picken, Oliver | PT | ![]() |
5 | ![]() | MK | Charles, Dion | (2) | 9 | 1 - 0 | 12 | (2) | Calitz, Hananke | MK | ![]() |
6 | ![]() | EK | Albert, Colin | (2) | 15 | 0 - 1 | 10 | (2) | MacFarlane, Magnus | HB | ![]() |
7 | ![]() | UH | List, Robert | (2) | 11 | 0 - 1 | 31 | (2) | Sadlier, Bailey | TB | ![]() |
8 | ![]() | MK | Ross, Sol | (2) | 21 | 0 - 1 | 22 | (1.5) | Stannard, Lars | WE | ![]() |
9 | ![]() | CA | Cooper, Nigel | (1.5) | 13 | 1 - 0 | 14 | (1) | Laughland, Alexander | AC | ![]() |
10 | ![]() | HA | Tuatini, Murray | (1) | 20 | 0 - 1 | 16 | (1) | Hutchinson, Al | EK | ![]() |
11 | ![]() | EK | Griffin, Jay Giles | (1) | 17 | 1 - 0 | 24 | (1) | Robinson, Ryan | EK | ![]() |
12 | ![]() | WE | Stannard, Bobby | (1) | 23 | 1 - 0 | 18 | (1) | Burt, James | NP | ![]() |
13 | ![]() | PT | McRae, John | (1) | 19 | 1 - 0 | 30 | (1) | Rameka, Dave | EK | ![]() |
14 | ![]() | EK | Potaka, Anthony | (0) | 29 | 1 - 0 | 26 | (0) | Baker, Jed | NH | ![]() |
15 | ![]() | EK | Keelan, Te Rina | (0) | 27 | ½ - ½ | 28 | (0) | McPhee, Thomas | KPKK | ![]() |
The following players are absent:
8 Bailey, Gregory E