Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
Summary by Origin
Ranking based on best player
Pos | Name | Points |
1 | | 9 |
2 | NS | 6 |
3 | CA | 5.5 |
4 | OT | 5 |
5 | MM | 5 |
6 | CA (s) | 3.5 |
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
1 | 2 | IM | Solomon, Stephen J | 2367 | 2748 | | | 9.0 | 0.0 | 45.0 | 46.0 | 46.00 |
2 | 1 | IM | Lane, Gary W | 2375 | 2217 | | | 6.5 | 0.0 | 34.0 | 46.5 | 29.50 |
6 | 3 | IM | Chan, Peng Kong | 2238 | 1945 | | | 5.5 | 0.0 | 25.5 | 41.5 | 23.50 |
NS
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
3 | 5 | | Thornton, Giovanni A | 2145 | 2092 | | NS | 6.0 | 0.0 | 32.0 | 48.5 | 28.50 |
CA
Pairing
Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
1 | CA | FM Lukey, Stephen G | (5.5) | 4 | 0 - 1 | 2 | (8.0) | IM Solomon, Stephen J | |
3 | NS | Thornton, Giovanni A | (5.0) | 5 | 1 - 0 | 9 | (5.0) | Rains, Timothy | CA |
4 | | IM Chan, Peng Kong | (4.5) | 3 | 1 - 0 | 7 | (5.0) | Weegenaar, David P | CA |
5 | CA | Rademacher, Martin | (4.5) | 15 | 1 - 0 | 13 | (4.5) | Hothersall, Rik | CA |
6 | CA | Christie, Richie | (4.0) | 8 | 0 - 1 | 6 | (4.5) | McNabb, Matthew D | CA |
8 | CA | Masters, Andrew | (3.5) | 18 | 1 - 0 | 10 | (4.0) | Nicholls, Leighton | OT |
9 | OT | Clarkson, Robert D | (1.0) | 23 | 0 - 1 | 14 | (3.0) | Rivas, Andrea | CA |
10 | CA | Black, Ross | (2.0) | 20 | 1 - 0 | 12 | (2.5) | Bongalon, Ray | CA |
11 | CA | Gloistein, Bruce H | (2.0) | 17 | 1 - 0 | 22 | (2.5) | Cooper, Nigel | CA |
12 | CA | Mulinder, Guy | (3.5) | 16 | ½ - ½ | 24 | (3.0) | Lukey, Bryce | CA (s) |
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
4 | 4 | FM | Lukey, Stephen G | 2233 | 2052 | | CA | 5.5 | 0.0 | 31.0 | 51.0 | 27.25 |
5 | 6 | | McNabb, Matthew D | 2055 | 1971 | | CA | 5.5 | 0.0 | 26.0 | 42.5 | 24.50 |
7 | 15 | | Rademacher, Martin | 1713 | 1889 | | CA | 5.5 | 0.0 | 21.5 | 36.5 | 20.25 |
8 | 7 | | Weegenaar, David P | 1982 | 2011 | | CA | 5.0 | 0.0 | 29.0 | 49.0 | 23.00 |
10 | 9 | | Rains, Timothy | 1909 | 1988 | | CA | 5.0 | 0.0 | 26.0 | 45.5 | 20.50 |
12 | 18 | | Masters, Andrew | 1655 | 1952 | | CA | 4.5 | 1.0 | 24.5 | 47.0 | 19.25 |
13 | 13 | | Hothersall, Rik | 1765 | 1861 | | CA | 4.5 | 0.0 | 22.0 | 42.0 | 14.75 |
16 | 8 | | Christie, Richie | 1977 | 1744 | | CA | 4.0 | 0.0 | 22.0 | 41.0 | 16.00 |
17 | 16 | | Mulinder, Guy | 1710 | 1733 | | CA | 4.0 | 0.0 | 21.0 | 41.5 | 16.75 |
18 | 14 | | Rivas, Andrea | 1745 | 1713 | | CA | 4.0 | 0.0 | 18.0 | 37.0 | 14.50 |
20 | 17 | | Gloistein, Bruce H | 1685 | 1672 | | CA | 3.0 | 0.0 | 16.0 | 35.5 | 8.00 |
21 | 20 | | Black, Ross | 1622 | 1491 | | CA | 3.0 | 0.0 | 12.0 | 33.5 | 6.50 |
22 | 22 | | Cooper, Nigel | 1513 | 1456 | | CA | 2.5 | 0.5 | 11.5 | 30.5 | 5.25 |
23 | 12 | | Bongalon, Ray | 1814 | 1471 | | CA | 2.5 | 0.5 | 10.5 | 34.0 | 7.50 |
OT
MM
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
9 | 11 | | Marko, Helmut S | 1840 | 2065 | | MM | 5.0 | 0.0 | 29.0 | 46.5 | 20.50 |
CA (s)
Standing
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
19 | 24 | | Lukey, Bryce | 1235 | 1623 | | CA (s) | 3.5 | 0.0 | 16.5 | 32.5 | 10.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)