Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
2016 South Island Lightning Championships | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Summary Origin | National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IM | Solomon, Stephen J | 2367 | 2748 | ![]() | 9.0 | 0.0 | 45.0 | 46.0 | 46.00 | |
2 | 1 | IM | Lane, Gary W | 2375 | 2217 | ![]() | 6.5 | 0.0 | 34.0 | 46.5 | 29.50 | |
3 | 5 | Thornton, Giovanni A | 2145 | 2092 | ![]() | NS | 6.0 | 0.0 | 32.0 | 48.5 | 28.50 | |
4 | 4 | FM | Lukey, Stephen G | 2233 | 2052 | ![]() | CA | 5.5 | 0.0 | 31.0 | 51.0 | 27.25 |
5 | 6 | McNabb, Matthew D | 2055 | 1971 | ![]() | CA | 5.5 | 0.0 | 26.0 | 42.5 | 24.50 | |
6 | 3 | IM | Chan, Peng Kong | 2238 | 1945 | ![]() | 5.5 | 0.0 | 25.5 | 41.5 | 23.50 | |
7 | 15 | Rademacher, Martin | 1713 | 1889 | ![]() | CA | 5.5 | 0.0 | 21.5 | 36.5 | 20.25 | |
8 | 7 | Weegenaar, David P | 1982 | 2011 | ![]() | CA | 5.0 | 0.0 | 29.0 | 49.0 | 23.00 | |
9 | 11 | Marko, Helmut S | 1840 | 2065 | ![]() | MM | 5.0 | 0.0 | 29.0 | 46.5 | 20.50 | |
10 | 9 | Rains, Timothy | 1909 | 1988 | ![]() | CA | 5.0 | 0.0 | 26.0 | 45.5 | 20.50 | |
11 | 21 | Tamimi, Naser | 1613 | 1793 | ![]() | OT | 5.0 | 0.0 | 18.0 | 31.0 | 13.50 | |
12 | 18 | Masters, Andrew | 1655 | 1952 | ![]() | CA | 4.5 | 1.0 | 24.5 | 47.0 | 19.25 | |
13 | 13 | Hothersall, Rik | 1765 | 1861 | ![]() | CA | 4.5 | 0.0 | 22.0 | 42.0 | 14.75 | |
14 | 10 | Nicholls, Leighton | 1859 | 1819 | ![]() | OT | 4.0 | 0.0 | 23.0 | 42.5 | 17.50 | |
15 | 19 | Jellyman, Riley | 1628 | 1811 | ![]() | OT | 4.0 | 0.0 | 23.0 | 40.5 | 13.50 | |
16 | 8 | Christie, Richie | 1977 | 1744 | ![]() | CA | 4.0 | 0.0 | 22.0 | 41.0 | 16.00 | |
17 | 16 | Mulinder, Guy | 1710 | 1733 | ![]() | CA | 4.0 | 0.0 | 21.0 | 41.5 | 16.75 | |
18 | 14 | Rivas, Andrea | 1745 | 1713 | ![]() | CA | 4.0 | 0.0 | 18.0 | 37.0 | 14.50 | |
19 | 24 | Lukey, Bryce | 1235 | 1623 | ![]() | CA (s) | 3.5 | 0.0 | 16.5 | 32.5 | 10.00 | |
20 | 17 | Gloistein, Bruce H | 1685 | 1672 | ![]() | CA | 3.0 | 0.0 | 16.0 | 35.5 | 8.00 | |
21 | 20 | Black, Ross | 1622 | 1491 | ![]() | CA | 3.0 | 0.0 | 12.0 | 33.5 | 6.50 | |
22 | 22 | Cooper, Nigel | 1513 | 1456 | ![]() | CA | 2.5 | 0.5 | 11.5 | 30.5 | 5.25 | |
23 | 12 | Bongalon, Ray | 1814 | 1471 | ![]() | CA | 2.5 | 0.5 | 10.5 | 34.0 | 7.50 | |
24 | 23 | Clarkson, Robert D | 1351 | 1297 | ![]() | OT | 1.0 | 0.0 | 3.0 | 33.0 | 2.50 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)