Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
2016 South Island Lightning Championships | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Summary Origin | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] | National rating National Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Bongalon, Ray | 1814 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | W | 8 | Christie, Richie | 1977 | 398 | 0.92 | 1.0 | 2.0 | 4.0 | |
3 | B | 10 | Nicholls, Leighton | 1859 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | |
4 | W | 2 | IM | Solomon, Stephen J | 2367 | 8 | 0.51 | 0.0 | 3.0 | 9.0 |
5 | B | 4 | FM | Lukey, Stephen G | 2233 | 142 | 0.69 | 1.0 | 4.0 | 5.5 |
6 | W | 5 | Thornton, Giovanni A | 2145 | 230 | 0.79 | 0.5 | 4.5 | 6.0 | |
7 | B | 7 | Weegenaar, David P | 1982 | 393 | 0.92 | 0.0 | 4.5 | 5.0 | |
8 | W | 3 | IM | Chan, Peng Kong | 2238 | 137 | 0.68 | 1.0 | 5.5 | 5.5 |
9 | B | 11 | Marko, Helmut S | 1840 | 400 | 0.92 | 1.0 | 6.5 | 5.0 | |
var = 0, PRtg=2217 | 2051 | 7.27 | 6.5 | 34.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Hothersall, Rik | 1765 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | |
2 | B | 7 | Weegenaar, David P | 1982 | 385 | 0.91 | 1.0 | 2.0 | 5.0 | |
3 | W | 5 | Thornton, Giovanni A | 2145 | 222 | 0.78 | 1.0 | 3.0 | 6.0 | |
4 | B | 1 | IM | Lane, Gary W | 2375 | 8 | 0.49 | 1.0 | 4.0 | 6.5 |
5 | W | 19 | Jellyman, Riley | 1628 | 400 | 0.92 | 1.0 | 5.0 | 4.0 | |
6 | B | 18 | Masters, Andrew | 1655 | 400 | 0.92 | 1.0 | 6.0 | 4.5 | |
7 | B | 9 | Rains, Timothy | 1909 | 400 | 0.92 | 1.0 | 7.0 | 5.0 | |
8 | W | 11 | Marko, Helmut S | 1840 | 400 | 0.92 | 1.0 | 8.0 | 5.0 | |
9 | B | 4 | FM | Lukey, Stephen G | 2233 | 134 | 0.68 | 1.0 | 9.0 | 5.5 |
var = 0, PRtg=2748 | 1948 | 7.46 | 9.0 | 45.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Rivas, Andrea | 1745 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | W | 10 | Nicholls, Leighton | 1859 | 379 | 0.91 | 0.0 | 1.0 | 4.0 | |
3 | B | 16 | Mulinder, Guy | 1710 | 400 | 0.92 | 0.5 | 1.5 | 4.0 | |
4 | W | 6 | McNabb, Matthew D | 2055 | 183 | 0.74 | 0.0 | 1.5 | 5.5 | |
5 | W | 17 | Gloistein, Bruce H | 1685 | 400 | 0.92 | 1.0 | 2.5 | 3.0 | |
6 | B | 21 | Tamimi, Naser | 1613 | 400 | 0.92 | 1.0 | 3.5 | 5.0 | |
7 | W | 13 | Hothersall, Rik | 1765 | 400 | 0.92 | 1.0 | 4.5 | 4.5 | |
8 | B | 1 | IM | Lane, Gary W | 2375 | 137 | 0.32 | 0.0 | 4.5 | 6.5 |
9 | W | 7 | Weegenaar, David P | 1982 | 256 | 0.81 | 1.0 | 5.5 | 5.0 | |
var = 0, PRtg=1945 | 1865 | 7.38 | 5.5 | 25.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Rademacher, Martin | 1713 | 400 | 0.92 | 1.0 | 1.0 | 5.5 | |
2 | B | 9 | Rains, Timothy | 1909 | 324 | 0.87 | 1.0 | 2.0 | 5.0 | |
3 | W | 11 | Marko, Helmut S | 1840 | 393 | 0.92 | 1.0 | 3.0 | 5.0 | |
4 | B | 5 | Thornton, Giovanni A | 2145 | 88 | 0.62 | 0.0 | 3.0 | 6.0 | |
5 | W | 1 | IM | Lane, Gary W | 2375 | 142 | 0.31 | 0.0 | 3.0 | 6.5 |
6 | B | 13 | Hothersall, Rik | 1765 | 400 | 0.92 | 0.5 | 3.5 | 4.5 | |
7 | W | 18 | Masters, Andrew | 1655 | 400 | 0.92 | 1.0 | 4.5 | 4.5 | |
8 | B | 7 | Weegenaar, David P | 1982 | 251 | 0.81 | 1.0 | 5.5 | 5.0 | |
9 | W | 2 | IM | Solomon, Stephen J | 2367 | 134 | 0.32 | 0.0 | 5.5 | 9.0 |
var = 0, PRtg=2052 | 1972 | 6.61 | 5.5 | 31.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Mulinder, Guy | 1710 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | W | 24 | Lukey, Bryce | 1235 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | |
3 | B | 2 | IM | Solomon, Stephen J | 2367 | 222 | 0.22 | 0.0 | 2.0 | 9.0 |
4 | W | 4 | FM | Lukey, Stephen G | 2233 | 88 | 0.38 | 1.0 | 3.0 | 5.5 |
5 | B | 7 | Weegenaar, David P | 1982 | 163 | 0.72 | 1.0 | 4.0 | 5.0 | |
6 | B | 1 | IM | Lane, Gary W | 2375 | 230 | 0.21 | 0.5 | 4.5 | 6.5 |
7 | W | 11 | Marko, Helmut S | 1840 | 305 | 0.86 | 0.0 | 4.5 | 5.0 | |
8 | B | 6 | McNabb, Matthew D | 2055 | 90 | 0.62 | 0.5 | 5.0 | 5.5 | |
9 | W | 9 | Rains, Timothy | 1909 | 236 | 0.80 | 1.0 | 6.0 | 5.0 | |
var = 0, PRtg=2092 | 1967 | 5.65 | 6.0 | 32.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Gloistein, Bruce H | 1685 | 370 | 0.90 | 1.0 | 1.0 | 3.0 | |
2 | B | 11 | Marko, Helmut S | 1840 | 215 | 0.77 | 0.0 | 1.0 | 5.0 | |
3 | W | 15 | Rademacher, Martin | 1713 | 342 | 0.88 | 0.5 | 1.5 | 5.5 | |
4 | B | 3 | IM | Chan, Peng Kong | 2238 | 183 | 0.26 | 1.0 | 2.5 | 5.5 |
5 | B | 18 | Masters, Andrew | 1655 | 400 | 0.92 | 0.5 | 3.0 | 4.5 | |
6 | W | 9 | Rains, Timothy | 1909 | 146 | 0.70 | 0.0 | 3.0 | 5.0 | |
7 | B | 10 | Nicholls, Leighton | 1859 | 196 | 0.75 | 1.0 | 4.0 | 4.0 | |
8 | W | 5 | Thornton, Giovanni A | 2145 | 90 | 0.38 | 0.5 | 4.5 | 6.0 | |
9 | B | 8 | Christie, Richie | 1977 | 78 | 0.61 | 1.0 | 5.5 | 4.0 | |
var = 0, PRtg=1971 | 1891 | 6.17 | 5.5 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Masters, Andrew | 1655 | 327 | 0.87 | 1.0 | 1.0 | 4.5 | |
2 | W | 2 | IM | Solomon, Stephen J | 2367 | 385 | 0.09 | 0.0 | 1.0 | 9.0 |
3 | B | 24 | Lukey, Bryce | 1235 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | |
4 | B | 11 | Marko, Helmut S | 1840 | 142 | 0.69 | 1.0 | 3.0 | 5.0 | |
5 | W | 5 | Thornton, Giovanni A | 2145 | 163 | 0.28 | 0.0 | 3.0 | 6.0 | |
6 | B | 19 | Jellyman, Riley | 1628 | 354 | 0.89 | 1.0 | 4.0 | 4.0 | |
7 | W | 1 | IM | Lane, Gary W | 2375 | 393 | 0.08 | 1.0 | 5.0 | 6.5 |
8 | W | 4 | FM | Lukey, Stephen G | 2233 | 251 | 0.19 | 0.0 | 5.0 | 5.5 |
9 | B | 3 | IM | Chan, Peng Kong | 2238 | 256 | 0.19 | 0.0 | 5.0 | 5.5 |
var = 0, PRtg=2011 | 1968 | 4.20 | 5.0 | 29.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Jellyman, Riley | 1628 | 349 | 0.89 | 1.0 | 1.0 | 4.0 | |
2 | B | 1 | IM | Lane, Gary W | 2375 | 398 | 0.08 | 0.0 | 1.0 | 6.5 |
3 | W | 17 | Gloistein, Bruce H | 1685 | 292 | 0.85 | 0.0 | 1.0 | 3.0 | |
4 | B | 21 | Tamimi, Naser | 1613 | 364 | 0.90 | 1.0 | 2.0 | 5.0 | |
5 | W | 11 | Marko, Helmut S | 1840 | 137 | 0.68 | 0.0 | 2.0 | 5.0 | |
6 | B | 24 | Lukey, Bryce | 1235 | 400 | 0.92 | 1.0 | 3.0 | 3.5 | |
7 | W | 14 | Rivas, Andrea | 1745 | 232 | 0.79 | 1.0 | 4.0 | 4.0 | |
8 | B | 9 | Rains, Timothy | 1909 | 68 | 0.59 | 0.0 | 4.0 | 5.0 | |
9 | W | 6 | McNabb, Matthew D | 2055 | 78 | 0.39 | 0.0 | 4.0 | 5.5 | |
var = 0, PRtg=1744 | 1787 | 6.09 | 4.0 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Black, Ross | 1622 | 287 | 0.84 | 1.0 | 1.0 | 3.0 | |
2 | W | 4 | FM | Lukey, Stephen G | 2233 | 324 | 0.13 | 0.0 | 1.0 | 5.5 |
3 | B | 18 | Masters, Andrew | 1655 | 254 | 0.81 | 0.0 | 1.0 | 4.5 | |
4 | W | 14 | Rivas, Andrea | 1745 | 164 | 0.72 | 1.0 | 2.0 | 4.0 | |
5 | B | 16 | Mulinder, Guy | 1710 | 199 | 0.76 | 1.0 | 3.0 | 4.0 | |
6 | B | 6 | McNabb, Matthew D | 2055 | 146 | 0.30 | 1.0 | 4.0 | 5.5 | |
7 | W | 2 | IM | Solomon, Stephen J | 2367 | 400 | 0.08 | 0.0 | 4.0 | 9.0 |
8 | W | 8 | Christie, Richie | 1977 | 68 | 0.41 | 1.0 | 5.0 | 4.0 | |
9 | B | 5 | Thornton, Giovanni A | 2145 | 236 | 0.20 | 0.0 | 5.0 | 6.0 | |
var = 0, PRtg=1988 | 1945 | 4.25 | 5.0 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Tamimi, Naser | 1613 | 246 | 0.81 | 1.0 | 1.0 | 5.0 | |
2 | B | 3 | IM | Chan, Peng Kong | 2238 | 379 | 0.09 | 1.0 | 2.0 | 5.5 |
3 | W | 1 | IM | Lane, Gary W | 2375 | 400 | 0.08 | 0.0 | 2.0 | 6.5 |
4 | B | 19 | Jellyman, Riley | 1628 | 231 | 0.79 | 0.0 | 2.0 | 4.0 | |
5 | W | 13 | Hothersall, Rik | 1765 | 94 | 0.63 | 0.0 | 2.0 | 4.5 | |
6 | B | 17 | Gloistein, Bruce H | 1685 | 174 | 0.73 | 1.0 | 3.0 | 3.0 | |
7 | W | 6 | McNabb, Matthew D | 2055 | 196 | 0.25 | 0.0 | 3.0 | 5.5 | |
8 | B | 14 | Rivas, Andrea | 1745 | 114 | 0.66 | 1.0 | 4.0 | 4.0 | |
9 | B | 18 | Masters, Andrew | 1655 | 204 | 0.76 | 0.0 | 4.0 | 4.5 | |
var = 0, PRtg=1819 | 1862 | 4.80 | 4.0 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Clarkson, Robert D | 1351 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
2 | W | 6 | McNabb, Matthew D | 2055 | 215 | 0.23 | 1.0 | 2.0 | 5.5 | |
3 | B | 4 | FM | Lukey, Stephen G | 2233 | 393 | 0.08 | 0.0 | 2.0 | 5.5 |
4 | W | 7 | Weegenaar, David P | 1982 | 142 | 0.31 | 0.0 | 2.0 | 5.0 | |
5 | B | 8 | Christie, Richie | 1977 | 137 | 0.32 | 1.0 | 3.0 | 4.0 | |
6 | W | 16 | Mulinder, Guy | 1710 | 130 | 0.68 | 1.0 | 4.0 | 4.0 | |
7 | B | 5 | Thornton, Giovanni A | 2145 | 305 | 0.14 | 1.0 | 5.0 | 6.0 | |
8 | B | 2 | IM | Solomon, Stephen J | 2367 | 400 | 0.08 | 0.0 | 5.0 | 9.0 |
9 | W | 1 | IM | Lane, Gary W | 2375 | 400 | 0.08 | 0.0 | 5.0 | 6.5 |
var = 0, PRtg=2065 | 2022 | 2.84 | 5.0 | 29.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | IM | Lane, Gary W | 2375 | 400 | 0.08 | 0.0 | 0.0 | 6.5 |
2 | B | 19 | Jellyman, Riley | 1628 | 186 | 0.74 | 0.0 | 0.0 | 4.0 | |
3 | W | 21 | Tamimi, Naser | 1613 | 201 | 0.76 | 0.0 | 0.0 | 5.0 | |
4 | B | 24 | Lukey, Bryce | 1235 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
5 | W | 22 | Cooper, Nigel | 1513 | 301 | 0.85 | 0.5 | 1.5 | 2.5 | |
6 | B | 15 | Rademacher, Martin | 1713 | 101 | 0.64 | 0.0 | 1.5 | 5.5 | |
7 | W | 23 | Clarkson, Robert D | 1351 | 400 | 0.92 | 0.0 | 1.5 | 1.0 | |
8 | W | 17 | Gloistein, Bruce H | 1685 | 129 | 0.67 | 1.0 | 2.5 | 3.0 | |
9 | B | 20 | Black, Ross | 1622 | 192 | 0.75 | 0.0 | 2.5 | 3.0 | |
var = 0, PRtg=1471 | 1637 | 6.33 | 2.5 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | IM | Solomon, Stephen J | 2367 | 400 | 0.08 | 0.0 | 0.0 | 9.0 |
2 | W | 18 | Masters, Andrew | 1655 | 110 | 0.65 | 0.0 | 0.0 | 4.5 | |
3 | B | 23 | Clarkson, Robert D | 1351 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
4 | W | 20 | Black, Ross | 1622 | 143 | 0.69 | 1.0 | 2.0 | 3.0 | |
5 | B | 10 | Nicholls, Leighton | 1859 | 94 | 0.37 | 1.0 | 3.0 | 4.0 | |
6 | W | 4 | FM | Lukey, Stephen G | 2233 | 400 | 0.08 | 0.5 | 3.5 | 5.5 |
7 | B | 3 | IM | Chan, Peng Kong | 2238 | 400 | 0.08 | 0.0 | 3.5 | 5.5 |
8 | W | 16 | Mulinder, Guy | 1710 | 55 | 0.58 | 1.0 | 4.5 | 4.0 | |
9 | B | 15 | Rademacher, Martin | 1713 | 52 | 0.57 | 0.0 | 4.5 | 5.5 | |
var = 0, PRtg=1861 | 1861 | 4.02 | 4.5 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | IM | Chan, Peng Kong | 2238 | 400 | 0.08 | 0.0 | 0.0 | 5.5 |
2 | B | 21 | Tamimi, Naser | 1613 | 132 | 0.68 | 1.0 | 1.0 | 5.0 | |
3 | W | 19 | Jellyman, Riley | 1628 | 117 | 0.66 | 0.0 | 1.0 | 4.0 | |
4 | B | 9 | Rains, Timothy | 1909 | 164 | 0.28 | 0.0 | 1.0 | 5.0 | |
5 | W | 15 | Rademacher, Martin | 1713 | 32 | 0.54 | 1.0 | 2.0 | 5.5 | |
6 | B | 22 | Cooper, Nigel | 1513 | 232 | 0.79 | 1.0 | 3.0 | 2.5 | |
7 | B | 8 | Christie, Richie | 1977 | 232 | 0.21 | 0.0 | 3.0 | 4.0 | |
8 | W | 10 | Nicholls, Leighton | 1859 | 114 | 0.34 | 0.0 | 3.0 | 4.0 | |
9 | B | 23 | Clarkson, Robert D | 1351 | 394 | 0.92 | 1.0 | 4.0 | 1.0 | |
var = 0, PRtg=1713 | 1756 | 4.50 | 4.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | FM | Lukey, Stephen G | 2233 | 400 | 0.08 | 0.0 | 0.0 | 5.5 |
2 | W | 20 | Black, Ross | 1622 | 91 | 0.62 | 1.0 | 1.0 | 3.0 | |
3 | B | 6 | McNabb, Matthew D | 2055 | 342 | 0.12 | 0.5 | 1.5 | 5.5 | |
4 | W | 16 | Mulinder, Guy | 1710 | 3 | 0.50 | 0.0 | 1.5 | 4.0 | |
5 | B | 14 | Rivas, Andrea | 1745 | 32 | 0.46 | 0.0 | 1.5 | 4.0 | |
6 | W | 12 | Bongalon, Ray | 1814 | 101 | 0.36 | 1.0 | 2.5 | 2.5 | |
7 | B | 17 | Gloistein, Bruce H | 1685 | 28 | 0.54 | 1.0 | 3.5 | 3.0 | |
8 | W | 18 | Masters, Andrew | 1655 | 58 | 0.58 | 1.0 | 4.5 | 4.5 | |
9 | W | 13 | Hothersall, Rik | 1765 | 52 | 0.43 | 1.0 | 5.5 | 4.5 | |
var = 0, PRtg=1889 | 1809 | 3.69 | 5.5 | 21.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Thornton, Giovanni A | 2145 | 400 | 0.08 | 0.0 | 0.0 | 6.0 | |
2 | B | 22 | Cooper, Nigel | 1513 | 197 | 0.75 | 1.0 | 1.0 | 2.5 | |
3 | W | 3 | IM | Chan, Peng Kong | 2238 | 400 | 0.08 | 0.5 | 1.5 | 5.5 |
4 | B | 15 | Rademacher, Martin | 1713 | 3 | 0.50 | 1.0 | 2.5 | 5.5 | |
5 | W | 9 | Rains, Timothy | 1909 | 199 | 0.24 | 0.0 | 2.5 | 5.0 | |
6 | B | 11 | Marko, Helmut S | 1840 | 130 | 0.32 | 0.0 | 2.5 | 5.0 | |
7 | W | 19 | Jellyman, Riley | 1628 | 82 | 0.61 | 1.0 | 3.5 | 4.0 | |
8 | B | 13 | Hothersall, Rik | 1765 | 55 | 0.42 | 0.0 | 3.5 | 4.5 | |
9 | W | 24 | Lukey, Bryce | 1235 | 400 | 0.92 | 0.5 | 4.0 | 3.5 | |
var = 0, PRtg=1733 | 1776 | 3.92 | 4.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | McNabb, Matthew D | 2055 | 370 | 0.10 | 0.0 | 0.0 | 5.5 | |
2 | W | 23 | Clarkson, Robert D | 1351 | 334 | 0.88 | 1.0 | 1.0 | 1.0 | |
3 | B | 8 | Christie, Richie | 1977 | 292 | 0.15 | 1.0 | 2.0 | 4.0 | |
4 | W | 18 | Masters, Andrew | 1655 | 30 | 0.54 | 0.0 | 2.0 | 4.5 | |
5 | B | 3 | IM | Chan, Peng Kong | 2238 | 400 | 0.08 | 0.0 | 2.0 | 5.5 |
6 | W | 10 | Nicholls, Leighton | 1859 | 174 | 0.27 | 0.0 | 2.0 | 4.0 | |
7 | W | 15 | Rademacher, Martin | 1713 | 28 | 0.46 | 0.0 | 2.0 | 5.5 | |
8 | B | 12 | Bongalon, Ray | 1814 | 129 | 0.33 | 0.0 | 2.0 | 2.5 | |
9 | W | 22 | Cooper, Nigel | 1513 | 172 | 0.73 | 1.0 | 3.0 | 2.5 | |
var = 0, PRtg=1672 | 1797 | 3.54 | 3.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Weegenaar, David P | 1982 | 327 | 0.13 | 0.0 | 0.0 | 5.0 | |
2 | B | 13 | Hothersall, Rik | 1765 | 110 | 0.35 | 1.0 | 1.0 | 4.5 | |
3 | W | 9 | Rains, Timothy | 1909 | 254 | 0.19 | 1.0 | 2.0 | 5.0 | |
4 | B | 17 | Gloistein, Bruce H | 1685 | 30 | 0.46 | 1.0 | 3.0 | 3.0 | |
5 | W | 6 | McNabb, Matthew D | 2055 | 400 | 0.08 | 0.5 | 3.5 | 5.5 | |
6 | W | 2 | IM | Solomon, Stephen J | 2367 | 400 | 0.08 | 0.0 | 3.5 | 9.0 |
7 | B | 4 | FM | Lukey, Stephen G | 2233 | 400 | 0.08 | 0.0 | 3.5 | 5.5 |
8 | B | 15 | Rademacher, Martin | 1713 | 58 | 0.42 | 0.0 | 3.5 | 5.5 | |
9 | W | 10 | Nicholls, Leighton | 1859 | 204 | 0.24 | 1.0 | 4.5 | 4.0 | |
var = 0, PRtg=1952 | 1952 | 2.03 | 4.5 | 24.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Christie, Richie | 1977 | 349 | 0.11 | 0.0 | 0.0 | 4.0 | |
2 | W | 12 | Bongalon, Ray | 1814 | 186 | 0.26 | 1.0 | 1.0 | 2.5 | |
3 | B | 14 | Rivas, Andrea | 1745 | 117 | 0.34 | 1.0 | 2.0 | 4.0 | |
4 | W | 10 | Nicholls, Leighton | 1859 | 231 | 0.21 | 1.0 | 3.0 | 4.0 | |
5 | B | 2 | IM | Solomon, Stephen J | 2367 | 400 | 0.08 | 0.0 | 3.0 | 9.0 |
6 | W | 7 | Weegenaar, David P | 1982 | 354 | 0.11 | 0.0 | 3.0 | 5.0 | |
7 | B | 16 | Mulinder, Guy | 1710 | 82 | 0.39 | 0.0 | 3.0 | 4.0 | |
8 | W | 20 | Black, Ross | 1622 | 6 | 0.51 | 1.0 | 4.0 | 3.0 | |
9 | B | 21 | Tamimi, Naser | 1613 | 15 | 0.52 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg=1811 | 1854 | 2.53 | 4.0 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Rains, Timothy | 1909 | 287 | 0.16 | 0.0 | 0.0 | 5.0 | |
2 | B | 15 | Rademacher, Martin | 1713 | 91 | 0.38 | 0.0 | 0.0 | 5.5 | |
3 | W | 22 | Cooper, Nigel | 1513 | 109 | 0.65 | 1.0 | 1.0 | 2.5 | |
4 | B | 13 | Hothersall, Rik | 1765 | 143 | 0.31 | 0.0 | 1.0 | 4.5 | |
5 | W | 24 | Lukey, Bryce | 1235 | 387 | 0.91 | 0.0 | 1.0 | 3.5 | |
6 | B | 23 | Clarkson, Robert D | 1351 | 271 | 0.83 | 1.0 | 2.0 | 1.0 | |
7 | W | 21 | Tamimi, Naser | 1613 | 9 | 0.51 | 0.0 | 2.0 | 5.0 | |
8 | B | 19 | Jellyman, Riley | 1628 | 6 | 0.49 | 0.0 | 2.0 | 4.0 | |
9 | W | 12 | Bongalon, Ray | 1814 | 192 | 0.25 | 1.0 | 3.0 | 2.5 | |
var = 0, PRtg=1491 | 1616 | 4.49 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Nicholls, Leighton | 1859 | 246 | 0.19 | 0.0 | 0.0 | 4.0 | |
2 | W | 14 | Rivas, Andrea | 1745 | 132 | 0.32 | 0.0 | 0.0 | 4.0 | |
3 | B | 12 | Bongalon, Ray | 1814 | 201 | 0.24 | 1.0 | 1.0 | 2.5 | |
4 | W | 8 | Christie, Richie | 1977 | 364 | 0.10 | 0.0 | 1.0 | 4.0 | |
5 | B | 23 | Clarkson, Robert D | 1351 | 262 | 0.82 | 1.0 | 2.0 | 1.0 | |
6 | W | 3 | IM | Chan, Peng Kong | 2238 | 400 | 0.08 | 0.0 | 2.0 | 5.5 |
7 | B | 20 | Black, Ross | 1622 | 9 | 0.49 | 1.0 | 3.0 | 3.0 | |
8 | W | 22 | Cooper, Nigel | 1513 | 100 | 0.64 | 1.0 | 4.0 | 2.5 | |
9 | W | 19 | Jellyman, Riley | 1628 | 15 | 0.48 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg=1793 | 1750 | 3.36 | 5.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | W | 16 | Mulinder, Guy | 1710 | 197 | 0.25 | 0.0 | 0.0 | 4.0 | |
3 | B | 20 | Black, Ross | 1622 | 109 | 0.35 | 0.0 | 0.0 | 3.0 | |
4 | W | 23 | Clarkson, Robert D | 1351 | 162 | 0.71 | 1.0 | 1.0 | 1.0 | |
5 | B | 12 | Bongalon, Ray | 1814 | 301 | 0.15 | 0.5 | 1.5 | 2.5 | |
6 | W | 14 | Rivas, Andrea | 1745 | 232 | 0.21 | 0.0 | 1.5 | 4.0 | |
7 | W | 24 | Lukey, Bryce | 1235 | 278 | 0.83 | 1.0 | 2.5 | 3.5 | |
8 | B | 21 | Tamimi, Naser | 1613 | 100 | 0.36 | 0.0 | 2.5 | 5.0 | |
9 | B | 17 | Gloistein, Bruce H | 1685 | 172 | 0.27 | 0.0 | 2.5 | 3.0 | |
var = 0, PRtg=1456 | 1597 | 3.13 | 2.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Marko, Helmut S | 1840 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | B | 17 | Gloistein, Bruce H | 1685 | 334 | 0.12 | 0.0 | 0.0 | 3.0 | |
3 | W | 13 | Hothersall, Rik | 1765 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | |
4 | B | 22 | Cooper, Nigel | 1513 | 162 | 0.29 | 0.0 | 0.0 | 2.5 | |
5 | W | 21 | Tamimi, Naser | 1613 | 262 | 0.18 | 0.0 | 0.0 | 5.0 | |
6 | W | 20 | Black, Ross | 1622 | 271 | 0.17 | 0.0 | 0.0 | 3.0 | |
7 | B | 12 | Bongalon, Ray | 1814 | 400 | 0.08 | 1.0 | 1.0 | 2.5 | |
8 | B | 24 | Lukey, Bryce | 1235 | 116 | 0.66 | 0.0 | 1.0 | 3.5 | |
9 | W | 14 | Rivas, Andrea | 1745 | 394 | 0.08 | 0.0 | 1.0 | 4.0 | |
var = 0, PRtg=1297 | 1648 | 1.74 | 1.0 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | B | 5 | Thornton, Giovanni A | 2145 | 400 | 0.08 | 0.0 | 1.0 | 6.0 | |
3 | W | 7 | Weegenaar, David P | 1982 | 400 | 0.08 | 0.0 | 1.0 | 5.0 | |
