Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
2016 South Island Lightning Championships | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Summary Origin | National rating National Player Card |
ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
20 | Black, Ross | CA | 1622 | 0 | 1622 | ||
12 | Bongalon, Ray | CA | 1814 | 0 | 1814 | ||
3 | Chan, Peng Kong | IM | 2238 | 2238 | 0 | ||
8 | Christie, Richie | CA | 1977 | 0 | 1977 | ||
23 | Clarkson, Robert D | OT | 1351 | 0 | 1351 | ||
22 | Cooper, Nigel | CA | 1513 | 0 | 1513 | ||
17 | Gloistein, Bruce H | CA | 1685 | 0 | 1685 | ||
13 | Hothersall, Rik | CA | 1765 | 0 | 1765 | ||
19 | Jellyman, Riley | OT | 1628 | 0 | 1628 | ||
1 | Lane, Gary W | IM | 2375 | 2375 | 0 | ||
24 | Lukey, Bryce | CA (s) | 1235 | 0 | 1235 | ||
4 | Lukey, Stephen G | CA | FM | 2233 | 0 | 2233 | |
11 | Marko, Helmut S | MM | 1840 | 0 | 1840 | ||
18 | Masters, Andrew | CA | 1655 | 0 | 1655 | ||
6 | McNabb, Matthew D | CA | 2055 | 0 | 2055 | ||
16 | Mulinder, Guy | CA | 1710 | 0 | 1710 | ||
10 | Nicholls, Leighton | OT | 1859 | 0 | 1859 | ||
15 | Rademacher, Martin | CA | 1713 | 0 | 1713 | ||
9 | Rains, Timothy | CA | 1909 | 0 | 1909 | ||
14 | Rivas, Andrea | CA | 1745 | 0 | 1745 | ||
2 | Solomon, Stephen J | IM | 2367 | 2367 | 0 | ||
21 | Tamimi, Naser | OT | 1613 | 0 | 1613 | ||
5 | Thornton, Giovanni A | NS | 2145 | 0 | 2145 | ||
7 | Weegenaar, David P | CA | 1982 | 0 | 1982 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)