Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
2016 South Island Lightning Championships | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Summary Origin | National rating National Player Card |
ID | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Lane, Gary W | 2375 | ![]() | 6.5 | 12 1 | 8 1 | 10 1 | 2 0 | 4 1 | 5 ½ | 7 0 | 3 1 | 11 1 | |
2 | IM | Solomon, Stephen J | 2367 | ![]() | 9.0 | 13 1 | 7 1 | 5 1 | 1 1 | 19 1 | 18 1 | 9 1 | 11 1 | 4 1 | |
3 | IM | Chan, Peng Kong | 2238 | ![]() | 5.5 | 14 1 | 10 0 | 16 ½ | 6 0 | 17 1 | 21 1 | 13 1 | 1 0 | 7 1 | |
4 | FM | Lukey, Stephen G | 2233 | ![]() | CA | 5.5 | 15 1 | 9 1 | 11 1 | 5 0 | 1 0 | 13 ½ | 18 1 | 7 1 | 2 0 |
5 | Thornton, Giovanni A | 2145 | ![]() | NS | 6.0 | 16 1 | 24 1 | 2 0 | 4 1 | 7 1 | 1 ½ | 11 0 | 6 ½ | 9 1 | |
6 | McNabb, Matthew D | 2055 | ![]() | CA | 5.5 | 17 1 | 11 0 | 15 ½ | 3 1 | 18 ½ | 9 0 | 10 1 | 5 ½ | 8 1 | |
7 | Weegenaar, David P | 1982 | ![]() | CA | 5.0 | 18 1 | 2 0 | 24 1 | 11 1 | 5 0 | 19 1 | 1 1 | 4 0 | 3 0 | |
8 | Christie, Richie | 1977 | ![]() | CA | 4.0 | 19 1 | 1 0 | 17 0 | 21 1 | 11 0 | 24 1 | 14 1 | 9 0 | 6 0 | |
9 | Rains, Timothy | 1909 | ![]() | CA | 5.0 | 20 1 | 4 0 | 18 0 | 14 1 | 16 1 | 6 1 | 2 0 | 8 1 | 5 0 | |
10 | Nicholls, Leighton | 1859 | ![]() | OT | 4.0 | 21 1 | 3 1 | 1 0 | 19 0 | 13 0 | 17 1 | 6 0 | 14 1 | 18 0 | |
11 | Marko, Helmut S | 1840 | ![]() | MM | 5.0 | 23 1 | 6 1 | 4 0 | 7 0 | 8 1 | 16 1 | 5 1 | 2 0 | 1 0 | |
12 | Bongalon, Ray | 1814 | ![]() | CA | 2.5 | 1 0 | 19 0 | 21 0 | 24 1 | 22 ½ | 15 0 | 23 0 | 17 1 | 20 0 | |
13 | Hothersall, Rik | 1765 | ![]() | CA | 4.5 | 2 0 | 18 0 | 23 1 | 20 1 | 10 1 | 4 ½ | 3 0 | 16 1 | 15 0 | |
14 | Rivas, Andrea | 1745 | ![]() | CA | 4.0 | 3 0 | 21 1 | 19 0 | 9 0 | 15 1 | 22 1 | 8 0 | 10 0 | 23 1 | |
15 | Rademacher, Martin | 1713 | ![]() | CA | 5.5 | 4 0 | 20 1 | 6 ½ | 16 0 | 14 0 | 12 1 | 17 1 | 18 1 | 13 1 | |
16 | Mulinder, Guy | 1710 | ![]() | CA | 4.0 | 5 0 | 22 1 | 3 ½ | 15 1 | 9 0 | 11 0 | 19 1 | 13 0 | 24 ½ | |
17 | Gloistein, Bruce H | 1685 | ![]() | CA | 3.0 | 6 0 | 23 1 | 8 1 | 18 0 | 3 0 | 10 0 | 15 0 | 12 0 | 22 1 | |
18 | Masters, Andrew | 1655 | ![]() | CA | 4.5 | 7 0 | 13 1 | 9 1 | 17 1 | 6 ½ | 2 0 | 4 0 | 15 0 | 10 1 | |
19 | Jellyman, Riley | 1628 | ![]() | OT | 4.0 | 8 0 | 12 1 | 14 1 | 10 1 | 2 0 | 7 0 | 16 0 | 20 1 | 21 0 | |
20 | Black, Ross | 1622 | ![]() | CA | 3.0 | 9 0 | 15 0 | 22 1 | 13 0 | 24 0 | 23 1 | 21 0 | 19 0 | 12 1 | |
21 | Tamimi, Naser | 1613 | ![]() | OT | 5.0 | 10 0 | 14 0 | 12 1 | 8 0 | 23 1 | 3 0 | 20 1 | 22 1 | 19 1 | |
22 | Cooper, Nigel | 1513 | ![]() | CA | 2.5 | 16 0 | 20 0 | 23 1 | 12 ½ | 14 0 | 24 1 | 21 0 | 17 0 | ||
23 | Clarkson, Robert D | 1351 | ![]() | OT | 1.0 | 11 0 | 17 0 | 13 0 | 22 0 | 21 0 | 20 0 | 12 1 | 24 0 | 14 0 | |
24 | Lukey, Bryce | 1235 | ![]() | CA (s) | 3.5 | BYE 1 | 5 0 | 7 0 | 12 0 | 20 1 | 8 0 | 22 0 | 23 1 | 16 ½ |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)