Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
2016 South Island Lightning Championships | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Summary Origin | National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Solomon, Stephen J | 2367 | 9.0 | 13 1 | 8 1 | 3 1 | 2 1 | 15 1 | 12 1 | 10 1 | 9 1 | 4 1 | 0.0 | 45.0 | 46.0 | 46.00 | ||
2 | IM | Lane, Gary W | 2375 | 6.5 | 23 1 | 16 1 | 14 1 | 1 0 | 4 1 | 3 ½ | 8 0 | 6 1 | 9 1 | 0.0 | 34.0 | 46.5 | 29.50 | ||
3 | Thornton, Giovanni A | 2145 | NS | 6.0 | 17 1 | 19 1 | 1 0 | 4 1 | 8 1 | 2 ½ | 9 0 | 5 ½ | 10 1 | 0.0 | 32.0 | 48.5 | 28.50 | ||
4 | FM | Lukey, Stephen G | 2233 | CA | 5.5 | 7 1 | 10 1 | 9 1 | 3 0 | 2 0 | 13 ½ | 12 1 | 8 1 | 1 0 | 0.0 | 31.0 | 51.0 | 27.25 | |
5 | McNabb, Matthew D | 2055 | CA | 5.5 | 20 1 | 9 0 | 7 ½ | 6 1 | 12 ½ | 10 0 | 14 1 | 3 ½ | 16 1 | 0.0 | 26.0 | 42.5 | 24.50 | ||
6 | IM | Chan, Peng Kong | 2238 | 5.5 | 18 1 | 14 0 | 17 ½ | 5 0 | 20 1 | 11 1 | 13 1 | 2 0 | 8 1 | 0.0 | 25.5 | 41.5 | 23.50 | ||
7 | Rademacher, Martin | 1713 | CA | 5.5 | 4 0 | 21 1 | 5 ½ | 17 0 | 18 0 | 23 1 | 20 1 | 12 1 | 13 1 | 0.0 | 21.5 | 36.5 | 20.25 | ||
8 | Weegenaar, David P | 1982 | CA | 5.0 | 12 1 | 1 0 | 19 1 | 9 1 | 3 0 | 15 1 | 2 1 | 4 0 | 6 0 | 0.0 | 29.0 | 49.0 | 23.00 | ||
9 | Marko, Helmut S | 1840 | MM | 5.0 | 24 1 | 5 1 | 4 0 | 8 0 | 16 1 | 17 1 | 3 1 | 1 0 | 2 0 | 0.0 | 29.0 | 46.5 | 20.50 | ||
10 | Rains, Timothy | 1909 | CA | 5.0 | 21 1 | 4 0 | 12 0 | 18 1 | 17 1 | 5 1 | 1 0 | 16 1 | 3 0 | 0.0 | 26.0 | 45.5 | 20.50 | ||
11 | Tamimi, Naser | 1613 | OT | 5.0 | 14 0 | 18 0 | 23 1 | 16 0 | 24 1 | 6 0 | 21 1 | 22 1 | 15 1 | 0.0 | 18.0 | 31.0 | 13.50 | ||
12 | Masters, Andrew | 1655 | CA | 4.5 | 8 0 | 13 1 | 10 1 | 20 1 | 5 ½ | 1 0 | 4 0 | 7 0 | 14 1 | 1.0 | 24.5 | 47.0 | 19.25 | ||
13 | Hothersall, Rik | 1765 | CA | 4.5 | 1 0 | 12 0 | 24 1 | 21 1 | 14 1 | 4 ½ | 6 0 | 17 1 | 7 0 | 0.0 | 22.0 | 42.0 | 14.75 | ||
14 | Nicholls, Leighton | 1859 | OT | 4.0 | 11 1 | 6 1 | 2 0 | 15 0 | 13 0 | 20 1 | 5 0 | 18 1 | 12 0 | 0.0 | 23.0 | 42.5 | 17.50 | ||
15 | Jellyman, Riley | 1628 | OT | 4.0 | 16 0 | 23 1 | 18 1 | 14 1 | 1 0 | 8 0 | 17 0 | 21 1 | 11 0 | 0.0 | 23.0 | 40.5 | 13.50 | ||
16 | Christie, Richie | 1977 | CA | 4.0 | 15 1 | 2 0 | 20 0 | 11 1 | 9 0 | 19 1 | 18 1 | 10 0 | 5 0 | 0.0 | 22.0 | 41.0 | 16.00 | ||
17 | Mulinder, Guy | 1710 | CA | 4.0 | 3 0 | 22 1 | 6 ½ | 7 1 | 10 0 | 9 0 | 15 1 | 13 0 | 19 ½ | 0.0 | 21.0 | 41.5 | 16.75 | ||
18 | Rivas, Andrea | 1745 | CA | 4.0 | 6 0 | 11 1 | 15 0 | 10 0 | 7 1 | 22 1 | 16 0 | 14 0 | 24 1 | 0.0 | 18.0 | 37.0 | 14.50 | ||
19 | Lukey, Bryce | 1235 | CA (s) | 3.5 | BYE 1 | 3 0 | 8 0 | 23 0 | 21 1 | 16 0 | 22 0 | 24 1 | 17 ½ | 0.0 | 16.5 | 32.5 | 10.00 | ||
20 | Gloistein, Bruce H | 1685 | CA | 3.0 | 5 0 | 24 1 | 16 1 | 12 0 | 6 0 | 14 0 | 7 0 | 23 0 | 22 1 | 0.0 | 16.0 | 35.5 | 8.00 | ||
21 | Black, Ross | 1622 | CA | 3.0 | 10 0 | 7 0 | 22 1 | 13 0 | 19 0 | 24 1 | 11 0 | 15 0 | 23 1 | 0.0 | 12.0 | 33.5 | 6.50 | ||
22 | Cooper, Nigel | 1513 | CA | 2.5 | 17 0 | 21 0 | 24 1 | 23 ½ | 18 0 | 19 1 | 11 0 | 20 0 | 0.5 | 11.5 | 30.5 | 5.25 | |||
23 | Bongalon, Ray | 1814 | CA | 2.5 | 2 0 | 15 0 | 11 0 | 19 1 | 22 ½ | 7 0 | 24 0 | 20 1 | 21 0 | 0.5 | 10.5 | 34.0 | 7.50 | ||
24 | Clarkson, Robert D | 1351 | OT | 1.0 | 9 0 | 20 0 | 13 0 | 22 0 | 11 0 | 21 0 | 23 1 | 19 0 | 18 0 | 0.0 | 3.0 | 33.0 | 2.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)