New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2
New Zealand Open 2016 123rd NZ Championship
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 9

Group limits: 0 < rating <= 2200
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 29 NM Dowden, R Anthony 2088 2114 NZL 5.5 0.0 25.5 38.5 21.25 35.5
2 24 WIM Richards, Heather S 2165 2264 AUS 5.0 0.0 29.5 46.5 23.25 42.5
3 26 -- Schaefer, Reyk 2134 2111 GER 5.0 0.0 27.0 40.5 18.75 37.5
4 27 -- Moskow, Eric 2127 2061 USA 5.0 0.0 25.0 40.5 19.75 37.5
5 23 Gao, Hans 2183 2147 NZL 5.0 0.0 24.5 42.5 19.75 39.5
6 36 CM Rains, Edward 2016 2098 NZL 5.0 0.0 21.0 41.0 18.50 38.0
7 28 Duneas, John 2110 2040 NZL 5.0 0.0 21.0 36.0 17.00 33.0
8 38 Perry, Roger L 2005 2087 NZL 5.0 0.0 20.5 35.5 17.00 33.0
9 52 WFM Timergazi, Layla 1915 2163 NZL 4.5 0.0 25.5 44.0 21.25 40.5
10 30 Zhang, Leo 2087 2107 NZL 4.5 0.0 24.5 40.0 15.75 38.5
11 25 CM Ang, Alphaeus Wei Er 2136 2070 NZL 4.5 0.0 23.5 43.0 18.25 40.0
12 37 -- Li, Shenyue 2007 2173 CHN 4.5 0.0 23.0 42.5 18.00 39.5
13 32 CM Vincenti, David 2061 2040 MLT 4.5 0.0 22.5 41.5 18.00 38.5
14 46 CM Milligan, Helen 1957 2058 NZL 4.5 0.0 22.5 40.0 19.00 37.0
15 42 -- Klyszcz, Michael 1979 1981 GER 4.5 0.0 20.0 38.0 16.50 35.0
16 47 Macdonald, Paul 1946 2003 NZL 4.5 0.0 18.5 36.5 14.75 33.5
17 58 Fan, Allen Chi Zhou 1825 1968 NZL 4.5 0.0 18.5 35.0 14.75 32.0
18 35 -- Chan, Kim Yew 2019 2062 MAS 4.0 0.0 22.0 43.0 15.75 40.0
19 34 Li, William Xiang We 2030 2090 NZL 4.0 0.0 20.5 39.0 12.75 36.5
20 39 Zhu, Karl Kai 1996 1983 NZL 4.0 0.0 19.5 38.0 13.50 35.0
21 33 CM Gong, Daniel Hanwen 2055 1947 NZL 4.0 0.0 19.5 36.5 13.50 35.0
22 53 -- Watharow, Sean 1913 1976 AUS 4.0 0.0 18.5 40.0 16.50 37.0
23 45 CM Bennett, Hilton P 1958 1906 NZL 4.0 0.0 18.0 37.5 12.50 36.0
24 57 Jackson, L Ross 1884 1966 NZL 4.0 0.0 15.0 38.0 14.25 35.0
25 40 Goodhue, Nathan 1990 2038 NZL 3.5 0.0 21.0 40.5 13.25 37.5
26 31 McNabb, Matthew D 2083 1866 NZL 3.5 0.0 20.5 39.5 12.25 36.5
27 44 Yee, Stanley 1975 1899 NZL 3.5 0.0 17.0 35.5 10.25 34.0
28 49 Hair, Philip I 1932 1798 NZL 3.5 0.0 13.5 34.0 10.25 31.5
29 43 CM Forster, William 1975 1902 NZL 3.0 0.0 17.0 39.5 11.50 36.5
30 54 Nicholls, Leighton 1910 1889 NZL 3.0 0.0 16.5 36.5 10.50 35.0
31 41 Zhu, Leo Lei 1989 1806 NZL 3.0 0.0 16.5 36.5 9.00 33.5
32 62 Yan, Caroline 1672 1886 NZL 3.0 0.0 16.0 35.5 10.25 33.0
33 51 Benson, Christopher 1920 1730 NZL 3.0 0.0 15.0 35.0 8.50 33.5
34 56 Taylor, Richard 1888 1798 NZL 3.0 0.0 15.0 31.5 8.00 30.0
35 60 Qin, Joy Shu Yan 1685 1727 NZL 3.0 0.0 13.0 34.5 10.50 31.5
36 61 WCM Zhang, Jasmine Haomo 1674 1802 NZL 3.0 0.0 12.5 31.5 8.75 30.0
37 55 Power, P Wayne 1889 1606 NZL 3.0 0.0 12.0 29.0 7.25 27.5
38 50 Carpinter, Bernar(W) 1928 1735 NZL 3.0 0.0 11.5 31.5 9.25 30.0
39 59 -- Wolstencroft, Alan 1796 1721 AUS 3.0 0.0 11.0 32.5 7.50 31.0
40 65 Punsalan, Vyanla M 1356 1695 NZL 3.0 0.0 11.0 31.5 7.75 30.0
41 64 -- Oka, Hikaru 1449 1684 AUS 3.0 0.0 10.0 25.0 6.00 23.5
42 66 Lourenco, Eva 1306 1440 NZL 2.0 0.0 7.0 25.5 4.25 24.0
43 48 James, Jack (W) 1935 2091 NZL 1.5 0.0 12.5 36.5 8.25 34.0
44 63 Wei, Louie 1669 1457 NZL 1.5 0.0 8.0 28.0 3.25 26.5



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)