New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Open 2016 123rd NZ Championship | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] Games (PGN) [1] [2] [3] [4] [5] [6] [7] [8] [9] View Games: [1] [2] [3] [4] [5] [6] [7] [8] [9] | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Short, Nigel D | ![]() | GM | 2684 | 0 | |
2 | Jones, Gawain C B | ![]() | GM | 2625 | 0 | |
3 | Fier, Alexandr | ![]() | GM | 2607 | 0 | |
4 | Ma, Qun | ![]() | GM | 2606 | 0 | |
5 | Cornette, Matthieu | ![]() | GM | 2591 | 0 | |
6 | Ju, Wenjun | ![]() | GM | 2548 | 0 | |
7 | Koop, Thorben | ![]() | OT | IM | 2417 | 2263 |
8 | Daulyte, Deimante | ![]() | IM | 2378 | 0 | |
9 | Wastney, Scott | ![]() | WE | FM | 2345 | 2434 |
10 | Kulashko, Alexei | ![]() | AC | FM | 2341 | 2414 |
11 | Dive, Russell J | ![]() | WE | IM | 2311 | 2441 |
12 | Maisuradze, Nino | ![]() | WGM | 2288 | 0 | |
13 | Hague, Ben | ![]() | AC | FM | 2287 | 2449 |
14 | Ker, Anthony F | ![]() | WE | IM | 2283 | 2435 |
15 | Drummond, Matthew | ![]() | -- | 2255 | 0 | |
16 | Steadman, Michael V R | ![]() | AC | FM | 2252 | 2312 |
17 | Garbett, Paul A | ![]() | NS | IM | 2250 | 2348 |
18 | Noble, Mark F | ![]() | MK | FM | 2241 | 2317 |
19 | McLaren, Leonard J | ![]() | HP | NM | 2236 | 2338 |
20 | Smith, Robert W | ![]() | MM | FM | 2208 | 2345 |
21 | Thornton, Giovanni A | ![]() | NS | 2207 | 2262 | |
22 | Reilly, Tim | ![]() | FM | 2203 | 0 | |
23 | Gao, Hans | ![]() | AC | 2183 | 2303 | |
24 | Richards, Heather S | ![]() | WIM | 2165 | 0 | |
25 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 2136 | 2284 |
26 | Schaefer, Reyk | ![]() | -- | 2134 | 0 | |
27 | Moskow, Eric | ![]() | -- | 2127 | 0 | |
28 | Duneas, John | ![]() | AC | 2110 | 2238 | |
29 | Dowden, R Anthony | ![]() | OT | NM | 2088 | 2190 |
30 | Zhang, Leo | ![]() | AC | 2087 | 2160 | |
31 | McNabb, Matthew D | ![]() | CA | 2083 | 2222 | |
32 | Vincenti, David | ![]() | CA | CM | 2061 | 2183 |
33 | Gong, Daniel Hanwen | ![]() | AC | CM | 2055 | 2242 |
34 | Li, William Xiang Wei | ![]() | AC | 2030 | 2154 | |
35 | Chan, Kim Yew | ![]() | -- | 2019 | 0 | |
36 | Rains, Edward | ![]() | CA | CM | 2016 | 2135 |
37 | Li, Shenyue | ![]() | -- | 2007 | 0 | |
38 | Perry, Roger L | ![]() | WE | 2005 | 2108 | |
39 | Zhu, Karl Kai | ![]() | HP | 1996 | 1869 | |
40 | Goodhue, Nathan | ![]() | AC | 1990 | 2071 | |
41 | Zhu, Leo Lei | ![]() | HP | 1989 | 2004 | |
42 | Klyszcz, Michael | ![]() | -- | 1979 | 0 | |
43 | Forster, William | ![]() | WE | CM | 1975 | 2094 |
44 | Yee, Stanley | ![]() | HP | 1975 | 2025 | |
45 | Bennett, Hilton P | ![]() | HA | CM | 1958 | 2051 |
46 | Milligan, Helen | ![]() | NS | CM | 1957 | 2078 |
47 | Macdonald, Paul | ![]() | AC | 1946 | 2013 | |
48 | James, Jack | ![]() | MK | 1935 | 2090 | |
49 | Hair, Philip I | ![]() | NS | 1932 | 1964 | |
50 | Carpinter, Bernard | ![]() | HB | 1928 | 1968 | |
51 | Benson, Christopher | ![]() | CA | 1920 | 1936 | |
52 | Timergazi, Layla | ![]() | WE | WFM | 1915 | 2149 |
53 | Watharow, Sean | ![]() | -- | 1913 | 0 | |
54 | Nicholls, Leighton | ![]() | OT | 1910 | 1986 | |
55 | Power, P Wayne | ![]() | NS | 1889 | 1906 | |
56 | Taylor, Richard | ![]() | AC | 1888 | 1938 | |
57 | Jackson, L Ross | ![]() | WE | 1884 | 2003 | |
58 | Fan, Allen Chi Zhou | ![]() | AC | 1825 | 2024 | |
59 | Wolstencroft, Alan | ![]() | -- | 0 | 1796 | |
60 | Qin, Joy Shu Yan | ![]() | AC | 1685 | 1748 | |
61 | Zhang, Jasmine Haomo | ![]() | AC | WCM | 1674 | 1782 |
62 | Yan, Caroline | ![]() | AC | 1672 | 1736 | |
63 | Wei, Louie | ![]() | AC | 1669 | 1462 | |
64 | Oka, Hikaru | ![]() | -- | 1449 | 0 | |
65 | Punsalan, Vyanla M | ![]() | 0 | 1356 | ||
66 | Lourenco, Eva | ![]() | NS | 1306 | 1050 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)