New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Registered players sorted by name
ID | Name | Fed | Origin | Title | RtgF | RtgN |
25 | Ang, Alphaeus Wei Ern | | WT | CM | 2136 | 2284 |
45 | Bennett, Hilton P | | HA | CM | 1958 | 2051 |
51 | Benson, Christopher | | CA | | 1920 | 1936 |
50 | Carpinter, Bernard | | HB | | 1928 | 1968 |
35 | Chan, Kim Yew | | | -- | 2019 | 0 |
5 | Cornette, Matthieu | | | GM | 2591 | 0 |
8 | Daulyte, Deimante | | | IM | 2378 | 0 |
11 | Dive, Russell J | | WE | IM | 2311 | 2441 |
29 | Dowden, R Anthony | | OT | NM | 2088 | 2190 |
15 | Drummond, Matthew | | | -- | 2255 | 0 |
28 | Duneas, John | | AC | | 2110 | 2238 |
58 | Fan, Allen Chi Zhou | | AC | | 1825 | 2024 |
3 | Fier, Alexandr | | | GM | 2607 | 0 |
43 | Forster, William | | WE | CM | 1975 | 2094 |
23 | Gao, Hans | | AC | | 2183 | 2303 |
17 | Garbett, Paul A | | NS | IM | 2250 | 2348 |
33 | Gong, Daniel Hanwen | | AC | CM | 2055 | 2242 |
40 | Goodhue, Nathan | | AC | | 1990 | 2071 |
13 | Hague, Ben | | AC | FM | 2287 | 2449 |
49 | Hair, Philip I | | NS | | 1932 | 1964 |
57 | Jackson, L Ross | | WE | | 1884 | 2003 |
48 | James, Jack | | MK | | 1935 | 2090 |
2 | Jones, Gawain C B | | | GM | 2625 | 0 |
6 | Ju, Wenjun | | | GM | 2548 | 0 |
14 | Ker, Anthony F | | WE | IM | 2283 | 2435 |
42 | Klyszcz, Michael | | | -- | 1979 | 0 |
7 | Koop, Thorben | | OT | IM | 2417 | 2263 |
10 | Kulashko, Alexei | | AC | FM | 2341 | 2414 |
37 | Li, Shenyue | | | -- | 2007 | 0 |
34 | Li, William Xiang Wei | | AC | | 2030 | 2154 |
66 | Lourenco, Eva | | NS | | 1306 | 1050 |
4 | Ma, Qun | | | GM | 2606 | 0 |
47 | Macdonald, Paul | | AC | | 1946 | 2013 |
12 | Maisuradze, Nino | | | WGM | 2288 | 0 |
19 | McLaren, Leonard J | | HP | NM | 2236 | 2338 |
31 | McNabb, Matthew D | | CA | | 2083 | 2222 |
46 | Milligan, Helen | | NS | CM | 1957 | 2078 |
27 | Moskow, Eric | | | -- | 2127 | 0 |
54 | Nicholls, Leighton | | OT | | 1910 | 1986 |
18 | Noble, Mark F | | MK | FM | 2241 | 2317 |
64 | Oka, Hikaru | | | -- | 1449 | 0 |
38 | Perry, Roger L | | WE | | 2005 | 2108 |
55 | Power, P Wayne | | NS | | 1889 | 1906 |
65 | Punsalan, Vyanla M | | | | 0 | 1356 |
60 | Qin, Joy Shu Yan | | AC | | 1685 | 1748 |
36 | Rains, Edward | | CA | CM | 2016 | 2135 |
22 | Reilly, Tim | | | FM | 2203 | 0 |
24 | Richards, Heather S | | | WIM | 2165 | 0 |
26 | Schaefer, Reyk | | | -- | 2134 | 0 |
1 | Short, Nigel D | | | GM | 2684 | 0 |
20 | Smith, Robert W | | MM | FM | 2208 | 2345 |
16 | Steadman, Michael V R | | AC | FM | 2252 | 2312 |
56 | Taylor, Richard | | AC | | 1888 | 1938 |
21 | Thornton, Giovanni A | | NS | | 2207 | 2262 |
52 | Timergazi, Layla | | WE | WFM | 1915 | 2149 |
32 | Vincenti, David | | CA | CM | 2061 | 2183 |
9 | Wastney, Scott | | WE | FM | 2345 | 2434 |
53 | Watharow, Sean | | | -- | 1913 | 0 |
63 | Wei, Louie | | AC | | 1669 | 1462 |
59 | Wolstencroft, Alan | | | -- | 0 | 1796 |
62 | Yan, Caroline | | AC | | 1672 | 1736 |
44 | Yee, Stanley | | HP | | 1975 | 2025 |
61 | Zhang, Jasmine Haomo | | AC | WCM | 1674 | 1782 |
30 | Zhang, Leo | | AC | | 2087 | 2160 |
39 | Zhu, Karl Kai | | HP | | 1996 | 1869 |
41 | Zhu, Leo Lei | | HP | | 1989 | 2004 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)