New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Open 2016 123rd NZ Championship | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Short, Nigel D | 2684 | 2623 | 7.0 | 0.0 | 36.0 | 54.5 | 40.75 | 50.5 | |
2 | 16 | FM | Steadman, Michael V | 2252 | 2409 | 6.0 | 0.0 | 33.5 | 48.0 | 29.50 | 44.5 | |
3 | 15 | -- | Drummond, Matthew | 2255 | 2211 | 6.0 | 0.0 | 27.0 | 42.0 | 27.00 | 38.5 | |
4 | 11 | IM | Dive, Russell J | 2311 | 2402 | 5.5 | 0.0 | 31.5 | 50.5 | 27.00 | 47.0 | |
5 | 29 | NM | Dowden, R Anthony | 2088 | 2114 | 5.5 | 0.0 | 25.5 | 38.5 | 21.25 | 35.5 | |
6 | 20 | FM | Smith, Robert W | 2208 | 2175 | 5.5 | 0.0 | 24.5 | 43.0 | 23.75 | 39.0 | |
7 | 17 | IM | Garbett, Paul A | 2250 | 2249 | 5.0 | 0.0 | 27.0 | 47.0 | 21.00 | 43.5 | |
8 | 19 | NM | McLaren, Leonard J | 2236 | 2157 | 5.0 | 0.0 | 27.0 | 44.0 | 23.25 | 39.5 | |
9 | 18 | FM | Noble, Mark F | 2241 | 2175 | 5.0 | 0.0 | 26.5 | 39.5 | 18.75 | 36.5 | |
10 | 27 | -- | Moskow, Eric | 2127 | 2061 | 5.0 | 0.0 | 25.0 | 40.5 | 19.75 | 37.5 | |
11 | 38 | Perry, Roger L | 2005 | 2087 | 5.0 | 0.0 | 20.5 | 35.5 | 17.00 | 33.0 | ||
12 | 46 | CM | Milligan, Helen | 1957 | 2058 | 4.5 | 0.0 | 22.5 | 40.0 | 19.00 | 37.0 | |
13 | 42 | -- | Klyszcz, Michael | 1979 | 1981 | 4.5 | 0.0 | 20.0 | 38.0 | 16.50 | 35.0 | |
14 | 53 | -- | Watharow, Sean | 1913 | 1976 | 4.0 | 0.0 | 18.5 | 40.0 | 16.50 | 37.0 | |
15 | 45 | CM | Bennett, Hilton P | 1958 | 1906 | 4.0 | 0.0 | 18.0 | 37.5 | 12.50 | 36.0 | |
16 | 57 | Jackson, L Ross | 1884 | 1966 | 4.0 | 0.0 | 15.0 | 38.0 | 14.25 | 35.0 | ||
17 | 40 | Goodhue, Nathan | 1990 | 2038 | 3.5 | 0.0 | 21.0 | 40.5 | 13.25 | 37.5 | ||
18 | 44 | Yee, Stanley | 1975 | 1899 | 3.5 | 0.0 | 17.0 | 35.5 | 10.25 | 34.0 | ||
19 | 49 | Hair, Philip I | 1932 | 1798 | 3.5 | 0.0 | 13.5 | 34.0 | 10.25 | 31.5 | ||
20 | 43 | CM | Forster, William | 1975 | 1902 | 3.0 | 0.0 | 17.0 | 39.5 | 11.50 | 36.5 | |
21 | 51 | Benson, Christopher | 1920 | 1730 | 3.0 | 0.0 | 15.0 | 35.0 | 8.50 | 33.5 | ||
22 | 56 | Taylor, Richard | 1888 | 1798 | 3.0 | 0.0 | 15.0 | 31.5 | 8.00 | 30.0 | ||
23 | 55 | Power, P Wayne | 1889 | 1606 | 3.0 | 0.0 | 12.0 | 29.0 | 7.25 | 27.5 | ||
24 | 50 | Carpinter, Bernar(W) | 1928 | 1735 | 3.0 | 0.0 | 11.5 | 31.5 | 9.25 | 30.0 | ||
25 | 59 | -- | Wolstencroft, Alan | 1796 | 1721 | 3.0 | 0.0 | 11.0 | 32.5 | 7.50 | 31.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)