New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Open 2016 123rd NZ Championship | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Jones, Gawain C B | 2625 | 7.5 | 39 1 | 20 1 | 14 ½ | 11 1 | 2 1 | 6 1 | 8 1 | 3 ½ | 5 ½ | 0.0 | 40.0 | 53.5 | 44.00 | 49.5 | |
2 | GM | Ju, Wenjun | 2548 | 7.0 | 42 1 | 25 1 | 19 1 | 4 1 | 1 0 | 13 1 | 5 ½ | 11 1 | 7 ½ | 0.0 | 38.0 | 53.0 | 39.00 | 49.0 | |
3 | GM | Ma, Qun | 2606 | 7.0 | 32 1 | 40 1 | 13 1 | 6 ½ | 5 ½ | 4 ½ | 15 1 | 1 ½ | 14 1 | 0.0 | 36.5 | 52.5 | 38.75 | 48.5 | |
4 | GM | Short, Nigel D | 2684 | 7.0 | 41 1 | 23 1 | 7 1 | 2 0 | 10 1 | 3 ½ | 6 1 | 5 ½ | 8 1 | 0.0 | 36.0 | 54.5 | 40.75 | 50.5 | |
5 | GM | Fier, Alexandr | 2607 | 6.5 | 26 1 | 17 1 | 8 1 | 9 ½ | 3 ½ | 18 1 | 2 ½ | 4 ½ | 1 ½ | 0.0 | 36.5 | 56.0 | 38.75 | 51.0 | |
6 | GM | Cornette, Matthieu | 2591 | 6.5 | 28 1 | 38 1 | 10 1 | 3 ½ | 9 1 | 1 0 | 4 0 | 19 1 | 13 1 | 0.0 | 35.0 | 53.0 | 35.00 | 49.0 | |
7 | IM | Daulyte, Deimante | 2378 | 6.5 | 53 1 | 24 1 | 4 0 | 25 1 | 13 0 | 20 1 | 12 1 | 10 1 | 2 ½ | 0.0 | 32.5 | 49.0 | 33.00 | 46.0 | |
8 | FM | Kulashko, Alexei | 2341 | 6.0 | 51 1 | 30 1 | 5 0 | 31 1 | 20 1 | 14 1 | 1 0 | 9 1 | 4 0 | 0.0 | 34.0 | 49.5 | 28.50 | 46.5 | |
9 | FM | Steadman, Michael V | 2252 | 6.0 | 50 1 | 43 1 | 11 1 | 5 ½ | 6 0 | 22 1 | 13 ½ | 8 0 | 18 1 | 0.0 | 33.5 | 48.0 | 29.50 | 44.5 | |
10 | WGM | Maisuradze, Nino | 2288 | 6.0 | 45 1 | 48 1 | 6 0 | 16 1 | 4 0 | 31 1 | 29 1 | 7 0 | 22 1 | 0.0 | 31.0 | 47.0 | 27.00 | 43.5 | |
11 | IM | Koop, Thorben | 2417 | 6.0 | 47 1 | 22 1 | 9 0 | 1 0 | 26 1 | 30 1 | 18 1 | 2 0 | 20 1 | 0.0 | 30.0 | 48.5 | 28.00 | 45.0 | |
12 | -- | Drummond, Matthew | 2255 | 6.0 | 65 0 | 50 1 | 33 ½ | 41 1 | 30 ½ | 17 1 | 7 0 | 26 1 | 24 1 | 0.0 | 27.0 | 42.0 | 27.00 | 38.5 | |
13 | IM | Dive, Russell J | 2311 | 5.5 | 49 1 | 33 1 | 3 0 | 38 1 | 7 1 | 2 0 | 9 ½ | 15 1 | 6 0 | 0.0 | 31.5 | 50.5 | 27.00 | 47.0 | |
14 | FM | Wastney, Scott | 2345 | 5.5 | 35 1 | 27 1 | 1 ½ | 18 ½ | 15 ½ | 8 0 | 16 1 | 21 1 | 3 0 | 0.0 | 31.0 | 51.5 | 29.50 | 46.5 | |
15 | IM | Ker, Anthony F | 2283 | 5.5 | 36 ½ | 46 1 | 31 ½ | 45 1 | 14 ½ | 21 1 | 3 0 | 13 0 | 34 1 | 0.0 | 29.5 | 44.5 | 24.75 | 40.5 | |
16 | NM | Dowden, R Anthony | 2088 | 5.5 | 54 ½ | 29 ½ | 49 1 | 10 0 | 44 1 | 38 ½ | 14 0 | 47 1 | 32 1 | 0.0 | 25.5 | 38.5 | 21.25 | 35.5 | |
17 | FM | Smith, Robert W | 2208 | 5.5 | 44 1 | 5 0 | 32 0 | 36 1 | 45 1 | 12 0 | 31 ½ | 43 1 | 35 1 | 0.0 | 24.5 | 43.0 | 23.75 | 39.0 | |
18 | WIM | Richards, Heather S | 2165 | 5.0 | 46 ½ | 36 1 | 21 1 | 14 ½ | 19 1 | 5 0 | 11 0 | 39 1 | 9 0 | 0.0 | 29.5 | 46.5 | 23.25 | 42.5 | |
19 | FM | Hague, Ben | 2287 | 5.0 | 34 1 | 65 1 | 2 0 | 32 ½ | 18 0 | 52 1 | 33 1 | 6 0 | 28 ½ | 0.0 | 27.5 | 44.0 | 20.75 | 41.0 | |
20 | IM | Garbett, Paul A | 2250 | 5.0 | 60 1 | 1 0 | 43 1 | 44 1 | 8 0 | 7 0 | 27 1 | 30 1 | 11 0 | 0.0 | 27.0 | 47.0 | 21.00 | 43.5 | |
21 | NM | McLaren, Leonard J | 2236 | 5.0 | 29 ½ | 37 1 | 18 0 | 33 1 | 32 1 | 15 0 | 23 1 | 14 0 | 25 ½ | 0.0 | 27.0 | 44.0 | 23.25 | 39.5 | |
22 | -- | Schaefer, Reyk | 2134 | 5.0 | 61 1 | 11 0 | 51 ½ | 39 1 | 47 1 | 9 0 | 34 ½ | 29 1 | 10 0 | 0.0 | 27.0 | 40.5 | 18.75 | 37.5 | |
23 | FM | Noble, Mark F | 2241 | 5.0 | 55 1 | 4 0 | 39 ½ | 42 1 | 48 1 | 29 ½ | 21 0 | 24 0 | 40 1 | 0.0 | 26.5 | 39.5 | 18.75 | 36.5 | |
24 | -- | Moskow, Eric | 2127 | 5.0 | 57 1 | 7 0 | 47 ½ | 29 0 | BYE 1 | 32 1 | 39 ½ | 23 1 | 12 0 | 0.0 | 25.0 | 40.5 | 19.75 | 37.5 | |
25 | Gao, Hans | 2183 | 5.0 | 56 1 | 2 0 | 28 1 | 7 0 | 29 0 | 51 1 | 41 1 | 34 ½ | 21 ½ | 0.0 | 24.5 | 42.5 | 19.75 | 39.5 | ||
26 | CM | Rains, Edward | 2016 | 5.0 | 5 0 | 44 0 | 62 1 | 46 1 | 11 0 | 45 1 | 48 1 | 12 0 | 39 1 | 0.0 | 21.0 | 41.0 | 18.50 | 38.0 | |
27 | Duneas, John | 2110 | 5.0 | 58 1 | 14 0 | 45 0 | 34 0 | 46 1 | 55 1 | 20 0 | 53 1 | 42 1 | 0.0 | 21.0 | 36.0 | 17.00 | 33.0 | ||
28 | Perry, Roger L | 2005 | 5.0 | 6 0 | 59 1 | 25 0 | 57 ½ | 52 0 | 61 1 | 55 1 | 31 1 | 19 ½ | 0.0 | 20.5 | 35.5 | 17.00 | 33.0 | ||
29 | WFM | Timergazi, Layla | 1915 | 4.5 | 21 ½ | 16 ½ | 48 ½ | 24 1 | 25 1 | 23 ½ | 10 0 | 22 0 | 30 ½ | 0.0 | 25.5 | 44.0 | 21.25 | 40.5 | |
30 | Zhang, Leo | 2087 | 4.5 | 66 1 | 8 0 | 65 ½ | 51 1 | 12 ½ | 11 0 | 40 1 | 20 0 | 29 ½ | 0.0 | 24.5 | 40.0 | 15.75 | 38.5 | ||
31 | CM | Ang, Alphaeus Wei Er | 2136 | 4.5 | 37 ½ | 54 1 | 15 ½ | 8 0 | 49 1 | 10 0 | 17 ½ | 28 0 | 41 1 | 0.0 | 23.5 | 43.0 | 18.25 | 40.0 | |
32 | -- | Li, Shenyue | 2007 | 4.5 | 3 0 | 52 1 | 17 1 | 19 ½ | 21 0 | 24 0 | 56 1 | 38 1 | 16 0 | 0.0 | 23.0 | 42.5 | 18.00 | 39.5 | |
33 | CM | Vincenti, David | 2061 | 4.5 | 62 1 | 13 0 | 12 ½ | 21 0 | 36 1 | 42 1 | 19 0 | 35 0 | 47 1 | 0.0 | 22.5 | 41.5 | 18.00 | 38.5 | |
34 | CM | Milligan, Helen | 1957 | 4.5 | 19 0 | 62 ½ | 46 ½ | 27 1 | 38 ½ | 48 1 | 22 ½ | 25 ½ | 15 0 | 0.0 | 22.5 | 40.0 | 19.00 | 37.0 | |
35 | -- | Klyszcz, Michael | 1979 | 4.5 | 14 0 | 58 ½ | 44 0 | 61 1 | 57 1 | 37 1 | 33 1 | 17 0 | 0.0 | 20.0 | 38.0 | 16.50 | 35.0 | ||
36 | Macdonald, Paul | 1946 | 4.5 | 15 ½ | 18 0 | 54 1 | 17 0 | 33 0 | 57 1 | 43 0 | 52 1 | 53 1 | 0.0 | 18.5 | 36.5 | 14.75 | 33.5 | ||
37 | Fan, Allen Chi Zhou | 1825 | 4.5 | 31 ½ | 21 0 | 42 0 | 62 1 | 53 1 | 39 0 | 35 0 | 55 1 | 48 1 | 0.0 | 18.5 | 35.0 | 14.75 | 32.0 | ||
38 | FM | Reilly, Tim | 2203 | 4.0 | 59 1 | 6 0 | 53 1 | 13 0 | 34 ½ | 16 ½ | 47 ½ | 32 0 | 43 ½ | 0.0 | 22.5 | 39.5 | 14.25 | 37.0 | |
39 | -- | Chan, Kim Yew | 2019 | 4.0 | 1 0 | 60 1 | 23 ½ | 22 0 | 56 1 | 37 1 | 24 ½ | 18 0 | 26 0 | 0.0 | 22.0 | 43.0 | 15.75 | 40.0 | |
40 | Thornton, Giovanni A | 2207 | 4.0 | 52 1 | 3 0 | 41 ½ | 47 0 | 51 ½ | 49 1 | 30 0 | 54 1 | 23 0 | 0.0 | 21.0 | 36.5 | 13.00 | 33.5 | ||
41 | Li, William Xiang We | 2030 | 4.0 | 4 0 | 55 1 | 40 ½ | 12 0 | 59 1 | 47 ½ | 25 0 | 50 1 | 31 0 | 0.0 | 20.5 | 39.0 | 12.75 | 36.5 | ||
42 | Zhu, Karl Kai | 1996 | 4.0 | 2 0 | 56 ½ | 37 1 | 23 0 | 54 1 | 33 0 | 52 ½ | 51 1 | 27 0 | 0.0 | 19.5 | 38.0 | 13.50 | 35.0 | ||
43 | CM | Gong, Daniel Hanwen | 2055 | 4.0 | 64 1 | 9 0 | 20 0 | 52 ½ | 55 0 | 44 1 | 36 1 | 17 0 | 38 ½ | 0.0 | 19.5 | 36.5 | 13.50 | 35.0 | |
44 | -- | Watharow, Sean | 1913 | 4.0 | 17 0 | 26 1 | 35 1 | 20 0 | 16 0 | 43 0 | 49 ½ | 60 ½ | 54 1 | 0.0 | 18.5 | 40.0 | 16.50 | 37.0 | |
45 | CM | Bennett, Hilton P | 1958 | 4.0 | 10 0 | 64 1 | 27 1 | 15 0 | 17 0 | 26 0 | 51 0 | 63 1 | 52 1 | 0.0 | 18.0 | 37.5 | 12.50 | 36.0 | |
46 | Jackson, L Ross | 1884 | 4.0 | 18 ½ | 15 0 | 34 ½ | 26 0 | 27 0 | 60 ½ | 58 1 | 49 ½ | 51 1 | 0.0 | 15.0 | 38.0 | 14.25 | 35.0 | ||
47 | Goodhue, Nathan | 1990 | 3.5 | 11 0 | 61 1 | 24 ½ | 40 1 | 22 0 | 41 ½ | 38 ½ | 16 0 | 33 0 | 0.0 | 21.0 | 40.5 | 13.25 | 37.5 | ||
48 | McNabb, Matthew D | 2083 | 3.5 | 63 1 | 10 0 | 29 ½ | 65 1 | 23 0 | 34 0 | 26 0 | 56 1 | 37 0 | 0.0 | 20.5 | 39.5 | 12.25 | 36.5 | ||
49 | Yee, Stanley | 1975 | 3.5 | 13 0 | 66 1 | 16 0 | 58 1 | 31 0 | 40 0 | 44 ½ | 46 ½ | 50 ½ | 0.0 | 17.0 | 35.5 | 10.25 | 34.0 | ||
50 | Hair, Philip I | 1932 | 3.5 | 9 0 | 12 0 | 61 ½ | 54 0 | 58 ½ | 62 1 | 59 1 | 41 0 | 49 ½ | 0.0 | 13.5 | 34.0 | 10.25 | 31.5 | ||
51 | CM | Forster, William | 1975 | 3.0 | 8 0 | 63 1 | 22 ½ | 30 0 | 40 ½ | 25 0 | 45 1 | 42 0 | 46 0 | 0.0 | 17.0 | 39.5 | 11.50 | 36.5 | |
52 | Nicholls, Leighton | 1910 | 3.0 | 40 0 | 32 0 | 66 1 | 43 ½ | 28 1 | 19 0 | 42 ½ | 36 0 | 45 0 | 0.0 | 16.5 | 36.5 | 10.50 | 35.0 | ||
53 | Zhu, Leo Lei | 1989 | 3.0 | 7 0 | 57 1 | 38 0 | 56 ½ | 37 0 | 58 1 | 54 ½ | 27 0 | 36 0 | 0.0 | 16.5 | 36.5 | 9.00 | 33.5 | ||
54 | Yan, Caroline | 1672 | 3.0 | 16 ½ | 31 0 | 36 0 | 50 1 | 42 0 | 59 1 | 53 ½ | 40 0 | 44 0 | 0.0 | 16.0 | 35.5 | 10.25 | 33.0 | ||
55 | Benson, Christopher | 1920 | 3.0 | 23 0 | 41 0 | 63 ½ | 64 1 | 43 1 | 27 0 | 28 0 | 37 0 | 58 ½ | 0.0 | 15.0 | 35.0 | 8.50 | 33.5 | ||
56 | Taylor, Richard | 1888 | 3.0 | 25 0 | 42 ½ | 58 ½ | 53 ½ | 39 0 | 66 1 | 32 0 | 48 0 | 57 ½ | 0.0 | 15.0 | 31.5 | 8.00 | 30.0 | ||
57 | Qin, Joy Shu Yan | 1685 | 3.0 | 24 0 | 53 0 | 60 1 | 28 ½ | 35 0 | 36 0 | 63 ½ | 62 ½ | 56 ½ | 0.0 | 13.0 | 34.5 | 10.50 | 31.5 | ||
58 | WCM | Zhang, Jasmine Haomo | 1674 | 3.0 | 27 0 | 35 ½ | 56 ½ | 49 0 | 50 ½ | 53 0 | 46 0 | 66 1 | 55 ½ | 0.0 | 12.5 | 31.5 | 8.75 | 30.0 | |
59 | Power, P Wayne | 1889 | 3.0 | 38 0 | 28 0 | 64 ½ | 63 1 | 41 0 | 54 0 | 50 0 | BYE 1 | 61 ½ | 0.0 | 12.0 | 29.0 | 7.25 | 27.5 | ||
60 | Carpinter, Bernar(W) | 1928 | 3.0 | 20 0 | 39 0 | 57 0 | 66 ½ | 62 ½ | 46 ½ | 61 1 | 44 ½ | 0.0 | 11.5 | 31.5 | 9.25 | 30.0 | |||
61 | -- | Wolstencroft, Alan | 1796 | 3.0 | 22 0 | 47 0 | 50 ½ | 35 0 | 63 1 | 28 0 | 60 0 | 64 1 | 59 ½ | 0.0 | 11.0 | 32.5 | 7.50 | 31.0 | |
62 | Punsalan, Vyanla M | 1356 | 3.0 | 33 0 | 34 ½ | 26 0 | 37 0 | 60 ½ | 50 0 | 66 1 | 57 ½ | 64 ½ | 0.0 | 11.0 | 31.5 | 7.75 | 30.0 | ||
63 | -- | Oka, Hikaru | 1449 | 3.0 | 48 0 | 51 0 | 55 ½ | 59 0 | 61 0 | 64 1 | 57 ½ | 45 0 | 66 1 | 0.0 | 10.0 | 25.0 | 6.00 | 23.5 | |
64 | Lourenco, Eva | 1306 | 2.0 | 43 0 | 45 0 | 59 ½ | 55 0 | 66 0 | 63 0 | BYE 1 | 61 0 | 62 ½ | 0.0 | 7.0 | 25.5 | 4.25 | 24.0 | ||
65 | James, Jack (W) | 1935 | 1.5 | 12 1 | 19 0 | 30 ½ | 48 0 | BYE 0 | 0.0 | 12.5 | 36.5 | 8.25 | 34.0 | ||||||
66 | Wei, Louie | 1669 | 1.5 | 30 0 | 49 0 | 52 0 | 60 ½ | 64 1 | 56 0 | 62 0 | 58 0 | 63 0 | 0.0 | 8.0 | 28.0 | 3.25 | 26.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)