New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Open 2016 123rd NZ Championship | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Short, Nigel D | 2684 | 7.0 | 34 1 | 18 1 | 8 1 | 6 0 | 12 1 | 4 ½ | 5 1 | 3 ½ | 10 1 | |
2 | GM | Jones, Gawain C B | 2625 | 7.5 | 35 1 | 17 1 | 9 ½ | 7 1 | 6 1 | 5 1 | 10 1 | 4 ½ | 3 ½ | |
3 | GM | Fier, Alexandr | 2607 | 6.5 | 36 1 | 20 1 | 10 1 | 16 ½ | 4 ½ | 24 1 | 6 ½ | 1 ½ | 2 ½ | |
4 | GM | Ma, Qun | 2606 | 7.0 | 37 1 | 21 1 | 11 1 | 5 ½ | 3 ½ | 1 ½ | 14 1 | 2 ½ | 9 1 | |
5 | GM | Cornette, Matthieu | 2591 | 6.5 | 38 1 | 22 1 | 12 1 | 4 ½ | 16 1 | 2 0 | 1 0 | 13 1 | 11 1 | |
6 | GM | Ju, Wenjun | 2548 | 7.0 | 39 1 | 23 1 | 13 1 | 1 1 | 2 0 | 11 1 | 3 ½ | 7 1 | 8 ½ | |
7 | IM | Koop, Thorben | 2417 | 6.0 | 40 1 | 26 1 | 16 0 | 2 0 | 36 1 | 30 1 | 24 1 | 6 0 | 17 1 | |
8 | IM | Daulyte, Deimante | 2378 | 6.5 | 41 1 | 27 1 | 1 0 | 23 1 | 11 0 | 17 1 | 15 1 | 12 1 | 6 ½ | |
9 | FM | Wastney, Scott | 2345 | 5.5 | 42 1 | 28 1 | 2 ½ | 24 ½ | 14 ½ | 10 0 | 29 1 | 19 1 | 4 0 | |
10 | FM | Kulashko, Alexei | 2341 | 6.0 | 43 1 | 30 1 | 3 0 | 25 1 | 17 1 | 9 1 | 2 0 | 16 1 | 1 0 | |
11 | IM | Dive, Russell J | 2311 | 5.5 | 44 1 | 32 1 | 4 0 | 22 1 | 8 1 | 6 0 | 16 ½ | 14 1 | 5 0 | |
12 | WGM | Maisuradze, Nino | 2288 | 6.0 | 45 1 | 31 1 | 5 0 | 29 1 | 1 0 | 25 1 | 52 1 | 8 0 | 26 1 | |
13 | FM | Hague, Ben | 2287 | 5.0 | 46 1 | 48 1 | 6 0 | 37 ½ | 24 0 | 54 1 | 32 1 | 5 0 | 38 ½ | |
14 | IM | Ker, Anthony F | 2283 | 5.5 | 47 ½ | 57 1 | 25 ½ | 45 1 | 9 ½ | 19 1 | 4 0 | 11 0 | 46 1 | |
15 | -- | Drummond, Matthew | 2255 | 6.0 | 48 0 | 49 1 | 32 ½ | 34 1 | 30 ½ | 20 1 | 8 0 | 36 1 | 27 1 | |
16 | FM | Steadman, Michael V | 2252 | 6.0 | 49 1 | 33 1 | 7 1 | 3 ½ | 5 0 | 26 1 | 11 ½ | 10 0 | 24 1 | |
17 | IM | Garbett, Paul A | 2250 | 5.0 | 50 1 | 2 0 | 33 1 | 53 1 | 10 0 | 8 0 | 28 1 | 30 1 | 7 0 | |
18 | FM | Noble, Mark F | 2241 | 5.0 | 51 1 | 1 0 | 35 ½ | 39 1 | 31 1 | 52 ½ | 19 0 | 27 0 | 21 1 | |
19 | NM | McLaren, Leonard J | 2236 | 5.0 | 52 ½ | 58 1 | 24 0 | 32 1 | 37 1 | 14 0 | 18 1 | 9 0 | 23 ½ | |
20 | FM | Smith, Robert W | 2208 | 5.5 | 53 1 | 3 0 | 37 0 | 47 1 | 45 1 | 15 0 | 25 ½ | 33 1 | 42 1 | |
21 | Thornton, Giovanni A | 2207 | 4.0 | 54 1 | 4 0 | 34 ½ | 40 0 | 43 ½ | 44 1 | 30 0 | 62 1 | 18 0 | ||
22 | FM | Reilly, Tim | 2203 | 4.0 | 55 1 | 5 0 | 41 1 | 11 0 | 46 ½ | 29 ½ | 40 ½ | 37 0 | 33 ½ | |
23 | Gao, Hans | 2183 | 5.0 | 56 1 | 6 0 | 38 1 | 8 0 | 52 0 | 43 1 | 34 1 | 46 ½ | 19 ½ | ||
24 | WIM | Richards, Heather S | 2165 | 5.0 | 57 ½ | 47 1 | 19 1 | 9 ½ | 13 1 | 3 0 | 7 0 | 35 1 | 16 0 | |
25 | CM | Ang, Alphaeus Wei Er | 2136 | 4.5 | 58 ½ | 62 1 | 14 ½ | 10 0 | 44 1 | 12 0 | 20 ½ | 38 0 | 34 1 | |
26 | -- | Schaefer, Reyk | 2134 | 5.0 | 59 1 | 7 0 | 43 ½ | 35 1 | 40 1 | 16 0 | 46 ½ | 52 1 | 12 0 | |
27 | -- | Moskow, Eric | 2127 | 5.0 | 60 1 | 8 0 | 40 ½ | 52 0 | BYE 1 | 37 1 | 35 ½ | 18 1 | 15 0 | |
28 | Duneas, John | 2110 | 5.0 | 61 1 | 9 0 | 45 0 | 46 0 | 57 1 | 51 1 | 17 0 | 41 1 | 39 1 | ||
29 | NM | Dowden, R Anthony | 2088 | 5.5 | 62 ½ | 52 ½ | 44 1 | 12 0 | 53 1 | 22 ½ | 9 0 | 40 1 | 37 1 | |
30 | Zhang, Leo | 2087 | 4.5 | 63 1 | 10 0 | 48 ½ | 43 1 | 15 ½ | 7 0 | 21 1 | 17 0 | 52 ½ | ||
31 | McNabb, Matthew D | 2083 | 3.5 | 64 1 | 12 0 | 52 ½ | 48 1 | 18 0 | 46 0 | 36 0 | 56 1 | 58 0 | ||
32 | CM | Vincenti, David | 2061 | 4.5 | 65 1 | 11 0 | 15 ½ | 19 0 | 47 1 | 39 1 | 13 0 | 42 0 | 40 1 | |
33 | CM | Gong, Daniel Hanwen | 2055 | 4.0 | 66 1 | 16 0 | 17 0 | 54 ½ | 51 0 | 53 1 | 47 1 | 20 0 | 22 ½ | |
34 | Li, William Xiang We | 2030 | 4.0 | 1 0 | 51 1 | 21 ½ | 15 0 | 55 1 | 40 ½ | 23 0 | 49 1 | 25 0 | ||
35 | -- | Chan, Kim Yew | 2019 | 4.0 | 2 0 | 50 1 | 18 ½ | 26 0 | 56 1 | 58 1 | 27 ½ | 24 0 | 36 0 | |
36 | CM | Rains, Edward | 2016 | 5.0 | 3 0 | 53 0 | 65 1 | 57 1 | 7 0 | 45 1 | 31 1 | 15 0 | 35 1 | |
37 | -- | Li, Shenyue | 2007 | 4.5 | 4 0 | 54 1 | 20 1 | 13 ½ | 19 0 | 27 0 | 56 1 | 22 1 | 29 0 | |
38 | Perry, Roger L | 2005 | 5.0 | 5 0 | 55 1 | 23 0 | 60 ½ | 54 0 | 59 1 | 51 1 | 25 1 | 13 ½ | ||
39 | Zhu, Karl Kai | 1996 | 4.0 | 6 0 | 56 ½ | 58 1 | 18 0 | 62 1 | 32 0 | 54 ½ | 43 1 | 28 0 | ||
40 | Goodhue, Nathan | 1990 | 3.5 | 7 0 | 59 1 | 27 ½ | 21 1 | 26 0 | 34 ½ | 22 ½ | 29 0 | 32 0 | ||
41 | Zhu, Leo Lei | 1989 | 3.0 | 8 0 | 60 1 | 22 0 | 56 ½ | 58 0 | 61 1 | 62 ½ | 28 0 | 47 0 | ||
42 | -- | Klyszcz, Michael | 1979 | 4.5 | 9 0 | 61 ½ | 53 0 | 59 1 | 60 1 | 58 1 | 32 1 | 20 0 | ||
43 | CM | Forster, William | 1975 | 3.0 | 10 0 | 64 1 | 26 ½ | 30 0 | 21 ½ | 23 0 | 45 1 | 39 0 | 57 0 | |
44 | Yee, Stanley | 1975 | 3.5 | 11 0 | 63 1 | 29 0 | 61 1 | 25 0 | 21 0 | 53 ½ | 57 ½ | 49 ½ | ||
45 | CM | Bennett, Hilton P | 1958 | 4.0 | 12 0 | 66 1 | 28 1 | 14 0 | 20 0 | 36 0 | 43 0 | 64 1 | 54 1 | |
46 | CM | Milligan, Helen | 1957 | 4.5 | 13 0 | 65 ½ | 57 ½ | 28 1 | 22 ½ | 31 1 | 26 ½ | 23 ½ | 14 0 | |
47 | Macdonald, Paul | 1946 | 4.5 | 14 ½ | 24 0 | 62 1 | 20 0 | 32 0 | 60 1 | 33 0 | 54 1 | 41 1 | ||
48 | James, Jack (W) | 1935 | 1.5 | 15 1 | 13 0 | 30 ½ | 31 0 | BYE 0 | ||||||
49 | Hair, Philip I | 1932 | 3.5 | 16 0 | 15 0 | 59 ½ | 62 0 | 61 ½ | 65 1 | 55 1 | 34 0 | 44 ½ | ||
50 | Carpinter, Bernar(W) | 1928 | 3.0 | 17 0 | 35 0 | 60 0 | 63 ½ | 65 ½ | 57 ½ | 59 1 | 53 ½ | |||
51 | Benson, Christopher | 1920 | 3.0 | 18 0 | 34 0 | 64 ½ | 66 1 | 33 1 | 28 0 | 38 0 | 58 0 | 61 ½ | ||
52 | WFM | Timergazi, Layla | 1915 | 4.5 | 19 ½ | 29 ½ | 31 ½ | 27 1 | 23 1 | 18 ½ | 12 0 | 26 0 | 30 ½ | |
53 | -- | Watharow, Sean | 1913 | 4.0 | 20 0 | 36 1 | 42 1 | 17 0 | 29 0 | 33 0 | 44 ½ | 50 ½ | 62 1 | |
54 | Nicholls, Leighton | 1910 | 3.0 | 21 0 | 37 0 | 63 1 | 33 ½ | 38 1 | 13 0 | 39 ½ | 47 0 | 45 0 | ||
55 | Power, P Wayne | 1889 | 3.0 | 22 0 | 38 0 | 66 ½ | 64 1 | 34 0 | 62 0 | 49 0 | BYE 1 | 59 ½ | ||
56 | Taylor, Richard | 1888 | 3.0 | 23 0 | 39 ½ | 61 ½ | 41 ½ | 35 0 | 63 1 | 37 0 | 31 0 | 60 ½ | ||
57 | Jackson, L Ross | 1884 | 4.0 | 24 ½ | 14 0 | 46 ½ | 36 0 | 28 0 | 50 ½ | 61 1 | 44 ½ | 43 1 | ||
58 | Fan, Allen Chi Zhou | 1825 | 4.5 | 25 ½ | 19 0 | 39 0 | 65 1 | 41 1 | 35 0 | 42 0 | 51 1 | 31 1 | ||
59 | -- | Wolstencroft, Alan | 1796 | 3.0 | 26 0 | 40 0 | 49 ½ | 42 0 | 64 1 | 38 0 | 50 0 | 66 1 | 55 ½ | |
60 | Qin, Joy Shu Yan | 1685 | 3.0 | 27 0 | 41 0 | 50 1 | 38 ½ | 42 0 | 47 0 | 64 ½ | 65 ½ | 56 ½ | ||
61 | WCM | Zhang, Jasmine Haomo | 1674 | 3.0 | 28 0 | 42 ½ | 56 ½ | 44 0 | 49 ½ | 41 0 | 57 0 | 63 1 | 51 ½ | |
62 | Yan, Caroline | 1672 | 3.0 | 29 ½ | 25 0 | 47 0 | 49 1 | 39 0 | 55 1 | 41 ½ | 21 0 | 53 0 | ||
63 | Wei, Louie | 1669 | 1.5 | 30 0 | 44 0 | 54 0 | 50 ½ | 66 1 | 56 0 | 65 0 | 61 0 | 64 0 | ||
64 | -- | Oka, Hikaru | 1449 | 3.0 | 31 0 | 43 0 | 51 ½ | 55 0 | 59 0 | 66 1 | 60 ½ | 45 0 | 63 1 | |
65 | Punsalan, Vyanla M | 1356 | 3.0 | 32 0 | 46 ½ | 36 0 | 58 0 | 50 ½ | 49 0 | 63 1 | 60 ½ | 66 ½ | ||
66 | Lourenco, Eva | 1306 | 2.0 | 33 0 | 45 0 | 55 ½ | 51 0 | 63 0 | 64 0 | BYE 1 | 59 0 | 65 ½ |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)