New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Major Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Tournament Name | New Zealand Major Open 2016 |
Place | Devonport, Auckland |
Federation | NZL |
Date Begin | 02/01/2016 |
Date End | 10/01/2016 |
Arbiter(s) | IA Robert GIBBONS (4300700);IA Keong ANG (4303660) |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 9 |
Score game | 0-0.5-1 |
Tie break | DirE Cmlt BucT S-B Buc1 |
Registered Players | 52 |
Number of Federations | 5 |
Average Rating (all) | 1477 |
Average Rating (only FIDE rated) | 1632 |
Players from NZL Federation | 41 |
Players NOT from NZL Federation | 11 |
FIDE rated players | 37 |
unrated players | 15 |
unrated players from NZL Federation | 12 |
unrated players NOT from NZL Federation | 3 |
unrated Federations | 3 |
FIDE titled players | 0 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
CM players | 0 |
WCM players | 0 |
FIDE titled player from NZL Federation | 0 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)