New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Major Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
7 | Aldridge, Alan L | WE | 1865 | 1931 | ||
46 | Ang, Beatrice Sze Ning | WT | 0 | 1072 | ||
49 | Barry, Jacob | AC | 0 | 911 | ||
40 | Blackmore, Matthew | 0 | 1279 | |||
12 | Booth, Anthony J | HP | 1766 | 1669 | ||
45 | Braganza, Nadia | NS | 0 | 1129 | ||
8 | Bryan, Jason | AC | 1833 | 1823 | ||
23 | Calitz, Hananke | MK | 1612 | 1567 | ||
13 | Chandraveer Singh Chauhan | -- | 0 | 1750 | ||
22 | Charles, Dion | MK | 1629 | 1534 | ||
20 | Cooper, Nigel | CA | 1692 | 1781 | ||
52 | Daly, Kirsten | 0 | 0 | |||
6 | Eade, Don | AC | 1874 | 1878 | ||
47 | Fu, Alex | AC | 0 | 1034 | ||
2 | Fuatai, Fuatai | NS | 1971 | 2070 | ||
11 | Gallage K G, Roshan | 0 | 1800 | |||
18 | George, Sandeep | CA | 1710 | 1790 | ||
21 | Goh, Ethan | -- | 1668 | 0 | ||
44 | Goh, Julien | -- | 1170 | 0 | ||
15 | Goh, Sean Christian | -- | 1739 | 0 | ||
25 | Hooton, Barry R | PT | 0 | 1593 | ||
19 | Jacobs, Hilton J | NS | 1704 | 1881 | ||
1 | Krstev, Antonio | NS | 2046 | 2098 | ||
3 | Kumar, Vinod | AC | 1939 | 1988 | ||
43 | Li, Leo Xiang Yu | AC | 0 | 1222 | ||
30 | Li, Rodney Xiang Rei | NS | 1479 | 1493 | ||
10 | Lyall, Simon | AC | 1811 | 2002 | ||
42 | Mallela, Raivath | 1265 | 1530 | |||
32 | Mathrani, Akarsh | 0 | 1450 | |||
27 | Meng, Richard | NS | 1525 | 1511 | ||
14 | Michael, Andrew | AC | 1741 | 1610 | ||
16 | Mukkattu, Philip | AC | 1733 | 1779 | ||
34 | Nylund, Timothy | NE | 1400 | 1237 | ||
51 | Oka, Itsuki | 0 | 362 | |||
50 | Oka, Tsukasa | 0 | 599 | |||
17 | Pakenham, John | AC | 1733 | 1708 | ||
29 | Picken, Oliver | 1480 | 1501 | |||
5 | Post, Martin J | WA | 1883 | 1926 | ||
39 | Qin, Nicole Shu Yu | AC | 1329 | 1454 | ||
33 | Qin, Oscar Shu Xuan | AC | 1435 | 1069 | ||
9 | Rains, Timothy | CA | 1819 | 1996 | ||
36 | Sharma, Akshay | AC | 1361 | 1698 | ||
26 | Song, Kate | AC | 1587 | 1655 | ||
31 | Steadman, Mathew | AC | 1473 | 1261 | ||
28 | Tan, Teck Woon | -- | 1505 | 0 | ||
41 | Vincent, David A | AC | 0 | 1273 | ||
24 | Wang, Aaron Ziwen | AC | 1597 | 1576 | ||
4 | Wells, Clinton A | NS | 1931 | 1887 | ||
35 | Yan, Sarah | AC | 1362 | 1556 | ||
38 | Zhang, Jennifer | AC | 1356 | 947 | ||
37 | Zhang, Leo Li Ao | AC | 1361 | 1226 | ||
48 | Zhang, Toby | AC | 0 | 937 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)