New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Major Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krstev, Antonio | 2046 | ![]() | 6.0 | 26 1 | 17 1 | 9 1 | 2 0 | 8 1 | 4 0 | 7 1 | 3 0 | 36 1 | |
2 | Fuatai, Fuatai | 1971 | ![]() | 7.5 | 27 1 | 19 1 | 11 ½ | 1 1 | 10 1 | 3 ½ | 15 ½ | 9 1 | 5 1 | |
3 | Kumar, Vinod | 1939 | ![]() | 7.5 | 28 1 | 18 1 | 10 ½ | 14 1 | 15 ½ | 2 ½ | 6 1 | 1 1 | 4 1 | |
4 | Wells, Clinton A | 1931 | ![]() | 6.5 | 29 ½ | 39 1 | 21 ½ | 11 1 | 9 1 | 1 1 | 5 ½ | 15 1 | 3 0 | |
5 | Post, Martin J | 1883 | ![]() | 6.0 | 30 ½ | 40 1 | 16 1 | 15 0 | 18 1 | 20 1 | 4 ½ | 6 1 | 2 0 | |
6 | Eade, Don | 1874 | ![]() | 5.5 | 31 0 | 42 1 | 26 1 | 21 ½ | 19 1 | 17 1 | 3 0 | 5 0 | 20 1 | |
7 | Aldridge, Alan L | 1865 | ![]() | 6.5 | 32 1 | 20 1 | 15 ½ | 10 0 | 24 1 | 14 1 | 1 0 | 18 1 | 17 1 | |
8 | Bryan, Jason | 1833 | ![]() | 5.0 | 33 1 | 21 ½ | 30 ½ | 22 1 | 1 0 | 27 ½ | 23 1 | 17 0 | 9 ½ | |
9 | Rains, Timothy | 1819 | ![]() | 5.5 | 35 1 | 22 1 | 1 0 | 23 1 | 4 0 | 16 1 | 29 1 | 2 0 | 8 ½ | |
10 | Lyall, Simon | 1811 | ![]() | 5.5 | 37 1 | 23 1 | 3 ½ | 7 1 | 2 0 | 15 0 | 20 1 | 22 1 | 26 0 | |
11 | Gallage K G, Roshan | 1800 | ![]() | 5.0 | 38 1 | 24 1 | 2 ½ | 4 0 | 20 0 | 29 0 | 40 1 | 28 ½ | 35 1 | |
12 | Booth, Anthony J | 1766 | ![]() | 4.0 | 39 ½ | 41 ½ | 27 ½ | 31 ½ | 30 1 | 22 ½ | 21 0 | 23 ½ | 19 0 | |
13 | -- | Chandraveer Singh Ch | 1750 | ![]() | 3.5 | 40 ½ | 30 0 | 38 1 | 27 ½ | 29 0 | 39 1 | 35 0 | BYE 0 | 47 ½ |
14 | Michael, Andrew | 1741 | ![]() | 5.5 | 41 ½ | 29 1 | 31 1 | 3 0 | 21 1 | 7 0 | 22 0 | 24 1 | 42 1 | |
15 | -- | Goh, Sean Christian | 1739 | ![]() | 6.5 | 42 1 | 25 1 | 7 ½ | 5 1 | 3 ½ | 10 1 | 2 ½ | 4 0 | 29 1 |
16 | Mukkattu, Philip | 1733 | ![]() | 5.5 | 43 1 | 31 ½ | 5 0 | 39 ½ | 37 1 | 9 0 | 36 ½ | 25 1 | 21 1 | |
17 | Pakenham, John | 1733 | ![]() | 5.5 | 44 1 | 1 0 | 33 1 | 24 ½ | 28 1 | 6 0 | 42 1 | 8 1 | 7 0 | |
18 | George, Sandeep | 1710 | ![]() | 5.5 | 45 1 | 3 0 | 36 ½ | 47 1 | 5 0 | 30 1 | 27 1 | 7 0 | 22 1 | |
19 | Jacobs, Hilton J | 1704 | ![]() | 5.0 | 46 1 | 2 0 | 28 ½ | 36 1 | 6 0 | 35 ½ | 48 1 | 29 0 | 12 1 | |
20 | Cooper, Nigel | 1692 | ![]() | 4.5 | 47 1 | 7 0 | 37 1 | 30 ½ | 11 1 | 5 0 | 10 0 | 27 1 | 6 0 | |
21 | -- | Goh, Ethan | 1668 | ![]() | 4.5 | 48 1 | 8 ½ | 4 ½ | 6 ½ | 14 0 | 28 1 | 12 1 | 26 0 | 16 0 |
22 | Charles, Dion | 1629 | ![]() | 4.5 | 49 1 | 9 0 | 41 1 | 8 0 | 40 1 | 12 ½ | 14 1 | 10 0 | 18 0 | |
23 | Calitz, Hananke | 1612 | ![]() | 5.0 | 50 1 | 10 0 | 35 1 | 9 0 | 42 ½ | 38 1 | 8 0 | 12 ½ | 45 1 | |
24 | Wang, Aaron Ziwen | 1597 | ![]() | 4.5 | 51 1 | 11 0 | 52 1 | 17 ½ | 7 0 | 36 0 | 33 1 | 14 0 | 41 1 | |
25 | Hooton, Barry R | 1593 | ![]() | 4.5 | 52 1 | 15 0 | 47 ½ | 28 0 | 31 1 | 42 0 | 38 1 | 16 0 | 33 1 | |
26 | Song, Kate | 1587 | ![]() | 6.0 | 1 0 | 43 1 | 6 0 | 40 0 | 46 1 | 41 1 | 45 1 | 21 1 | 10 1 | |
27 | Meng, Richard | 1525 | ![]() | 4.5 | 2 0 | 44 1 | 12 ½ | 13 ½ | 39 1 | 8 ½ | 18 0 | 20 0 | 40 1 | |
28 | -- | Tan, Teck Woon | 1505 | ![]() | 4.0 | 3 0 | 45 1 | 19 ½ | 25 1 | 17 0 | 21 0 | 49 1 | 11 ½ | 30 0 |
29 | Picken, Oliver | 1480 | ![]() | 5.0 | 4 ½ | 14 0 | 40 ½ | 41 1 | 13 1 | 11 1 | 9 0 | 19 1 | 15 0 | |
30 | Li, Rodney Xiang Rei | 1479 | ![]() | 5.0 | 5 ½ | 13 1 | 8 ½ | 20 ½ | 12 0 | 18 0 | 44 ½ | 48 1 | 28 1 | |
31 | Steadman, Mathew | 1473 | ![]() | 4.0 | 6 1 | 16 ½ | 14 0 | 12 ½ | 25 0 | 45 0 | 43 ½ | 47 ½ | 48 1 | |
32 | Mathrani, Akarsh (W) | 1450 | ![]() | 0.0 | 7 0 | 47 0 | 39 0 | |||||||
33 | Qin, Oscar Shu Xuan | 1435 | ![]() | 3.5 | 8 0 | 46 1 | 17 0 | 42 0 | 52 1 | 40 ½ | 24 0 | 49 1 | 25 0 | |
34 | Nylund, Timothy | 1400 | ![]() | 1.0 | 49 0 | 46 0 | 51 0 | BYE 1 | 50 0 | 52 0 | 37 0 | |||
35 | Yan, Sarah | 1362 | ![]() | 4.0 | 9 0 | 49 1 | 23 0 | 45 ½ | 43 1 | 19 ½ | 13 1 | 36 0 | 11 0 | |
36 | Sharma, Akshay | 1361 | ![]() | 5.0 | 48 1 | 18 ½ | 19 0 | 49 1 | 24 1 | 16 ½ | 35 1 | 1 0 | ||
37 | Zhang, Leo Li Ao | 1361 | ![]() | 3.5 | 10 0 | 50 1 | 20 0 | 52 1 | 16 0 | 48 0 | 39 ½ | 40 0 | 34 1 | |
38 | Zhang, Jennifer | 1356 | ![]() | 3.5 | 11 0 | 51 1 | 13 0 | 49 ½ | 47 1 | 23 0 | 25 0 | 39 0 | 50 1 | |
39 | Qin, Nicole Shu Yu | 1329 | ![]() | 4.5 | 12 ½ | 4 0 | 32 1 | 16 ½ | 27 0 | 13 0 | 37 ½ | 38 1 | 44 1 | |
40 | Blackmore, Matthew | 1279 | ![]() | 3.5 | 13 ½ | 5 0 | 29 ½ | 26 1 | 22 0 | 33 ½ | 11 0 | 37 1 | 27 0 | |
41 | Vincent, David A | 1273 | ![]() | 4.0 | 14 ½ | 12 ½ | 22 0 | 29 0 | 50 1 | 26 0 | 52 1 | 44 1 | 24 0 | |
42 | Mallela, Raivath | 1265 | ![]() | 4.5 | 15 0 | 6 0 | 46 1 | 33 1 | 23 ½ | 25 1 | 17 0 | BYE 1 | 14 0 | |
43 | Li, Leo Xiang Yu | 1222 | ![]() | 4.0 | 16 0 | 26 0 | 48 ½ | 44 1 | 35 0 | 51 1 | 31 ½ | 45 0 | 52 1 | |
44 | -- | Goh, Julien | 1170 | ![]() | 3.0 | 17 0 | 27 0 | 51 ½ | 43 0 | BYE 1 | 47 1 | 30 ½ | 41 0 | 39 0 |
45 | Braganza, Nadia | 1129 | ![]() | 4.0 | 18 0 | 28 0 | 50 1 | 35 ½ | 48 ½ | 31 1 | 26 0 | 43 1 | 23 0 | |
46 | Ang, Beatrice Sze Ni | 1072 | ![]() | 3.0 | 19 0 | 33 0 | 42 0 | 34 1 | 26 0 | 49 0 | BYE 1 | 50 ½ | 51 ½ | |
47 | Fu, Alex | 1034 | ![]() | 3.5 | 20 0 | 32 1 | 25 ½ | 18 0 | 38 0 | 44 0 | 51 1 | 31 ½ | 13 ½ | |
48 | Zhang, Toby | 937 | ![]() | 3.0 | 21 0 | 36 0 | 43 ½ | 51 1 | 45 ½ | 37 1 | 19 0 | 30 0 | 31 0 | |
49 | Barry, Jacob | 911 | ![]() | 3.5 | 22 0 | 35 0 | 34 1 | 38 ½ | 36 0 | 46 1 | 28 0 | 33 0 | BYE 1 | |
50 | Oka, Tsukasa | 599 | ![]() | 2.5 | 23 0 | 37 0 | 45 0 | BYE 1 | 41 0 | 52 0 | 34 1 | 46 ½ | 38 0 | |
51 | Oka, Itsuki | 362 | ![]() | 3.0 | 24 0 | 38 0 | 44 ½ | 48 0 | 34 1 | 43 0 | 47 0 | BYE 1 | 46 ½ | |
52 | Daly, Kirsten | 0 | ![]() | 3.0 | 25 0 | BYE 1 | 24 0 | 37 0 | 33 0 | 50 1 | 41 0 | 34 1 | 43 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)