New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Major Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fuatai, Fuatai | 1971 | 7.5 | 27 1 | 19 1 | 17 ½ | 6 1 | 9 1 | 2 ½ | 3 ½ | 10 1 | 7 1 | 0.5 | 38.0 | 51.5 | 42.00 | 47.0 | ||
2 | Kumar, Vinod | 1939 | 7.5 | 32 1 | 14 1 | 9 ½ | 13 1 | 3 ½ | 1 ½ | 12 1 | 6 1 | 4 1 | 0.5 | 37.0 | 52.5 | 42.75 | 48.5 | ||
3 | -- | Goh, Sean Christian | 1739 | 6.5 | 28 1 | 29 1 | 5 ½ | 7 1 | 2 ½ | 9 1 | 1 ½ | 4 0 | 18 1 | 0.0 | 35.5 | 53.0 | 35.75 | 49.0 | |
4 | Wells, Clinton A | 1931 | 6.5 | 18 ½ | 30 1 | 23 ½ | 17 1 | 10 1 | 6 1 | 7 ½ | 3 1 | 2 0 | 0.0 | 34.5 | 50.5 | 35.25 | 46.0 | ||
5 | Aldridge, Alan L | 1865 | 6.5 | 52 1 | 24 1 | 3 ½ | 9 0 | 26 1 | 13 1 | 6 0 | 14 1 | 11 1 | 0.0 | 32.5 | 46.5 | 31.75 | 43.5 | ||
6 | Krstev, Antonio | 2046 | 6.0 | 8 1 | 11 1 | 10 1 | 1 0 | 16 1 | 4 0 | 5 1 | 2 0 | 21 1 | 0.0 | 33.0 | 55.5 | 34.00 | 50.5 | ||
7 | Post, Martin J | 1883 | 6.0 | 22 ½ | 39 1 | 15 1 | 3 0 | 14 1 | 24 1 | 4 ½ | 12 1 | 1 0 | 0.0 | 32.0 | 50.0 | 30.25 | 46.5 | ||
8 | Song, Kate | 1587 | 6.0 | 6 0 | 37 1 | 12 0 | 39 0 | 49 1 | 36 1 | 35 1 | 23 1 | 9 1 | 0.0 | 23.0 | 39.5 | 24.50 | 37.0 | ||
9 | Lyall, Simon | 1811 | 5.5 | 42 1 | 20 1 | 2 ½ | 5 1 | 1 0 | 3 0 | 24 1 | 25 1 | 8 0 | 0.0 | 31.5 | 51.5 | 27.75 | 48.0 | ||
10 | Rains, Timothy | 1819 | 5.5 | 33 1 | 25 1 | 6 0 | 20 1 | 4 0 | 15 1 | 18 1 | 1 0 | 16 ½ | 0.0 | 30.5 | 49.0 | 26.50 | 45.0 | ||
11 | Pakenham, John | 1733 | 5.5 | 46 1 | 6 0 | 40 1 | 26 ½ | 32 1 | 12 0 | 28 1 | 16 1 | 5 0 | 0.0 | 29.0 | 41.5 | 21.25 | 39.0 | ||
12 | Eade, Don | 1874 | 5.5 | 34 0 | 28 1 | 8 1 | 23 ½ | 19 1 | 11 1 | 2 0 | 7 0 | 24 1 | 0.0 | 28.0 | 47.0 | 27.25 | 43.0 | ||
13 | Michael, Andrew | 1741 | 5.5 | 36 ½ | 18 1 | 34 1 | 2 0 | 23 1 | 5 0 | 25 0 | 26 1 | 28 1 | 0.0 | 27.5 | 44.5 | 24.00 | 40.5 | ||
14 | George, Sandeep | 1710 | 5.5 | 35 1 | 2 0 | 21 ½ | 43 1 | 7 0 | 22 1 | 27 1 | 5 0 | 25 1 | 0.0 | 26.5 | 47.0 | 24.25 | 43.5 | ||
15 | Mukkattu, Philip | 1733 | 5.5 | 37 1 | 34 ½ | 7 0 | 30 ½ | 42 1 | 10 0 | 21 ½ | 29 1 | 23 1 | 0.0 | 25.5 | 42.0 | 23.50 | 38.5 | ||
16 | Bryan, Jason | 1833 | 5.0 | 40 1 | 23 ½ | 22 ½ | 25 1 | 6 0 | 27 ½ | 20 1 | 11 0 | 10 ½ | 0.0 | 28.0 | 44.0 | 22.75 | 40.5 | ||
17 | Gallage K G, Roshan | 1800 | 5.0 | 41 1 | 26 1 | 1 ½ | 4 0 | 24 0 | 18 0 | 39 1 | 32 ½ | 33 1 | 0.0 | 25.5 | 43.0 | 21.25 | 39.5 | ||
18 | Picken, Oliver | 1480 | 5.0 | 4 ½ | 13 0 | 39 ½ | 36 1 | 38 1 | 17 1 | 10 0 | 19 1 | 3 0 | 0.0 | 25.0 | 45.5 | 23.00 | 42.0 | ||
19 | Jacobs, Hilton J | 1704 | 5.0 | 49 1 | 1 0 | 32 ½ | 21 1 | 12 0 | 33 ½ | 45 1 | 18 0 | 31 1 | 0.0 | 24.5 | 41.0 | 19.00 | 38.5 | ||
20 | Calitz, Hananke | 1612 | 5.0 | 50 1 | 9 0 | 33 1 | 10 0 | 28 ½ | 41 1 | 16 0 | 31 ½ | 35 1 | 0.0 | 24.5 | 37.5 | 17.50 | 35.5 | ||
21 | Sharma, Akshay | 1361 | 5.0 | 45 1 | 14 ½ | 19 0 | 44 1 | 26 1 | 15 ½ | 33 1 | 6 0 | 0.0 | 24.0 | 41.5 | 20.00 | 38.5 | |||
22 | Li, Rodney Xiang Rei | 1479 | 5.0 | 7 ½ | 38 1 | 16 ½ | 24 ½ | 31 0 | 14 0 | 46 ½ | 45 1 | 32 1 | 0.0 | 23.5 | 38.5 | 20.00 | 36.0 | ||
23 | -- | Goh, Ethan | 1668 | 4.5 | 45 1 | 16 ½ | 4 ½ | 12 ½ | 13 0 | 32 1 | 31 1 | 8 0 | 15 0 | 0.0 | 26.5 | 45.0 | 19.50 | 42.0 | |
24 | Cooper, Nigel | 1692 | 4.5 | 43 1 | 5 0 | 42 1 | 22 ½ | 17 1 | 7 0 | 9 0 | 27 1 | 12 0 | 0.0 | 26.0 | 45.0 | 19.00 | 41.5 | ||
25 | Charles, Dion | 1629 | 4.5 | 44 1 | 10 0 | 36 1 | 16 0 | 39 1 | 31 ½ | 13 1 | 9 0 | 14 0 | 0.0 | 26.0 | 41.5 | 18.00 | 38.5 | ||
26 | Wang, Aaron Ziwen | 1597 | 4.5 | 48 1 | 17 0 | 47 1 | 11 ½ | 5 0 | 21 0 | 40 1 | 13 0 | 36 1 | 0.0 | 23.0 | 40.5 | 15.25 | 38.0 | ||
27 | Meng, Richard | 1525 | 4.5 | 1 0 | 46 1 | 31 ½ | 38 ½ | 30 1 | 16 ½ | 14 0 | 24 0 | 39 1 | 0.0 | 22.5 | 41.0 | 17.00 | 38.5 | ||
28 | Mallela, Raivath | 1265 | 4.5 | 3 0 | 12 0 | 49 1 | 40 1 | 20 ½ | 29 1 | 11 0 | BYE 1 | 13 0 | 0.0 | 21.5 | 42.5 | 17.00 | 40.0 | ||
29 | Hooton, Barry R | 1593 | 4.5 | 47 1 | 3 0 | 43 ½ | 32 0 | 34 1 | 28 0 | 41 1 | 15 0 | 40 1 | 0.0 | 21.5 | 37.0 | 15.25 | 34.5 | ||
30 | Qin, Nicole Shu Yu | 1329 | 4.5 | 31 ½ | 4 0 | 52 1 | 15 ½ | 27 0 | 38 0 | 42 ½ | 41 1 | 46 1 | 0.0 | 19.0 | 37.0 | 15.50 | 34.5 | ||
31 | Booth, Anthony J | 1766 | 4.0 | 30 ½ | 36 ½ | 27 ½ | 34 ½ | 22 1 | 25 ½ | 23 0 | 20 ½ | 19 0 | 0.0 | 23.0 | 41.0 | 18.25 | 37.0 | ||
32 | -- | Tan, Teck Woon | 1505 | 4.0 | 2 0 | 35 1 | 19 ½ | 29 1 | 11 0 | 23 0 | 44 1 | 17 ½ | 22 0 | 0.0 | 21.5 | 44.0 | 16.50 | 41.0 | |
33 | Yan, Sarah | 1362 | 4.0 | 10 0 | 44 1 | 20 0 | 35 ½ | 37 1 | 19 ½ | 38 1 | 21 0 | 17 0 | 0.0 | 21.0 | 41.0 | 15.50 | 38.0 | ||
34 | Steadman, Mathew | 1473 | 4.0 | 12 1 | 15 ½ | 13 0 | 31 ½ | 29 0 | 35 0 | 37 ½ | 43 ½ | 45 1 | 0.0 | 19.5 | 39.5 | 17.00 | 36.5 | ||
35 | Braganza, Nadia | 1129 | 4.0 | 14 0 | 32 0 | 50 1 | 33 ½ | 45 ½ | 34 1 | 8 0 | 37 1 | 20 0 | 0.0 | 18.5 | 37.5 | 13.50 | 35.5 | ||
36 | Vincent, David A | 1273 | 4.0 | 13 ½ | 31 ½ | 25 0 | 18 0 | 50 1 | 8 0 | 47 1 | 46 1 | 26 0 | 0.0 | 18.5 | 36.5 | 11.75 | 34.5 | ||
37 | Li, Leo Xiang Yu | 1222 | 4.0 | 15 0 | 8 0 | 45 ½ | 46 1 | 33 0 | 48 1 | 34 ½ | 35 0 | 47 1 | 0.0 | 16.0 | 34.0 | 11.00 | 31.5 | ||
38 | -- | Chandraveer Singh Ch | 1750 | 3.5 | 39 ½ | 22 0 | 41 1 | 27 ½ | 18 0 | 30 1 | 33 0 | BYE 0 | 43 ½ | 0.0 | 19.0 | 38.0 | 13.75 | 34.5 | |
39 | Blackmore, Matthew | 1279 | 3.5 | 38 ½ | 7 0 | 18 ½ | 8 1 | 25 0 | 40 ½ | 17 0 | 42 1 | 27 0 | 0.0 | 18.0 | 42.0 | 15.75 | 38.5 | ||
40 | Qin, Oscar Shu Xuan | 1435 | 3.5 | 16 0 | 49 1 | 11 0 | 28 0 | 47 1 | 39 ½ | 26 0 | 44 1 | 29 0 | 0.0 | 17.0 | 35.0 | 9.75 | 32.5 | ||
41 | Zhang, Jennifer | 1356 | 3.5 | 17 0 | 48 1 | 38 0 | 44 ½ | 43 1 | 20 0 | 29 0 | 30 0 | 50 1 | 0.0 | 17.0 | 34.0 | 9.50 | 32.0 | ||
42 | Zhang, Leo Li Ao | 1361 | 3.5 | 9 0 | 50 1 | 24 0 | 47 1 | 15 0 | 45 0 | 30 ½ | 39 0 | 51 1 | 0.0 | 16.5 | 32.5 | 8.25 | 31.0 | ||
43 | Fu, Alex | 1034 | 3.5 | 24 0 | 52 1 | 29 ½ | 14 0 | 41 0 | 46 0 | 48 1 | 34 ½ | 38 ½ | 0.0 | 16.0 | 34.0 | 11.75 | 31.5 | ||
44 | Barry, Jacob | 911 | 3.5 | 25 0 | 33 0 | 51 1 | 41 ½ | 21 0 | 49 1 | 32 0 | 40 0 | BYE 1 | 0.0 | 15.0 | 31.5 | 8.25 | 30.0 | ||
45 | Zhang, Toby | 937 | 3.0 | 23 0 | 21 0 | 37 ½ | 48 1 | 35 ½ | 42 1 | 19 0 | 22 0 | 34 0 | 0.0 | 16.0 | 38.0 | 10.00 | 35.5 | ||
46 | -- | Goh, Julien | 1170 | 3.0 | 11 0 | 27 0 | 48 ½ | 37 0 | BYE 1 | 43 1 | 22 ½ | 36 0 | 30 0 | 0.0 | 14.0 | 36.0 | 9.75 | 33.5 | |
47 | Daly, Kirsten | 0 | 3.0 | 29 0 | BYE 1 | 26 0 | 42 0 | 40 0 | 50 1 | 36 0 | 51 1 | 37 0 | 0.0 | 14.0 | 31.0 | 7.00 | 29.5 | ||
48 | Oka, Itsuki | 362 | 3.0 | 26 0 | 41 0 | 46 ½ | 45 0 | 51 1 | 37 0 | 43 0 | BYE 1 | 49 ½ | 0.0 | 11.0 | 27.0 | 6.00 | 25.5 | ||
49 | Ang, Beatrice Sze Ni | 1072 | 3.0 | 19 0 | 40 0 | 28 0 | 51 1 | 8 0 | 44 0 | BYE 1 | 50 ½ | 48 ½ | 0.0 | 10.5 | 29.5 | 5.75 | 28.0 | ||
50 | Oka, Tsukasa | 599 | 2.5 | 20 0 | 42 0 | 35 0 | BYE 1 | 36 0 | 47 0 | 51 1 | 49 ½ | 41 0 | 0.0 | 10.0 | 29.0 | 5.25 | 27.5 | ||
51 | Nylund, Timothy | 1400 | 1.0 | 44 0 | 49 0 | 48 0 | BYE 1 | 50 0 | 47 0 | 42 0 | 0.0 | 4.0 | 27.0 | 1.50 | 25.5 | ||||
52 | Mathrani, Akarsh (W) | 1450 | 0.0 | 5 0 | 43 0 | 30 0 | 0.0 | 0.0 | 28.0 | 0.00 | 27.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)