New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2
New Zealand Major Open 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 9

Group limits: 1700 < rating <= 1900
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 15 -- Goh, Sean Christian 1739 1915 SIN 6.5 0.0 35.5 53.0 35.75 49.0
2 7 Aldridge, Alan L 1865 1890 NZL 6.5 0.0 32.5 46.5 31.75 43.5
3 5 Post, Martin J 1883 1837 NZL 6.0 0.0 32.0 50.0 30.25 46.5
4 10 Lyall, Simon 1811 1791 NZL 5.5 0.0 31.5 51.5 27.75 48.0
5 9 Rains, Timothy 1819 1813 NZL 5.5 0.0 30.5 49.0 26.50 45.0
6 17 Pakenham, John 1733 1701 NZL 5.5 0.0 29.0 41.5 21.25 39.0
7 6 Eade, Don 1874 1740 NZL 5.5 0.0 28.0 47.0 27.25 43.0
8 14 Michael, Andrew 1741 1657 NZL 5.5 0.0 27.5 44.5 24.00 40.5
9 18 George, Sandeep 1710 1618 AUS 5.5 0.0 26.5 47.0 24.25 43.5
10 16 Mukkattu, Philip 1733 1603 NZL 5.5 0.0 25.5 42.0 23.50 38.5
11 8 Bryan, Jason 1833 1704 NZL 5.0 0.0 28.0 44.0 22.75 40.5
12 11 Gallage K G, Roshan 1800 1618 NZL 5.0 0.0 25.5 43.0 21.25 39.5
13 19 Jacobs, Hilton J 1704 1524 NZL 5.0 0.0 24.5 41.0 19.00 38.5
14 12 Booth, Anthony J 1766 1478 NZL 4.0 0.0 23.0 41.0 18.25 37.0
15 13 -- Chandraveer Singh Ch 1750 1313 IND 3.5 0.0 19.0 38.0 13.75 34.5


Group limits: 1500 < rating <= 1700
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 26 Song, Kate 1587 1611 NZL 6.0 0.0 23.0 39.5 24.50 37.0
2 23 Calitz, Hananke 1612 1481 RSA 5.0 0.0 24.5 37.5 17.50 35.5
3 21 -- Goh, Ethan 1668 1656 SIN 4.5 0.0 26.5 45.0 19.50 42.0
4 20 Cooper, Nigel 1692 1626 NZL 4.5 0.0 26.0 45.0 19.00 41.5
5 22 Charles, Dion 1629 1571 NZL 4.5 0.0 26.0 41.5 18.00 38.5
6 24 Wang, Aaron Ziwen 1597 1286 NZL 4.5 0.0 23.0 40.5 15.25 38.0
7 27 Meng, Richard 1525 1611 NZL 4.5 0.0 22.5 41.0 17.00 38.5
8 25 Hooton, Barry R 1593 1282 NZL 4.5 0.0 21.5 37.0 15.25 34.5
9 28 -- Tan, Teck Woon 1505 1508 SIN 4.0 0.0 21.5 44.0 16.50 41.0


Group limits: 0 < rating <= 1500
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 29 Picken, Oliver 1480 1714 NZL 5.0 0.0 25.0 45.5 23.00 42.0
2 36 Sharma, Akshay 1361 1595 IND 5.0 0.0 24.0 41.5 20.00 38.5
3 30 Li, Rodney Xiang Rei 1479 1626 NZL 5.0 0.0 23.5 38.5 20.00 36.0
4 42 Mallela, Raivath 1265 1557 NZL 4.5 0.0 21.5 42.5 17.00 40.0
5 39 Qin, Nicole Shu Yu 1329 1560 NZL 4.5 0.0 19.0 37.0 15.50 34.5
6 35 Yan, Sarah 1362 1436 NZL 4.0 0.0 21.0 41.0 15.50 38.0
7 31 Steadman, Mathew 1473 1405 NZL 4.0 0.0 19.5 39.5 17.00 36.5
8 45 Braganza, Nadia 1129 1291 NZL 4.0 0.0 18.5 37.5 13.50 35.5
9 41 Vincent, David A 1273 1242 NZL 4.0 0.0 18.5 36.5 11.75 34.5
10 43 Li, Leo Xiang Yu 1222 1041 NZL 4.0 0.0 16.0 34.0 11.00 31.5
11 40 Blackmore, Matthew 1279 1526 NZL 3.5 0.0 18.0 42.0 15.75 38.5
12 33 Qin, Oscar Shu Xuan 1435 1174 NZL 3.5 0.0 17.0 35.0 9.75 32.5
13 38 Zhang, Jennifer 1356 1141 NZL 3.5 0.0 17.0 34.0 9.50 32.0
14 37 Zhang, Leo Li Ao 1361 1118 NZL 3.5 0.0 16.5 32.5 8.25 31.0
15 47 Fu, Alex 1034 1315 NZL 3.5 0.0 16.0 34.0 11.75 31.5
16 49 Barry, Jacob 911 1249 NZL 3.5 0.0 15.0 31.5 8.25 30.0
17 48 Zhang, Toby 937 1182 NZL 3.0 0.0 16.0 38.0 10.00 35.5
18 44 -- Goh, Julien 1170 1052 SIN 3.0 0.0 14.0 36.0 9.75 33.5
19 52 Daly, Kirsten 0 1117 NZL 3.0 0.0 14.0 31.0 7.00 29.5
20 51 Oka, Itsuki 362 1031 AUS 3.0 0.0 11.0 27.0 6.00 25.5
21 46 Ang, Beatrice Sze Ni 1072 965 NZL 3.0 0.0 10.5 29.5 5.75 28.0
22 50 Oka, Tsukasa 599 899 AUS 2.5 0.0 10.0 29.0 5.25 27.5
23 34 Nylund, Timothy 1400 0 NZL 1.0 0.0 4.0 27.0 1.50 25.5
24 32 Mathrani, Akarsh (W) 1450 609 NZL 0.0 0.0 0.0 28.0 0.00 27.0



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)