New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Major Open 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Fuatai, Fuatai | 1971 | 2080 | NS | 7.5 | 0.5 | 38.0 | 51.5 | 42.00 | 47.0 | ||
2 | 3 | Kumar, Vinod | 1939 | 2087 | AC | 7.5 | 0.5 | 37.0 | 52.5 | 42.75 | 48.5 | ||
3 | 15 | -- | Goh, Sean Christian | 1739 | 1915 | 6.5 | 0.0 | 35.5 | 53.0 | 35.75 | 49.0 | ||
4 | 4 | Wells, Clinton A | 1931 | 1911 | NS | 6.5 | 0.0 | 34.5 | 50.5 | 35.25 | 46.0 | ||
5 | 7 | Aldridge, Alan L | 1865 | 1890 | WE | 6.5 | 0.0 | 32.5 | 46.5 | 31.75 | 43.5 | ||
6 | 1 | Krstev, Antonio | 2046 | 1907 | NS | 6.0 | 0.0 | 33.0 | 55.5 | 34.00 | 50.5 | ||
7 | 5 | Post, Martin J | 1883 | 1837 | WA | 6.0 | 0.0 | 32.0 | 50.0 | 30.25 | 46.5 | ||
8 | 26 | Song, Kate | 1587 | 1611 | AC | 6.0 | 0.0 | 23.0 | 39.5 | 24.50 | 37.0 | ||
9 | 10 | Lyall, Simon | 1811 | 1791 | AC | 5.5 | 0.0 | 31.5 | 51.5 | 27.75 | 48.0 | ||
10 | 9 | Rains, Timothy | 1819 | 1813 | CA | 5.5 | 0.0 | 30.5 | 49.0 | 26.50 | 45.0 | ||
11 | 17 | Pakenham, John | 1733 | 1701 | AC | 5.5 | 0.0 | 29.0 | 41.5 | 21.25 | 39.0 | ||
12 | 6 | Eade, Don | 1874 | 1740 | AC | 5.5 | 0.0 | 28.0 | 47.0 | 27.25 | 43.0 | ||
13 | 14 | Michael, Andrew | 1741 | 1657 | AC | 5.5 | 0.0 | 27.5 | 44.5 | 24.00 | 40.5 | ||
14 | 18 | George, Sandeep | 1710 | 1618 | CA | 5.5 | 0.0 | 26.5 | 47.0 | 24.25 | 43.5 | ||
15 | 16 | Mukkattu, Philip | 1733 | 1603 | AC | 5.5 | 0.0 | 25.5 | 42.0 | 23.50 | 38.5 | ||
16 | 8 | Bryan, Jason | 1833 | 1704 | AC | 5.0 | 0.0 | 28.0 | 44.0 | 22.75 | 40.5 | ||
17 | 11 | Gallage K G, Roshan | 1800 | 1618 | 5.0 | 0.0 | 25.5 | 43.0 | 21.25 | 39.5 | |||
18 | 29 | Picken, Oliver | 1480 | 1714 | 5.0 | 0.0 | 25.0 | 45.5 | 23.00 | 42.0 | |||
19 | 19 | Jacobs, Hilton J | 1704 | 1524 | NS | 5.0 | 0.0 | 24.5 | 41.0 | 19.00 | 38.5 | ||
20 | 23 | Calitz, Hananke | 1612 | 1481 | MK | 5.0 | 0.0 | 24.5 | 37.5 | 17.50 | 35.5 | ||
21 | 36 | Sharma, Akshay | 1361 | 1595 | AC | 5.0 | 0.0 | 24.0 | 41.5 | 20.00 | 38.5 | ||
22 | 30 | Li, Rodney Xiang Rei | 1479 | 1626 | NS | 5.0 | 0.0 | 23.5 | 38.5 | 20.00 | 36.0 | ||
23 | 21 | -- | Goh, Ethan | 1668 | 1656 | 4.5 | 0.0 | 26.5 | 45.0 | 19.50 | 42.0 | ||
24 | 20 | Cooper, Nigel | 1692 | 1626 | CA | 4.5 | 0.0 | 26.0 | 45.0 | 19.00 | 41.5 | ||
25 | 22 | Charles, Dion | 1629 | 1571 | MK | 4.5 | 0.0 | 26.0 | 41.5 | 18.00 | 38.5 | ||
26 | 24 | Wang, Aaron Ziwen | 1597 | 1286 | AC | 4.5 | 0.0 | 23.0 | 40.5 | 15.25 | 38.0 | ||
27 | 27 | Meng, Richard | 1525 | 1611 | NS | 4.5 | 0.0 | 22.5 | 41.0 | 17.00 | 38.5 | ||
28 | 42 | Mallela, Raivath | 1265 | 1557 | 4.5 | 0.0 | 21.5 | 42.5 | 17.00 | 40.0 | |||
29 | 25 | Hooton, Barry R | 1593 | 1282 | PT | 4.5 | 0.0 | 21.5 | 37.0 | 15.25 | 34.5 | ||
30 | 39 | Qin, Nicole Shu Yu | 1329 | 1560 | AC | 4.5 | 0.0 | 19.0 | 37.0 | 15.50 | 34.5 | ||
31 | 12 | Booth, Anthony J | 1766 | 1478 | HP | 4.0 | 0.0 | 23.0 | 41.0 | 18.25 | 37.0 | ||
32 | 28 | -- | Tan, Teck Woon | 1505 | 1508 | 4.0 | 0.0 | 21.5 | 44.0 | 16.50 | 41.0 | ||
33 | 35 | Yan, Sarah | 1362 | 1436 | AC | 4.0 | 0.0 | 21.0 | 41.0 | 15.50 | 38.0 | ||
34 | 31 | Steadman, Mathew | 1473 | 1405 | AC | 4.0 | 0.0 | 19.5 | 39.5 | 17.00 | 36.5 | ||
35 | 45 | Braganza, Nadia | 1129 | 1291 | NS | 4.0 | 0.0 | 18.5 | 37.5 | 13.50 | 35.5 | ||
36 | 41 | Vincent, David A | 1273 | 1242 | AC | 4.0 | 0.0 | 18.5 | 36.5 | 11.75 | 34.5 | ||
37 | 43 | Li, Leo Xiang Yu | 1222 | 1041 | AC | 4.0 | 0.0 | 16.0 | 34.0 | 11.00 | 31.5 | ||
38 | 13 | -- | Chandraveer Singh Chauhan | 1750 | 1313 | 3.5 | 0.0 | 19.0 | 38.0 | 13.75 | 34.5 | ||
39 | 40 | Blackmore, Matthew | 1279 | 1526 | 3.5 | 0.0 | 18.0 | 42.0 | 15.75 | 38.5 | |||
40 | 33 | Qin, Oscar Shu Xuan | 1435 | 1174 | AC | 3.5 | 0.0 | 17.0 | 35.0 | 9.75 | 32.5 | ||
41 | 38 | Zhang, Jennifer | 1356 | 1141 | AC | 3.5 | 0.0 | 17.0 | 34.0 | 9.50 | 32.0 | ||
42 | 37 | Zhang, Leo Li Ao | 1361 | 1118 | AC | 3.5 | 0.0 | 16.5 | 32.5 | 8.25 | 31.0 | ||
43 | 47 | Fu, Alex | 1034 | 1315 | AC | 3.5 | 0.0 | 16.0 | 34.0 | 11.75 | 31.5 | ||
44 | 49 | Barry, Jacob | 911 | 1249 | AC | 3.5 | 0.0 | 15.0 | 31.5 | 8.25 | 30.0 | ||
45 | 48 | Zhang, Toby | 937 | 1182 | AC | 3.0 | 0.0 | 16.0 | 38.0 | 10.00 | 35.5 | ||
46 | 44 | -- | Goh, Julien | 1170 | 1052 | 3.0 | 0.0 | 14.0 | 36.0 | 9.75 | 33.5 | ||
47 | 52 | Daly, Kirsten | 0 | 1117 | 3.0 | 0.0 | 14.0 | 31.0 | 7.00 | 29.5 | |||
48 | 51 | Oka, Itsuki | 362 | 1031 | 3.0 | 0.0 | 11.0 | 27.0 | 6.00 | 25.5 | |||
49 | 46 | Ang, Beatrice Sze Ning | 1072 | 965 | WT | 3.0 | 0.0 | 10.5 | 29.5 | 5.75 | 28.0 | ||
50 | 50 | Oka, Tsukasa | 599 | 899 | 2.5 | 0.0 | 10.0 | 29.0 | 5.25 | 27.5 | |||
51 | 34 | Nylund, Timothy | 1400 | 0 | NE | 1.0 | 0.0 | 4.0 | 27.0 | 1.50 | 25.5 | ||
52 | 32 | Mathrani, Akarsh(W) | 1450 | 609 | 0.0 | 0.0 | 0.0 | 28.0 | 0.00 | 27.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)