Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL | AC | CM Ang, Alphaeus Wei Ern | (5.5) | 3 | 1 - 0 | 7 | (5) | Liu, Xinyang | AC | NZL |
2 | NZL | NS | CM Meng, Richard | (4) | 5 | 0 - 1 | 1 | (5) | FM Gong, Daniel Hanwen | HP | NZL |
3 | NZL | AC | WCM Qin, Nicole Shu Yu | (4.5) | 10 | 0 - 1 | 2 | (4.5) | CM Fan, Allen Chi Zhou | AC | NZL |
4 | NZL | HP | Wang, Aaron Ziwen | (4) | 6 | 0 - 1 | 4 | (4) | CM Picken, Oliver | PT | NZL |
5 | NZL | AC | Hu, Erica Yue | (3.5) | 32 | 0 - 1 | 9 | (3.5) | Stannard, Bobby | NZL | |
6 | NZL | PT | Gao, Hugh | (3.5) | 13 | ½ - ½ | 25 | (3.5) | Ong, Weng Yan | MAS | |
7 | NZL | NS | Li, Allen | (3.5) | 17 | 1 - 0 | 30 | (3.5) | Fu, Tom | AC | NZL |
8 | NZL | Lal, Krystal | (3) | 21 | 1 - 0 | 14 | (3) | Li, Andrew | NS | NZL | |
9 | NZL | AC | Liu, John | (3) | 15 | 0 - 1 | 24 | (3) | Han, Allan | HP | NZL |
10 | NZL | AC | McDougall, Sylvia | (3) | 31 | 0F-1F | 16 | (3) | McDougall, Euan | AC | NZL |
11 | NZL | AC | Ning, Isabelle Yixuan | (3) | 19 | ½ - ½ | 20 | (3) | Li, Leo Xiang Yu | AC | NZL |
12 | NZL | AC | Park-Tamati, Philli | (3) | 37 | 0 - 1 | 22 | (2.5) | Zhang, Toby | AC | NZL |
13 | NZL | AC | Xie, Felix | (2.5) | 27 | 0 - 1 | 12 | (2.5) | Qin, Oscar Shu Xuan | AC | NZL |
14 | NZL | AC | Chen, Matthew | (2.5) | 36 | ½ - ½ | 28 | (2.5) | Xiao, Kelvin | AC | NZL |
15 | NZL | AC | Deng, Abraham | (2.5) | 29 | 0 - 1 | 8 | (2) | Steadman, Mathew | AC | NZL |
16 | NZL | AC | Barry, Jacob | (2) | 23 | ½ - ½ | 35 | (2) | Chai, Jacob | AC | NZL |
17 | NZL | AC | Yu, Jeffrey | (2) | 34 | 1 - 0 | 33 | (2) | Zhang, Kendrick | AC | NZL |
18 | NZL | AC | Hu, Selena Xi | (1) | 18 | 1 - 0 | 26 | (1.5) | Malton, Isabella | MK | NZL |
19 | NZL | AC | Jain, Uday | (1) | 11 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
38 Zhuang, Emma