Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | CM Ang, Alphaeus Wei Ern | (4) | 3 | 1 - 0 | 2 | (3.5) | CM Fan, Allen Chi Zhou | AC | ![]() |
2 | ![]() | HP | FM Gong, Daniel Hanwen | (3.5) | 1 | 1 - 0 | 10 | (3.5) | WCM Qin, Nicole Shu Yu | AC | ![]() |
3 | ![]() | NS | CM Meng, Richard | (3) | 5 | 0 - 1 | 7 | (3) | Liu, Xinyang | AC | ![]() |
4 | ![]() | AC | Park-Tamati, Philli | (3) | 37 | 0 - 1 | 6 | (3) | Wang, Aaron Ziwen | HP | ![]() |
5 | ![]() | PT | Gao, Hugh | (2.5) | 13 | 1 - 0 | 9 | (2.5) | Stannard, Bobby | ![]() | |
6 | ![]() | AC | Hu, Erica Yue | (2.5) | 32 | 1 - 0 | 28 | (2.5) | Xiao, Kelvin | AC | ![]() |
7 | ![]() | PT | CM Picken, Oliver | (2) | 4 | 1 - 0 | 20 | (2) | Li, Leo Xiang Yu | AC | ![]() |
8 | ![]() | AC | Xie, Felix | (2) | 27 | 0 - 1 | 14 | (2) | Li, Andrew | NS | ![]() |
9 | ![]() | Ong, Weng Yan | (2) | 25 | 1 - 0 | 16 | (2) | McDougall, Euan | AC | ![]() | |
10 | ![]() | NS | Li, Allen | (2) | 17 | ½ - ½ | 24 | (2) | Han, Allan | HP | ![]() |
11 | ![]() | AC | Ning, Isabelle Yixuan | (2) | 19 | 0 - 1 | 30 | (2) | Fu, Tom | AC | ![]() |
12 | ![]() | Lal, Krystal | (1.5) | 21 | 1 - 0 | 35 | (2) | Chai, Jacob | AC | ![]() | |
13 | ![]() | AC | Chen, Matthew | (1.5) | 36 | 1 - 0 | 12 | (1.5) | Qin, Oscar Shu Xuan | AC | ![]() |
14 | ![]() | AC | Liu, John | (1.5) | 15 | ½ - ½ | 22 | (1.5) | Zhang, Toby | AC | ![]() |
15 | ![]() | AC | Deng, Abraham | (1.5) | 29 | 1 - 0 | 26 | (1.5) | Malton, Isabella | MK | ![]() |
16 | ![]() | AC | McDougall, Sylvia | (1) | 31 | 1 - 0 | 8 | (1) | Steadman, Mathew | AC | ![]() |
17 | ![]() | AC | Jain, Uday | (1) | 11 | 0 - 1 | 33 | (1) | Zhang, Kendrick | AC | ![]() |
18 | ![]() | AC | Barry, Jacob | (1) | 23 | 1 - 0 | 34 | (1) | Yu, Jeffrey | AC | ![]() |
19 | ![]() | AC | Hu, Selena Xi | (0) | 18 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
38 Zhuang, Emma