Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | HP | FM Gong, Daniel Hanwen | (4.5) | 1 | ½ - ½ | 3 | (5) | CM Ang, Alphaeus Wei Ern | AC | ![]() |
2 | ![]() | AC | Liu, Xinyang | (4) | 7 | 1 - 0 | 6 | (4) | Wang, Aaron Ziwen | HP | ![]() |
3 | ![]() | AC | CM Fan, Allen Chi Zhou | (3.5) | 2 | 1 - 0 | 32 | (3.5) | Hu, Erica Yue | AC | ![]() |
4 | ![]() | AC | WCM Qin, Nicole Shu Yu | (3.5) | 10 | 1 - 0 | 13 | (3.5) | Gao, Hugh | PT | ![]() |
5 | ![]() | PT | CM Picken, Oliver | (3) | 4 | 1 - 0 | 37 | (3) | Park-Tamati, Philli | AC | ![]() |
6 | ![]() | NS | Li, Andrew | (3) | 14 | 0 - 1 | 5 | (3) | CM Meng, Richard | NS | ![]() |
7 | ![]() | AC | Fu, Tom | (3) | 30 | ½ - ½ | 25 | (3) | Ong, Weng Yan | ![]() | |
8 | ![]() | Stannard, Bobby | (2.5) | 9 | 1 - 0 | 29 | (2.5) | Deng, Abraham | AC | ![]() | |
9 | ![]() | AC | Xiao, Kelvin | (2.5) | 28 | 0 - 1 | 17 | (2.5) | Li, Allen | NS | ![]() |
10 | ![]() | HP | Han, Allan | (2.5) | 24 | ½ - ½ | 21 | (2.5) | Lal, Krystal | ![]() | |
11 | ![]() | AC | McDougall, Euan | (2) | 16 | 1 - 0 | 36 | (2.5) | Chen, Matthew | AC | ![]() |
12 | ![]() | AC | Zhang, Kendrick | (2) | 33 | 0 - 1 | 15 | (2) | Liu, John | AC | ![]() |
13 | ![]() | AC | Chai, Jacob | (2) | 35 | 0 - 1 | 19 | (2) | Ning, Isabelle Yixuan | AC | ![]() |
14 | ![]() | AC | Li, Leo Xiang Yu | (2) | 20 | 1 - 0 | 23 | (2) | Barry, Jacob | AC | ![]() |
15 | ![]() | AC | Zhang, Toby | (2) | 22 | ½ - ½ | 27 | (2) | Xie, Felix | AC | ![]() |
16 | ![]() | MK | Malton, Isabella | (1.5) | 26 | 0 - 1 | 31 | (2) | McDougall, Sylvia | AC | ![]() |
17 | ![]() | AC | Qin, Oscar Shu Xuan | (1.5) | 12 | 1 - 0 | 11 | (1) | Jain, Uday | AC | ![]() |
18 | ![]() | AC | Steadman, Mathew | (1) | 8 | 1 - 0 | 18 | (1) | Hu, Selena Xi | AC | ![]() |
19 | ![]() | AC | Yu, Jeffrey | (1) | 34 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
38 Zhuang, Emma