Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | HP | FM Gong, Daniel Hanwen | (2) | 1 | 1 - 0 | 4 | (2) | CM Picken, Oliver | PT | ![]() |
2 | ![]() | AC | Ning, Isabelle Yixuan | (2) | 19 | 0 - 1 | 2 | (2) | CM Fan, Allen Chi Zhou | AC | ![]() |
3 | ![]() | AC | CM Ang, Alphaeus Wei Ern | (2) | 3 | 1 - 0 | 6 | (2) | Wang, Aaron Ziwen | HP | ![]() |
4 | ![]() | NS | CM Meng, Richard | (2) | 5 | 0 - 1 | 10 | (1.5) | WCM Qin, Nicole Shu Yu | AC | ![]() |
5 | ![]() | AC | Park-Tamati, Philli | (1.5) | 37 | ½ - ½ | 28 | (1.5) | Xiao, Kelvin | AC | ![]() |
6 | ![]() | Stannard, Bobby | (1.5) | 9 | 1F-0F | 8 | (1) | Steadman, Mathew | AC | ![]() | |
7 | ![]() | AC | Liu, Xinyang | (1) | 7 | 1 - 0 | 30 | (1) | Fu, Tom | AC | ![]() |
8 | ![]() | PT | Gao, Hugh | (1) | 13 | 1 - 0 | 26 | (1) | Malton, Isabella | MK | ![]() |
9 | ![]() | Ong, Weng Yan | (1) | 25 | 0 - 1 | 14 | (1) | Li, Andrew | NS | ![]() | |
10 | ![]() | AC | Liu, John | (1) | 15 | 0 - 1 | 32 | (1) | Hu, Erica Yue | AC | ![]() |
11 | ![]() | AC | Deng, Abraham | (1) | 29 | 0 - 1 | 16 | (1) | McDougall, Euan | AC | ![]() |
12 | ![]() | NS | Li, Allen | (1) | 17 | ½ - ½ | 35 | (1) | Chai, Jacob | AC | ![]() |
13 | ![]() | AC | Chen, Matthew | (1) | 36 | 0 - 1 | 24 | (1) | Han, Allan | HP | ![]() |
14 | ![]() | Lal, Krystal | (0.5) | 21 | ½ - ½ | 12 | (0.5) | Qin, Oscar Shu Xuan | AC | ![]() | |
15 | ![]() | AC | McDougall, Sylvia | (0.5) | 31 | 0 - 1 | 20 | (0.5) | Li, Leo Xiang Yu | AC | ![]() |
16 | ![]() | AC | Xie, Felix | (0.5) | 27 | 1 - 0 | 34 | (0.5) | Yu, Jeffrey | AC | ![]() |
17 | ![]() | AC | Jain, Uday | (0) | 11 | 0 - 1 | 22 | (0) | Zhang, Toby | AC | ![]() |
18 | ![]() | AC | Barry, Jacob | (0) | 23 | 1 - 0 | 18 | (0) | Hu, Selena Xi | AC | ![]() |
19 | ![]() | AC | Zhang, Kendrick | (0) | 33 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
38 Zhuang, Emma