Player Groups by date at round 7
Group limits: 2001 < date of birthday <= 2002
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | CM | Ang, Alphaeus Wei Er | 2005 | 2066 | NZL | AC | 6.5 | 0.0 | 27.0 | 31.5 | 28.50 | 28.0 |
2 | 7 | | Liu, Xinyang | 1511 | 1588 | NZL | AC | 5.0 | 0.0 | 20.0 | 27.0 | 19.00 | 25.5 |
3 | 16 | | McDougall, Euan | 1333 | 961 | NZL | AC | 4.0 | 0.0 | 15.0 | 25.0 | 10.50 | 23.0 |
4 | 23 | | Barry, Jacob | 1204 | 769 | NZL | AC | 2.5 | 0.0 | 8.5 | 21.0 | 5.00 | 19.5 |
Group limits: 2003 < date of birthday <= 2004
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Gong, Daniel Hanwen | 2287 | 1978 | NZL | HP | 6.0 | 0.0 | 25.0 | 32.0 | 26.00 | 29.0 |
2 | 2 | CM | Fan, Allen Chi Zhou | 2057 | 1742 | NZL | AC | 5.5 | 0.0 | 23.0 | 31.5 | 22.00 | 28.5 |
3 | 4 | CM | Picken, Oliver | 1878 | 1471 | NZL | PT | 5.0 | 0.0 | 19.0 | 26.5 | 16.00 | 24.0 |
4 | 10 | WCM | Qin, Nicole Shu Yu | 1475 | 1564 | NZL | AC | 4.5 | 0.0 | 21.0 | 30.0 | 17.00 | 27.5 |
5 | 6 | | Wang, Aaron Ziwen | 1602 | 1350 | NZL | HP | 4.0 | 0.0 | 20.0 | 31.0 | 14.50 | 28.0 |
6 | 21 | | Lal, Krystal | 1235 | 1191 | NZL | | 4.0 | 0.0 | 12.5 | 22.0 | 10.75 | 20.5 |
7 | 32 | | Hu, Erica Yue | 930 | 1442 | NZL | AC | 3.5 | 0.0 | 16.0 | 25.5 | 9.75 | 24.0 |
8 | 30 | | Fu, Tom | 951 | 1339 | NZL | AC | 3.5 | 0.0 | 15.0 | 24.5 | 9.00 | 23.0 |
9 | 20 | | Li, Leo Xiang Yu | 1236 | 1426 | NZL | AC | 3.5 | 0.0 | 12.5 | 25.5 | 10.25 | 23.0 |
10 | 37 | | Park-Tamati, Philli | 0 | 1357 | NZL | AC | 3.0 | 0.0 | 16.5 | 24.5 | 8.25 | 23.0 |
11 | 28 | | Xiao, Kelvin | 975 | 818 | NZL | AC | 3.0 | 0.0 | 14.5 | 25.5 | 10.50 | 22.5 |
12 | 31 | | McDougall, Sylvia | 939 | 1176 | NZL | AC | 3.0 | 0.0 | 10.5 | 22.0 | 8.50 | 20.5 |
13 | 8 | | Steadman, Mathew | 1500 | 1166 | NZL | AC | 3.0 | 0.0 | 10.0 | 20.5 | 6.50 | 19.0 |
Group limits: 2005 < date of birthday <= 2006
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 9 | | Stannard, Bobby | 1481 | 1262 | NZL | | 4.5 | 0.0 | 17.5 | 26.5 | 14.50 | 24.0 |
2 | 17 | | Li, Allen | 1311 | 910 | NZL | NS | 4.5 | 0.0 | 16.0 | 23.0 | 14.25 | 21.0 |
3 | 5 | CM | Meng, Richard | 1646 | 1526 | NZL | NS | 4.0 | 0.0 | 19.0 | 27.5 | 12.00 | 26.0 |
4 | 13 | | Gao, Hugh | 1414 | 1366 | NZL | PT | 4.0 | 0.0 | 17.5 | 26.0 | 12.50 | 24.5 |
5 | 24 | | Han, Allan | 1201 | 1194 | NZL | HP | 4.0 | 0.0 | 14.5 | 25.0 | 11.75 | 23.5 |
6 | 25 | | Ong, Weng Yan | 1158 | 1322 | MAS | | 4.0 | 0.0 | 14.5 | 21.0 | 10.25 | 19.5 |
7 | 22 | | Zhang, Toby | 1235 | 981 | NZL | AC | 3.5 | 0.0 | 10.5 | 22.0 | 8.75 | 20.5 |
8 | 14 | | Li, Andrew | 1388 | 1135 | NZL | NS | 3.0 | 0.0 | 15.0 | 25.0 | 8.00 | 23.5 |
9 | 15 | | Liu, John | 1385 | 1113 | NZL | AC | 3.0 | 0.0 | 12.5 | 23.5 | 7.50 | 22.0 |
10 | 11 | | Jain, Uday | 1474 | 860 | NZL | AC | 2.0 | 0.0 | 5.0 | 18.0 | 2.50 | 17.0 |
11 | 18 | | Hu, Selena Xi | 1293 | 806 | NZL | AC | 2.0 | 0.0 | 4.0 | 17.5 | 2.50 | 16.5 |
12 | 26 | | Malton, Isabella | 1139 | 1055 | NZL | MK | 1.5 | 0.0 | 9.0 | 24.5 | 7.00 | 23.0 |
Group limits: 2007 < date of birthday <= 2008
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 12 | | Qin, Oscar Shu Xuan | 1464 | 1023 | NZL | AC | 3.5 | 0.0 | 11.0 | 22.0 | 9.00 | 20.5 |
2 | 36 | | Chen, Matthew | 0 | 1196 | NZL | AC | 3.0 | 0.0 | 11.5 | 24.5 | 9.25 | 22.0 |
3 | 34 | | Yu, Jeffrey | 740 | 997 | NZL | AC | 3.0 | 0.0 | 8.0 | 18.5 | 6.75 | 17.0 |
4 | 29 | | Deng, Abraham | 954 | 1273 | NZL | AC | 2.5 | 0.0 | 11.0 | 24.5 | 6.75 | 23.0 |
5 | 35 | | Chai, Jacob | 0 | 1035 | NZL | AC | 2.5 | 0.0 | 11.0 | 22.5 | 7.25 | 20.0 |
6 | 27 | | Xie, Felix | 1049 | 978 | NZL | AC | 2.5 | 0.0 | 11.0 | 22.0 | 7.00 | 20.0 |
7 | 38 | | Zhuang, Emma (W) | 0 | 0 | NZL | AC | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |
Group limits: 2009 < date of birthday <= 2017
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 19 | | Ning, Isabelle Yixua | 1237 | 1167 | NZL | AC | 3.5 | 0.0 | 15.5 | 25.5 | 10.75 | 23.5 |
2 | 33 | | Zhang, Kendrick | 922 | 951 | NZL | AC | 2.0 | 0.0 | 8.0 | 20.0 | 3.50 | 18.5 |