Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL | AC | FM Hague, Ben | (5) | 2 | ½ - ½ | 7 | (4.5) | Fulo, Nunilon III | PHI | |
2 | NZL | AC | CM Ang, Alphaeus Wei Ern | (4.5) | 8 | 1 - 0 | 3 | (4) | Capel, Evan T | MAS | |
3 | NZL | AC | CM Duneas, John | (4) | 11 | 0 - 1 | 4 | (4) | FM Steadman, Michael V R | AC | NZL |
4 | ROU | AC | Runcan, Daniel-Ioan | (3.5) | 13 | 1 - 0 | 1 | (3.5) | FM Kulashko, Alexei | AC | NZL |
5 | NZL | AC | Goodhue, Nathan | (3.5) | 14 | ½ - ½ | 5 | (3.5) | Thornton, Giovanni A | NS | NZL |
6 | NZL | HP | FM Gong, Daniel Hanwen | (3.5) | 6 | 1 - 0 | 12 | (3.5) | CM Lim, Benjamin U | HP | NZL |
7 | NZL | NS | WCM Punsalan, Vyanla M | (3.5) | 21 | 0 - 1 | 9 | (3.5) | Polishchuk, Kirill | MM | NZL |
8 | NZL | NS | Mistry, Prashant | (3) | 15 | 1 - 0 | 22 | (3.5) | CM Eade, Don | AC | NZL |
9 | NZL | Starr, Aaron | (3) | 41 | 0 - 1 | 10 | (3) | Krstev, Antonio | NS | NZL | |
10 | PHI | NS | Aguilar, Juni | (3) | 19 | 0 - 1 | 27 | (3) | WFM Zhang, Jasmine Haomo | AC | NZL |
11 | NZL | HA | Riding, Christopher L | (3) | 26 | 1 - 0 | 23 | (3) | Zajkowski, Richard | NZL | |
12 | NZL | NS | CM Milligan, Helen | (2.5) | 17 | 1 - 0 | 45 | (3) | McDougall, Euan | AC | NZL |
13 | AUS | Chung, Francisco | (2.5) | 16 | 1 - 0 | 29 | (2.5) | Cooper, Nigel | CA | NZL | |
14 | NZL | AC | Pakenham, John | (2.5) | 28 | 0 - 1 | 18 | (2.5) | Gunther, Marcella | NED | |
15 | NZL | AC | Peak, Stephen | (2.5) | 20 | 0 - 1 | 53 | (2.5) | Vickers, Josia | MM | NZL |
16 | NZL | NS | CM Meng, Richard | (2.5) | 24 | 1 - 0 | 38 | (2.5) | Li, Andrew | NS | NZL |
17 | NZL | AC | Ha, Huy Minh (Timothy) | (2.5) | 30 | 1 - 0 | 31 | (2) | McDougall, Wayne | AC | NZL |
18 | NZL | HP | Qiu, Daniel | (2) | 43 | 0 - 1 | 25 | (2) | Lyall, Simon | AC | NZL |
19 | NZL | AC | Liu, Xinyang | (2) | 32 | 1 - 0 | 39 | (2) | Li, Allen | NS | NZL |
20 | NZL | AC | Fu, Tom | (2) | 42 | 0 - 1 | 33 | (2) | Goormachtigh, Laurens | BEL | |
21 | NZL | NS | WCM Braganza, Nadia | (2) | 34 | 0 - 1 | 57 | (2) | Sadlier, Bailey | NZL | |
22 | NZL | AC | Qin, Oscar Shu Xuan | (2) | 36 | 1 - 0 | 46 | (2) | Lal, Krystal | NZL | |
23 | NZL | AC | McDougall, Sylvia | (1.5) | 52 | ½ - ½ | 37 | (1.5) | Ghadiali, Saasha | AC | NZL |
24 | MAS | Ong, Weng Yan | (1.5) | 49 | 0 - 1 | 50 | (1.5) | Ning, Isabelle Yixuan | AC | NZL | |
25 | NZL | AC | WCM Ghadiali, Renae | (1) | 44 | 0 - 1 | 35 | (1) | Hutchinson, Al | EK | NZL |
26 | NZL | AC | Wang, Ying | (1) | 40 | 1 - 0 | 47 | (1) | Williams, Lloyd | PT | NZL |
27 | NZL | AC | Zhang, Kendrick | (0.5) | 51 | 0 - 1 | 54 | (1) | Ryu, Rosa | AC | NZL |
28 | NZL | Zhao, Jay Zi Xuan | (0) | 55 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
48 Mudaliar, Rohit