Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Steadman, Michael V R | (4) | 4 | 0 - 1 | 2 | (4) | FM Hague, Ben | AC | ![]() |
2 | ![]() | Fulo, Nunilon III | (3.5) | 7 | 1 - 0 | 6 | (3.5) | FM Gong, Daniel Hanwen | HP | ![]() | |
3 | ![]() | NS | Krstev, Antonio | (3) | 10 | 0 - 1 | 8 | (3.5) | CM Ang, Alphaeus Wei Ern | AC | ![]() |
4 | ![]() | Capel, Evan T | (3) | 3 | 1 - 0 | 19 | (3) | Aguilar, Juni | NS | ![]() | |
5 | ![]() | AC | CM Duneas, John | (3) | 11 | 1 - 0 | 41 | (3) | Starr, Aaron | ![]() | |
6 | ![]() | AC | CM Eade, Don | (3) | 22 | ½ - ½ | 14 | (3) | Goodhue, Nathan | AC | ![]() |
7 | ![]() | AC | FM Kulashko, Alexei | (2.5) | 1 | 1 - 0 | 17 | (2.5) | CM Milligan, Helen | NS | ![]() |
8 | ![]() | NS | Thornton, Giovanni A | (2.5) | 5 | 1 - 0 | 20 | (2.5) | Peak, Stephen | AC | ![]() |
9 | ![]() | MM | Polishchuk, Kirill | (2.5) | 9 | 1 - 0 | 30 | (2.5) | Ha, Huy Minh (Timothy) | AC | ![]() |
10 | ![]() | HP | CM Lim, Benjamin U | (2.5) | 12 | 1 - 0 | 28 | (2.5) | Pakenham, John | AC | ![]() |
11 | ![]() | Gunther, Marcella | (2.5) | 18 | 0 - 1 | 13 | (2.5) | Runcan, Daniel-Ioan | AC | ![]() | |
12 | ![]() | NS | WCM Punsalan, Vyanla M | (2.5) | 21 | 1 - 0 | 25 | (2) | Lyall, Simon | AC | ![]() |
13 | ![]() | NS | Mistry, Prashant | (2) | 15 | 1 - 0 | 34 | (2) | WCM Braganza, Nadia | NS | ![]() |
14 | ![]() | Zajkowski, Richard | (2) | 23 | 1 - 0 | 36 | (2) | Qin, Oscar Shu Xuan | AC | ![]() | |
15 | ![]() | Goormachtigh, Laurens | (2) | 33 | 0 - 1 | 26 | (2) | Riding, Christopher L | HA | ![]() | |
16 | ![]() | Sadlier, Bailey | (2) | 57 | 0 - 1 | 27 | (2) | WFM Zhang, Jasmine Haomo | AC | ![]() | |
17 | ![]() | CA | Cooper, Nigel | (2) | 29 | ½ - ½ | 38 | (2) | Li, Andrew | NS | ![]() |
18 | ![]() | AC | McDougall, Euan | (2) | 45 | 1 - 0 | 32 | (2) | Liu, Xinyang | AC | ![]() |
19 | ![]() | Chung, Francisco | (1.5) | 16 | 1 - 0 | 52 | (1.5) | McDougall, Sylvia | AC | ![]() | |
20 | ![]() | AC | Ghadiali, Saasha | (1.5) | 37 | 0 - 1 | 24 | (1.5) | CM Meng, Richard | NS | ![]() |
21 | ![]() | MM | Vickers, Josia | (1.5) | 53 | 1 - 0 | 50 | (1.5) | Ning, Isabelle Yixuan | AC | ![]() |
22 | ![]() | NS | Li, Allen | (1) | 39 | 1 - 0 | 49 | (1.5) | Ong, Weng Yan | ![]() | |
23 | ![]() | AC | McDougall, Wayne | (1) | 31 | 1 - 0 | 44 | (1) | WCM Ghadiali, Renae | AC | ![]() |
24 | ![]() | Lal, Krystal | (1) | 46 | 1 - 0 | 40 | (1) | Wang, Ying | AC | ![]() | |
25 | ![]() | PT | Williams, Lloyd | (1) | 47 | 0 - 1 | 42 | (1) | Fu, Tom | AC | ![]() |
26 | ![]() | Cucciniello, Potito | (1) | 56 | 0 - 1 | 43 | (1) | Qiu, Daniel | HP | ![]() | |
27 | ![]() | EK | Hutchinson, Al | (0.5) | 35 | ½ - ½ | 51 | (0) | Zhang, Kendrick | AC | ![]() |
28 | ![]() | Zhao, Jay Zi Xuan | (0) | 55 | 0 - 1 | 54 | (0) | Ryu, Rosa | AC | ![]() |
The following players are absent:
48 Mudaliar, Rohit