Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Kulashko, Alexei | (0) | 1 | 1 - 0 | 30 | (0) | Ha, Huy Minh (Timothy) | AC | ![]() |
2 | ![]() | AC | McDougall, Wayne | (0) | 31 | 0 - 1 | 2 | (0) | FM Hague, Ben | AC | ![]() |
3 | ![]() | Capel, Evan T | (0) | 3 | 1 - 0 | 32 | (0) | Liu, Xinyang | AC | ![]() | |
4 | ![]() | Goormachtigh, Laurens | (0) | 33 | 0 - 1 | 4 | (0) | FM Steadman, Michael V R | AC | ![]() | |
5 | ![]() | NS | Thornton, Giovanni A | (0) | 5 | 1 - 0 | 34 | (0) | WCM Braganza, Nadia | NS | ![]() |
6 | ![]() | EK | Hutchinson, Al | (0) | 35 | 0 - 1 | 6 | (0) | FM Gong, Daniel Hanwen | HP | ![]() |
7 | ![]() | Fulo, Nunilon III | (0) | 7 | 1 - 0 | 36 | (0) | Qin, Oscar Shu Xuan | AC | ![]() | |
8 | ![]() | AC | Ghadiali, Saasha | (0) | 37 | 0 - 1 | 8 | (0) | CM Ang, Alphaeus Wei Ern | AC | ![]() |
9 | ![]() | MM | Polishchuk, Kirill | (0) | 9 | 1 - 0 | 38 | (0) | Li, Andrew | NS | ![]() |
10 | ![]() | NS | Li, Allen | (0) | 39 | 0 - 1 | 10 | (0) | Krstev, Antonio | NS | ![]() |
11 | ![]() | AC | CM Duneas, John | (0) | 11 | 1 - 0 | 40 | (0) | Wang, Ying | AC | ![]() |
12 | ![]() | Starr, Aaron | (0) | 41 | 0 - 1 | 12 | (0) | CM Lim, Benjamin U | HP | ![]() | |
13 | ![]() | AC | Runcan, Daniel-Ioan | (0) | 13 | 1 - 0 | 42 | (0) | Fu, Tom | AC | ![]() |
14 | ![]() | HP | Qiu, Daniel | (0) | 43 | 0 - 1 | 14 | (0) | Goodhue, Nathan | AC | ![]() |
15 | ![]() | NS | Mistry, Prashant | (0) | 15 | 1 - 0 | 44 | (0) | WCM Ghadiali, Renae | AC | ![]() |
16 | ![]() | AC | McDougall, Euan | (0) | 45 | 1 - 0 | 16 | (0) | Chung, Francisco | ![]() | |
17 | ![]() | NS | CM Milligan, Helen | (0) | 17 | 1 - 0 | 46 | (0) | Lal, Krystal | ![]() | |
18 | ![]() | PT | Williams, Lloyd | (0) | 47 | 0 - 1 | 18 | (0) | Gunther, Marcella | ![]() | |
19 | ![]() | NS | Aguilar, Juni | (0) | 19 | 1F-0F | 48 | (0) | Mudaliar, Rohit | ![]() | |
20 | ![]() | Ong, Weng Yan | (0) | 49 | 0 - 1 | 20 | (0) | Peak, Stephen | AC | ![]() | |
21 | ![]() | NS | WCM Punsalan, Vyanla M | (0) | 21 | 1 - 0 | 50 | (0) | Ning, Isabelle Yixuan | AC | ![]() |
22 | ![]() | AC | Zhang, Kendrick | (0) | 51 | 0 - 1 | 22 | (0) | CM Eade, Don | AC | ![]() |
23 | ![]() | Zajkowski, Richard | (0) | 23 | ½ - ½ | 52 | (0) | McDougall, Sylvia | AC | ![]() | |
24 | ![]() | MM | Vickers, Josia | (0) | 53 | ½ - ½ | 24 | (0) | CM Meng, Richard | NS | ![]() |
25 | ![]() | AC | Lyall, Simon | (0) | 25 | 1 - 0 | 54 | (0) | Ryu, Rosa | AC | ![]() |
26 | ![]() | Zhao, Jay Zi Xuan | (0) | 55 | 0 - 1 | 26 | (0) | Riding, Christopher L | HA | ![]() | |
27 | ![]() | AC | WFM Zhang, Jasmine Haomo | (0) | 27 | 1 - 0 | 56 | (0) | Cucciniello, Potito | ![]() | |
28 | ![]() | Sadlier, Bailey | (0) | 57 | 0 - 1 | 28 | (0) | Pakenham, John | AC | ![]() | |
29 | ![]() | AC | Williams, Rawhiti | (0) | 58 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
29 Cooper, Nigel