Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | FM | Hague, Ben | 2317 | 2335 | NZL | AC | 5.5 | 0.0 | 20.5 | 23.5 | 21.00 | 21.5 |
2 | 8 | CM | Ang, Alphaeus Wei Ern | 2065 | 2301 | NZL | AC | 5.5 | 0.0 | 19.0 | 20.5 | 18.75 | 18.5 |
3 | 4 | FM | Steadman, Michael V R | 2154 | 2290 | NZL | AC | 5.0 | 0.0 | 19.0 | 23.0 | 17.50 | 20.0 |
4 | 7 | | Fulo, Nunilon III | 2069 | 2164 | PHI | | 5.0 | 0.0 | 18.0 | 22.0 | 18.00 | 19.5 |
5 | 6 | FM | Gong, Daniel Hanwen | 2111 | 1877 | NZL | HP | 4.5 | 0.0 | 16.5 | 21.0 | 14.25 | 19.0 |
6 | 13 | | Runcan, Daniel-Ioan | 1969 | 2103 | ROU | AC | 4.5 | 0.0 | 16.0 | 21.0 | 14.00 | 19.0 |
7 | 9 | | Polishchuk, Kirill | 2061 | 1870 | NZL | MM | 4.5 | 0.0 | 14.5 | 19.0 | 13.50 | 17.0 |
8 | 11 | CM | Duneas, John | 2060 | 1882 | NZL | AC | 4.0 | 0.0 | 16.0 | 23.5 | 13.00 | 21.5 |
9 | 14 | | Goodhue, Nathan | 1959 | 2029 | NZL | AC | 4.0 | 0.0 | 15.5 | 21.0 | 13.25 | 19.0 |
10 | 5 | | Thornton, Giovanni A | 2126 | 1988 | NZL | NS | 4.0 | 0.0 | 15.5 | 20.5 | 11.00 | 18.5 |
11 | 10 | | Krstev, Antonio | 2061 | 1754 | NZL | NS | 4.0 | 0.0 | 15.0 | 21.0 | 12.00 | 19.0 |
12 | 3 | | Capel, Evan T | 2191 | 1937 | MAS | | 4.0 | 0.0 | 15.0 | 20.0 | 11.00 | 17.5 |
13 | 15 | | Mistry, Prashant | 1955 | 1733 | NZL | NS | 4.0 | 0.0 | 13.0 | 18.0 | 9.50 | 17.0 |
14 | 27 | WFM | Zhang, Jasmine Haomo | 1668 | 1333 | NZL | AC | 4.0 | 0.0 | 13.0 | 16.5 | 8.50 | 15.5 |
15 | 26 | | Riding, Christopher L | 1670 | 1543 | NZL | HA | 4.0 | 0.0 | 12.0 | 15.5 | 8.50 | 15.0 |
16 | 22 | CM | Eade, Don | 1768 | 1941 | NZL | AC | 3.5 | 0.0 | 16.0 | 22.5 | 11.00 | 22.0 |
17 | 1 | FM | Kulashko, Alexei | 2322 | 1936 | NZL | AC | 3.5 | 0.0 | 14.5 | 23.5 | 12.50 | 20.0 |
18 | 12 | CM | Lim, Benjamin U | 1974 | 1749 | NZL | HP | 3.5 | 0.0 | 14.5 | 21.5 | 10.25 | 19.0 |
19 | 18 | | Gunther, Marcella | 1897 | 1932 | NED | | 3.5 | 0.0 | 14.0 | 21.5 | 10.25 | 20.5 |
20 | 21 | WCM | Punsalan, Vyanla M | 1812 | 1699 | NZL | NS | 3.5 | 0.0 | 13.5 | 20.5 | 9.75 | 18.5 |
21 | 17 | CM | Milligan, Helen | 1912 | 1739 | NZL | NS | 3.5 | 0.0 | 12.0 | 19.5 | 9.75 | 17.5 |
22 | 30 | | Ha, Huy Minh (Timothy) | 1604 | 1605 | NZL | AC | 3.5 | 0.0 | 11.5 | 16.5 | 6.75 | 15.5 |
23 | 24 | CM | Meng, Richard | 1678 | 1661 | NZL | NS | 3.5 | 0.0 | 11.0 | 18.0 | 9.25 | 16.0 |
24 | 53 | | Vickers, Josia | 888 | 1612 | NZL | MM | 3.5 | 0.0 | 11.0 | 17.5 | 8.75 | 15.5 |
25 | 16 | | Chung, Francisco | 1944 | 1365 | AUS | | 3.5 | 0.0 | 8.5 | 14.5 | 7.25 | 13.5 |
26 | 19 | | Aguilar, Juni | 1874 | 1655 | PHI | NS | 3.0 | 0.0 | 13.0 | 19.5 | 7.50 | 17.5 |
27 | 41 | | Starr, Aaron | 1360 | 1950 | NZL | | 3.0 | 0.0 | 12.0 | 22.0 | 10.50 | 19.0 |
28 | 45 | | McDougall, Euan | 1254 | 1817 | NZL | AC | 3.0 | 0.0 | 12.0 | 20.0 | 10.50 | 17.5 |
29 | 25 | | Lyall, Simon | 1675 | 1606 | NZL | AC | 3.0 | 0.0 | 11.0 | 19.0 | 6.00 | 17.0 |
30 | 23 | | Zajkowski, Richard | 1706 | 1410 | NZL | | 3.0 | 0.0 | 10.5 | 16.5 | 7.25 | 14.5 |
31 | 33 | | Goormachtigh, Laurens | 1517 | 1603 | BEL | | 3.0 | 0.0 | 10.0 | 18.5 | 5.50 | 17.5 |
32 | 57 | | Sadlier, Bailey | 0 | 1592 | NZL | | 3.0 | 0.0 | 10.0 | 16.0 | 7.00 | 14.0 |
33 | 36 | | Qin, Oscar Shu Xuan | 1454 | 1322 | NZL | AC | 3.0 | 0.0 | 9.0 | 15.5 | 3.50 | 15.0 |
34 | 32 | | Liu, Xinyang | 1529 | 1237 | NZL | AC | 3.0 | 0.0 | 9.0 | 15.0 | 5.00 | 14.0 |
35 | 28 | | Pakenham, John | 1666 | 1365 | NZL | AC | 2.5 | 0.0 | 11.5 | 21.5 | 8.00 | 18.5 |
36 | 20 | | Peak, Stephen | 1829 | 1348 | NZL | AC | 2.5 | 0.0 | 11.5 | 21.0 | 7.00 | 19.5 |
37 | 38 | | Li, Andrew | 1432 | 1574 | NZL | NS | 2.5 | 0.0 | 9.5 | 18.5 | 5.50 | 18.0 |
38 | 29 | | Cooper, Nigel | 1618 | 1535 | NZL | CA | 2.5 | 0.0 | 8.0 | 16.0 | 4.25 | 15.0 |
39 | 50 | | Ning, Isabelle Yixuan | 1111 | 1324 | NZL | AC | 2.5 | 0.0 | 7.5 | 15.5 | 4.50 | 14.0 |
40 | 34 | WCM | Braganza, Nadia | 1484 | 1301 | NZL | NS | 2.0 | 0.0 | 8.0 | 19.0 | 3.50 | 17.5 |
41 | 52 | | McDougall, Sylvia | 936 | 1442 | NZL | AC | 2.0 | 0.0 | 7.5 | 17.5 | 4.50 | 15.5 |
42 | 39 | | Li, Allen | 1398 | 1404 | NZL | NS | 2.0 | 0.0 | 7.0 | 17.0 | 3.50 | 15.5 |
43 | 46 | | Lal, Krystal | 1254 | 1434 | NZL | | 2.0 | 0.0 | 7.0 | 16.5 | 4.00 | 14.5 |
44 | 42 | | Fu, Tom | 1356 | 1480 | NZL | AC | 2.0 | 0.0 | 7.0 | 16.0 | 3.00 | 15.0 |
45 | 43 | | Qiu, Daniel | 1332 | 1150 | NZL | HP | 2.0 | 0.0 | 6.0 | 16.5 | 3.00 | 15.5 |
46 | 37 | | Ghadiali, Saasha | 1449 | 1191 | NZL | AC | 2.0 | 0.0 | 6.0 | 15.5 | 2.25 | 15.0 |
47 | 31 | | McDougall, Wayne | 1600 | 1280 | NZL | AC | 2.0 | 0.0 | 5.0 | 14.5 | 1.50 | 14.0 |
48 | 40 | | Wang, Ying | 1373 | 1015 | NZL | AC | 2.0 | 0.0 | 5.0 | 13.5 | 1.50 | 13.0 |
49 | 35 | | Hutchinson, Al | 1461 | 1183 | NZL | EK | 2.0 | 0.0 | 3.5 | 12.0 | 2.50 | 11.5 |
50 | 54 | | Ryu, Rosa | 880 | 1071 | NZL | AC | 2.0 | 0.0 | 3.0 | 9.0 | 1.00 | 8.5 |
51 | 49 | | Ong, Weng Yan | 1158 | 1262 | MAS | | 1.5 | 0.0 | 5.5 | 13.0 | 3.00 | 11.0 |
52 | 58 | | Williams, Rawhiti(W) | 0 | 0 | NZL | AC | 1.0 | 0.0 | 6.0 | 17.5 | 2.50 | 15.5 |
53 | 56 | | Cucciniello, Potito(W) | 0 | 715 | NZL | | 1.0 | 0.0 | 5.0 | 16.5 | 2.00 | 14.5 |
54 | 47 | | Williams, Lloyd | 1248 | 1224 | NZL | PT | 1.0 | 0.0 | 3.0 | 16.0 | 2.00 | 14.0 |
55 | 44 | WCM | Ghadiali, Renae | 1266 | 1181 | NZL | AC | 1.0 | 0.0 | 3.0 | 14.5 | 0.50 | 14.0 |
56 | 55 | | Zhao, Jay Zi Xuan | 574 | 524 | NZL | | 1.0 | 0.0 | 1.0 | 11.5 | 0.00 | 11.5 |
57 | 51 | | Zhang, Kendrick | 949 | 1034 | NZL | AC | 0.5 | 0.0 | 1.0 | 14.5 | 1.00 | 12.5 |
58 | 48 | | Mudaliar, Rohit(W) | 1206 | 0 | NZL | | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |