Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC | FM Hague, Ben | (3) | 2 | 1 - 0 | 22 | (3) | CM Eade, Don | AC | ![]() |
2 | ![]() | AC | FM Steadman, Michael V R | (3) | 4 | 1 - 0 | 1 | (2.5) | FM Kulashko, Alexei | AC | ![]() |
3 | ![]() | AC | CM Ang, Alphaeus Wei Ern | (2.5) | 8 | 1 - 0 | 5 | (2.5) | Thornton, Giovanni A | NS | ![]() |
4 | ![]() | HP | FM Gong, Daniel Hanwen | (2.5) | 6 | 1 - 0 | 18 | (2.5) | Gunther, Marcella | ![]() | |
5 | ![]() | AC | Runcan, Daniel-Ioan | (2.5) | 13 | 0 - 1 | 7 | (2.5) | Fulo, Nunilon III | ![]() | |
6 | ![]() | AC | Goodhue, Nathan | (2.5) | 14 | ½ - ½ | 9 | (2) | Polishchuk, Kirill | MM | ![]() |
7 | ![]() | AC | Lyall, Simon | (2) | 25 | 0 - 1 | 3 | (2) | Capel, Evan T | ![]() | |
8 | ![]() | NS | Krstev, Antonio | (2) | 10 | 1 - 0 | 33 | (2) | Goormachtigh, Laurens | ![]() | |
9 | ![]() | AC | WFM Zhang, Jasmine Haomo | (2) | 27 | 0 - 1 | 11 | (2) | CM Duneas, John | AC | ![]() |
10 | ![]() | AC | Ha, Huy Minh (Timothy) | (2) | 30 | ½ - ½ | 12 | (2) | CM Lim, Benjamin U | HP | ![]() |
11 | ![]() | Starr, Aaron | (2) | 41 | 1 - 0 | 15 | (2) | Mistry, Prashant | NS | ![]() | |
12 | ![]() | NS | Aguilar, Juni | (2) | 19 | 1 - 0 | 45 | (2) | McDougall, Euan | AC | ![]() |
13 | ![]() | AC | Peak, Stephen | (1.5) | 20 | 1 - 0 | 57 | (2) | Sadlier, Bailey | ![]() | |
14 | ![]() | NS | CM Meng, Richard | (1.5) | 24 | 0 - 1 | 17 | (1.5) | CM Milligan, Helen | NS | ![]() |
15 | ![]() | AC | McDougall, Sylvia | (1.5) | 52 | 0 - 1 | 21 | (1.5) | WCM Punsalan, Vyanla M | NS | ![]() |
16 | ![]() | AC | Pakenham, John | (1.5) | 28 | 1 - 0 | 53 | (1.5) | Vickers, Josia | MM | ![]() |
17 | ![]() | NS | Li, Andrew | (1.5) | 38 | ½ - ½ | 16 | (1) | Chung, Francisco | ![]() | |
18 | ![]() | AC | Wang, Ying | (1) | 40 | 0 - 1 | 23 | (1) | Zajkowski, Richard | ![]() | |
19 | ![]() | HA | Riding, Christopher L | (1) | 26 | 1 - 0 | 39 | (1) | Li, Allen | NS | ![]() |
20 | ![]() | AC | Fu, Tom | (1) | 42 | 0 - 1 | 29 | (1) | Cooper, Nigel | CA | ![]() |
21 | ![]() | AC | Liu, Xinyang | (1) | 32 | 1 - 0 | 43 | (1) | Qiu, Daniel | HP | ![]() |
22 | ![]() | NS | WCM Braganza, Nadia | (1) | 34 | 1 - 0 | 46 | (1) | Lal, Krystal | ![]() | |
23 | ![]() | AC | Qin, Oscar Shu Xuan | (1) | 36 | 1 - 0 | 56 | (1) | Cucciniello, Potito | ![]() | |
24 | ![]() | Ong, Weng Yan | (1) | 49 | ½ - ½ | 37 | (1) | Ghadiali, Saasha | AC | ![]() | |
25 | ![]() | AC | Ning, Isabelle Yixuan | (1) | 50 | ½ - ½ | 35 | (0) | Hutchinson, Al | EK | ![]() |
26 | ![]() | AC | Zhang, Kendrick | (0) | 51 | 0 - 1 | 31 | (0) | McDougall, Wayne | AC | ![]() |
27 | ![]() | AC | WCM Ghadiali, Renae | (0) | 44 | 1 - 0 | 55 | (0) | Zhao, Jay Zi Xuan | ![]() | |
28 | ![]() | AC | Ryu, Rosa | (0) | 54 | 0 - 1 | 47 | (0) | Williams, Lloyd | PT | ![]() |
The following players are absent:
48 Mudaliar, Rohit