Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL | AC | CM Ang, Alphaeus Wei Ern | (6.5) | 4 | 1 - 0 | 8 | (6.5) | CM Lim, Benjamin U | HP | NZL |
2 | NZL | NS | CM Milligan, Helen | (5) | 5 | 1 - 0 | 1 | (6.5) | FM McLaren, Leonard J | HP | NZL |
3 | NZL | NS | Mistry, Prashant | (6) | 7 | 0 - 1 | 2 | (5.5) | FM Steadman, Michael V R | AC | NZL |
4 | NZL | HP | Dai, Oliver | (5) | 19 | 0 - 1 | 11 | (5.5) | WCM Punsalan, Vyanla M | NS | NZL |
5 | NZL | Schurr, Richard | (5) | 34 | 0 - 1 | 3 | (5) | Morrell, Gordon | AC | CAN | |
6 | NZL | AC | Yan, Caroline | (5) | 18 | ½ - ½ | 20 | (5) | Ha, Huy Minh (Timothy) | AC | NZL |
7 | NZL | HA | Crombie, William R | (4.5) | 17 | 0 - 1 | 12 | (5) | CM Eade, Don | AC | NZL |
8 | NZL | AC | Goodhue, Nathan | (4.5) | 6 | 1 - 0 | 30 | (4.5) | Yan, Sarah | AC | NZL |
9 | NZL | AC | Seabrook, Roy | (4) | 10 | 1 - 0 | 23 | (4) | McDougall, Wayne | AC | NZL |
10 | NZL | HP | Wang, Aaron Ziwen | (4) | 22 | 1 - 0 | 13 | (4) | Dolejs, Dan | NE | NZL |
11 | NZL | AC | Liu, Xinyang | (4) | 26 | 0 - 1 | 14 | (4) | Lyall, Simon | AC | NZL |
12 | NZL | NS | CM Meng, Richard | (4) | 21 | 1 - 0 | 16 | (4) | Burrows, Grant L | AC | NZL |
13 | NZL | AC | Peak, Stephen | (3.5) | 15 | ½ - ½ | 25 | (3.5) | WCM Braganza, Nadia | NS | NZL |
14 | NZL | NS | Kamberi, Paul | (3.5) | 24 | ½ - ½ | 32 | (3.5) | Li, Andrew | NS | NZL |
15 | NZL | AC | Qin, Oscar Shu Xuan | (3.5) | 29 | ½ - ½ | 31 | (3.5) | Wang, Ying | AC | NZL |
16 | NZL | AC | Fu, Tom | (3.5) | 43 | ½ - ½ | 36 | (3.5) | McDougall, Euan | AC | NZL |
17 | MAS | Ong, Weng Yan | (3) | 42 | 0 - 1 | 28 | (3) | Jain, Uday | AC | NZL | |
18 | NZL | NS | Li, Allen | (3) | 38 | 0 - 1 | 40 | (3) | Lal, Krystal | NZL | |
19 | NZL | AC | Barry, Jacob | (3) | 41 | 1 - 0 | 45 | (3) | Park-Tamati, Philli | AC | NZL |
20 | NZL | (r) | Jagwani, Nikhil | (1) | 44 | 0 - 1 | 37 | (2.5) | WCM Ghadiali, Renae | AC | NZL |
21 | NZL | AC | Ghadiali, Saasha | (2) | 35 | ½ - ½ | 33 | (2) | Liu, John | AC | NZL |
22 | NZL | AC | Ning, Isabelle Yixuan | (2) | 39 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
9 Picken, Oliver